PA Muhammad Althaf
Thrissur Under-18s
St Ephrem's Higher Secondary School
Mannanam
Kottayam Bisons Under-19s
Statistics
| Season | MAT | FG(2) | FG(3) | FT | PTS | REB | AST | TO | STL | BLK | FOULS | TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 20 | 59 / ? | 0 / 0 | 17 / ? | 135 | 49 | 3 | 21 | 6 | 11 | 38 | 172:49 |
| Basketball League Kerala Under-19s 2026 (2026/27) | 6 | 23 / ? | 0 / 0 | 15 / ? | 61 | 49 | 3 | 21 | 6 | 11 | 15 | 172:49 |
| 49th Kerala State Junior Basketball Championship 2025/26 (2025/26) | 1 | 4 / ? | 0 / 0 | 0 / 0 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 19th Ephrem's Trophy South India Inter School Basketball Tournament 2024/25 (2024/25) | 4 | 3 / ? | 0 / 0 | 0 / 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | |
| John's Umbrella - Karikampallil Adv KT Mathai Memorial All Kerala Invitation Inter School Basketball Tournament 2024/25 (2024/25) | 3 | 6 / ? | 0 / 0 | 0 / 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 48th Kerala State Junior Basketball Championship 2024/25 (2024/25) | 6 | 23 / ? | 0 / 0 | 2 / ? | 48 | 0 | 0 | 0 | 0 | 0 | 16 |
