Team profile
not known
Team snapshotRecorded match history
539Games
0Completed
539Fixtures
75Venues
Game log
Matches played
539 matches in the team record
| Date | Time | Matchup | Venue | Phase |
|---|---|---|---|---|
| 13Dec 2015 | TBA | not knownvsnot known1 | Government Vocational Higher Secondary School Synthetic Court (Flood Lit) | Pre-Quarter Final |
| 14Dec 2015 | TBA | not knownvsnot known1 | Government Vocational Higher Secondary School Synthetic Court (Flood Lit) | Quarter Final |
| 14Dec 2015 | TBA | not knownvsnot known1 | Government Vocational Higher Secondary School Synthetic Court (Flood Lit) | Quarter Final |
| 14Dec 2015 | TBA | not knownvsnot known1 | Government Vocational Higher Secondary School Concrete Court | Quarter Final |
| 14Dec 2015 | TBA | not knownvsnot known1 | Government Vocational Higher Secondary School Concrete Court | Quarter Final |
| 14Dec 2015 | TBA | not knownvsnot known1 | Government Vocational Higher Secondary School Concrete Court | Semi Final |
| 14Dec 2015 | TBA | not knownvsnot known1 | Government Vocational Higher Secondary School Synthetic Court (Flood Lit) | Semi Final |
| 15Dec 2015 | TBA | not knownvsnot known1 | Government Vocational Higher Secondary School Concrete Court | 3rd Place Play-Off |
| 15Dec 2015 | TBA | not knownvsnot known1 | Government Vocational Higher Secondary School Synthetic Court (Flood Lit) | Final |
| 05Oct 2018 | 00:00 | Nedumangad Educational Sub District Under-17svsnot known | Lakshmibai National College of Physical Education Court 1 | Quarter Final |
| 27Oct 2018 | 15:00 | not knownvsnot known | Girideepam Bethany School Indoor Stadium, Vadavathoor | Quarter Final |
| 27Oct 2018 | 16:00 | not knownvsnot known | Girideepam Bethany School Indoor Stadium Court B Vadavathoor | Quarter Final |
| 27Oct 2018 | 17:00 | not knownvsnot known | Girideepam Bethany School Indoor Stadium, Vadavathoor | Quarter Final |
| 27Oct 2018 | 18:00 | not knownvsnot known | Girideepam Bethany School Indoor Stadium, Vadavathoor | Quarter Final |
| 28Oct 2018 | 07:00 | not knownvsnot known | Girideepam Bethany School Indoor Stadium, Vadavathoor | Quarter Final |
| 28Oct 2018 | 07:00 | not knownvsnot known | Girideepam Bethany School Indoor Stadium Court B Vadavathoor | Semi Final |
| 28Oct 2018 | 08:00 | not knownvsnot known | Girideepam Bethany School Indoor Stadium, Vadavathoor | Quarter Final |
| 28Oct 2018 | 08:00 | not knownvsnot known | Girideepam Bethany School Indoor Stadium Court B Vadavathoor | Quarter Final |
| 28Oct 2018 | 09:00 | not knownvsnot known | Girideepam Bethany School Indoor Stadium, Vadavathoor | Quarter Final |
| 28Oct 2018 | 09:00 | not knownvsnot known | Girideepam Bethany School Indoor Stadium Court B Vadavathoor | Semi Final |
| 28Oct 2018 | 15:00 | not knownvsnot known | Girideepam Bethany School Indoor Stadium, Vadavathoor | Semi Final |
| 28Oct 2018 | 16:00 | not knownvsnot known | Girideepam Bethany School Indoor Stadium, Vadavathoor | Semi Final |
| 28Oct 2018 | 17:00 | not knownvsnot known | Girideepam Bethany School Indoor Stadium, Vadavathoor | Final |
| 28Oct 2018 | 18:00 | not knownvsnot known | Girideepam Bethany School Indoor Stadium, Vadavathoor | Semi Final |
| 28Oct 2018 | 19:00 | not knownvsnot known | Girideepam Bethany School Indoor Stadium, Vadavathoor | Semi Final |
| 29Oct 2018 | 08:00 | not knownvsnot known | Girideepam Bethany School Indoor Stadium, Vadavathoor | Final |
| 29Oct 2018 | 09:00 | not knownvsnot known | Girideepam Bethany School Indoor Stadium, Vadavathoor | Final |
| 25Nov 2018 | 16:00 | not knownvsnot known | St Ephrem's Higher Secondary School Indoor Stadium | Semi Final |
| 26Nov 2018 | 10:00 | not knownvsnot known | St Ephrem's Higher Secondary School Indoor Stadium | Final |
| 07Dec 2018 | 07:00 | not knownvsnot known | St Francis De Sales Public School & Junior College | Qualifier |
| 15Dec 2018 | 14:00 | not knownvsnot known | Queen Elizabeth Stadium | — |
| 15Dec 2018 | 16:00 | not knownvsnot known | Queen Elizabeth Stadium | — |
| 16Dec 2018 | 11:30 | not knownvsnot known | Queen Elizabeth Stadium | — |
| 16Dec 2018 | 13:15 | not knownvsnot known | Queen Elizabeth Stadium | 3rd place play off |
| 16Dec 2018 | 15:00 | not knownvsnot known | Queen Elizabeth Stadium | Final |
| 23Dec 2018 | 17:30 | not knownvsnot known | NJ Basketball Academy | Final |
| 10Jan 2019 | 09:30 | not knownvsnot known | Sidsar Sports Complex Court 1 | Losers Final |
| 10Jan 2019 | 09:30 | Maharashtravsnot known | Sidsar Sports Complex Court 2 | Losers Semi Final |
| 10Jan 2019 | 10:00 | Punjabvsnot known | SAG Sidsar Sports Complex | Quarter Final |
| 10Jan 2019 | 14:00 | Kerala Womenvsnot known | SAG Sidsar Sports Complex | Quarter Final |
| 10Jan 2019 | 15:30 | Indian Railways Womenvsnot known | SAG Sidsar Sports Complex | Quarter Final |
| 10Jan 2019 | 17:00 | not knownvsnot known | SAG Sidsar Sports Complex | Quarter Final |
| 10Jan 2019 | 17:15 | not knownvsnot known | Sidsar Sports Complex Court 2 | Level 2 Qualifier |
| 10Jan 2019 | 18:30 | not knownvsnot known | SAG Sidsar Sports Complex | Quarter Final |
| 18Jan 2019 | 07:00 | not knownvsnot known | Table Tennis Hall Court 1 | Semi Final |
| 18Jan 2019 | 08:30 | not knownvsnot known | Table Tennis Hall Court 1 | Semi Final |
| 18Jan 2019 | 10:00 | not knownvsnot known | Table Tennis Hall Court 1 | Semi Final |
| 18Jan 2019 | 11:30 | not knownvsnot known | Table Tennis Hall Court 1 | Semi Final |
| 18Jan 2019 | 14:00 | not knownvsnot known | Table Tennis Hall Court 1 | Semi Final |
| 18Jan 2019 | 17:00 | not knownvsnot known | Table Tennis Hall Court 1 | Semi Final |
| 19Jan 2019 | 07:00 | not knownvsnot known | Table Tennis Hall Court 2 | Losers Final |
| 19Jan 2019 | 08:30 | not knownvsnot known | Table Tennis Hall Court 2 | Loser Final |
| 26Jan 2019 | 11:30 | not knownvsnot known | YMCA Court, Ernakulam | Semi Final |
| 26Jan 2019 | 12:30 | not knownvsnot known | YMCA Court, Ernakulam | Semi Final |
| 26Jan 2019 | 16:30 | not knownvsnot known | YMCA Court, Ernakulam | Final |
| 25Jan 2019 | 17:30 | Sathyabama University, Chennaivsnot known | YMCA Basketball Court, Alappuzha | — |
| 25Jan 2019 | 20:00 | Sree Kerala Varma College, Thrissurvsnot known | YMCA Basketball Court, Alappuzha | — |
| 26Jan 2019 | 17:30 | not knownvsnot known | YMCA Basketball Court, Alappuzha | Semi Final |
| 26Jan 2019 | 18:45 | Assumption College Women, Changanasseryvsnot known | YMCA Basketball Court, Alappuzha | Semi Final |
| 26Jan 2019 | 20:00 | not knownvsnot known | YMCA Basketball Court, Alappuzha | Semi Final |
| 27Jan 2019 | 17:30 | St Joseph's College Women, Irinjalakudavsnot known | YMCA Basketball Court, Alappuzha | Final |
| 27Jan 2019 | TBA | not knownvsnot known | YMCA Basketball Court, Alappuzha | Final |
| 23Feb 2019 | 17:30 | Kerala Police Womenvsnot known | Carmel Club Basketball Stadium | Semi Final |
| 23Feb 2019 | 18:45 | Kerala State Electricity Board Womenvsnot known | Carmel Club Basketball Stadium | Semi Final |
| 24Feb 2019 | 18:00 | not knownvsnot known | Carmel Club Basketball Stadium | Final |
| 04Nov 2018 | 07:00 | not knownvsnot known | Kuriakose Elias School Court | Quarter Final |
| 04Nov 2018 | 08:00 | not knownvsnot known | Kuriakose Elias School Court | Quarter Final |
| 04Nov 2018 | 15:00 | St Ephrem's Higher Secondary School, Mannanamvsnot known | Kuriakose Elias School Court | Semi Final |
| 04Nov 2018 | 16:00 | Shanthal Jyothi Public School, Muttomvsnot known | Kuriakose Elias School Court | Semi Final |
| 05Nov 2018 | 08:00 | not knownvsnot known | Kuriakose Elias School Court | Final |
| 22Feb 2019 | 17:00 | not knownvsnot known | Loyola Academy Degree and PG College Court 1 | Third Place Play Off |
| 22Feb 2019 | 16:00 | not knownvsnot known | Loyola Academy Degree and PG College Court 1 | Final |
| 21Mar 2019 | 00:16 | not knownvsnot known | Viswajyothi College of Engineering and Technology | Final |
| 26Apr 2019 | 19:00 | not knownvsnot known | Shanthal Jyothi Public School, Muttom | Semi Finals |
| 27Apr 2019 | 18:00 | not knownvsnot known | Shanthal Jyothi Public School, Muttom | Third Place Play-Off |
| 27Apr 2019 | 18:00 | not knownvsnot known | Shanthal Jyothi Public School, Muttom | Final |
| 30Apr 2019 | 18:30 | not knownvsnot known | Rajiv Gandhi Indoor Stadium, Kochi | Quarter Final |
| 30Apr 2019 | 20:30 | not knownvsnot known | Rajiv Gandhi Indoor Stadium, Kochi | Quarter Final |
| 01May 2019 | 17:00 | not knownvsnot known | Rajiv Gandhi Indoor Stadium, Kochi | Semi Final |
| 30Apr 2019 | 18:30 | not knownvsnot known | Rajiv Gandhi Indoor Stadium, Kochi | Quarter Final |
| 30Apr 2019 | 20:30 | not knownvsnot known | Rajiv Gandhi Indoor Stadium, Kochi | Quarter Final |
| 18May 2019 | 09:00 | not knownvsUttar Pradesh Under-16s | PSG College of Technology Court 2 | Qualifying Match Level 2 to Level 1 |
| 19May 2019 | 16:30 | Haryana Under-16svsnot known | PSG College of Technology Court 1 | Quarter Final |
| 19May 2019 | 16:30 | not knownvsTelangana Under-16s | PSG Institute of Medical Sciences | Losers Knock Out Final |
| 20May 2019 | 11:00 | not knownvsPunjab Under-16s | PSG College of Technology Court 1 | For Position 5 to 8 |
| 20May 2019 | 15:00 | not knownvsnot known | PSG College of Technology Court 2 | For Position 7 & 8 |
| 20May 2019 | 16:30 | Kerala Under-16svsnot known | PSG College of Technology Court 1 | Semi Final |
| 20May 2019 | 16:30 | not knownvsnot known | PSG College of Technology Court 2 | For Position 7 & 8 |
| 20May 2019 | 18:00 | not knownvsnot known | PSG College of Technology Court 2 | For Position 5 & 6 |
| 20May 2019 | 19:30 | not knownvsnot known | PSG College of Technology Court 2 | For Position 5 & 6 |
| 21May 2019 | 09:30 | Rajasthan Under-16svsnot known | PSG College of Technology Court 1 | Third and Fourth Position Play-Off |
| 21May 2019 | 16:30 | Kerala Under-16svsnot known | PSG College of Technology Court 1 | Final |
| 29May 2019 | 19:59 | not knownvsnot known | Shanthal Jyothi Public School, Muttom | — |
| 29May 2019 | 21:00 | not knownvsnot known | Shanthal Jyothi Public School, Muttom | — |
| 09Jun 2019 | 13:30 | not knownvsnot known | Arena Guilherme Paraense | Losers Knock out |
| 09Jun 2019 | 15:45 | not knownvsnot known | Arena Guilherme Paraense | Losers Knock out |
| 09Jun 2019 | 18:15 | not knownvsnot known | Arena Guilherme Paraense | Third Place Play-Offs |
| 09Jun 2019 | 20:30 | not knownvsnot known | Arena Guilherme Paraense | Final |
| 12Jul 2019 | 06:30 | not knownvsnot known | Karunya Institute of Technology and Sciences Basket Ball court | Quarter Final |
| 12Jul 2019 | 06:30 | not knownvsnot known | DGS Dhinakaran Centre Indoor Court | Quarter Final |
| 12Jul 2019 | 08:00 | not knownvsnot known | Karunya Institute of Technology and Sciences Basket Ball court | Quarter Final |
| 12Jul 2019 | 08:00 | not knownvsnot known | DGS Dhinakaran Centre Indoor Court | Quarter Final |
| 12Jul 2019 | 15:00 | not knownvsnot known | Karunya Institute of Technology and Sciences Basket Ball court | Semi Final |
| 12Jul 2019 | 15:00 | not knownvsnot known | DGS Dhinakaran Centre Indoor Court | Semi Final |
| 13Jul 2019 | 07:00 | not knownvsnot known | Karunya Institute of Technology and Sciences Basket Ball court | Final |
| 13Jul 2019 | 09:00 | not knownvsnot known | Karunya Institute of Technology and Sciences Basket Ball court | Third Place Play-Off |
| 12Jul 2019 | 16:00 | not knownvsnot known | Karunya Institute of Technology and Sciences Basket Ball court | Quarter Final |
| 12Jul 2019 | 17:00 | not knownvsnot known | Karunya Institute of Technology and Sciences Basket Ball court | Quarter Final |
| 12Jul 2019 | 18:00 | not knownvsnot known | Karunya Institute of Technology and Sciences Basket Ball court | Quarter Final |
| 12Jul 2019 | 19:00 | not knownvsnot known | Karunya Institute of Technology and Sciences Basket Ball court | Quarter Final |
| 13Jul 2019 | 08:00 | not knownvsnot known | Karunya Institute of Technology and Sciences Basket Ball court | Semi Final |
| 13Jul 2019 | 09:00 | not knownvsnot known | Karunya Institute of Technology and Sciences Basket Ball court | Semi Final |
| 13Jul 2019 | 14:00 | not knownvsnot known | Karunya Institute of Technology and Sciences Basket Ball court | Third Place Play-Off |
| 13Jul 2019 | 15:00 | not knownvsnot known | Karunya Institute of Technology and Sciences Basket Ball court | Final |
| 11Aug 2019 | 06:00 | not knownvsnot known | St Ephrem's Higher Secondary School Basketball Court B | — |
| 11Aug 2019 | 07:00 | not knownvsnot known | St Ephrem's Higher Secondary School Basketball Court B | — |
| 11Aug 2019 | 08:00 | not knownvsnot known | St Ephrem's Higher Secondary School Basketball Court B | Semi Final |
| 11Aug 2019 | 09:00 | not knownvsnot known | St Ephrem's Higher Secondary School Basketball Court B | Semi Final |
| 11Aug 2019 | 10:00 | not knownvsnot known | St Ephrem's Higher Secondary School Indoor Stadium | Semi Final |
| 11Aug 2019 | 10:59 | not knownvsnot known | St Ephrem's Higher Secondary School Indoor Stadium | Semi Final |
| 11Aug 2019 | 15:00 | not knownvsnot known | St Ephrem's Higher Secondary School Basketball Court B | Semi Final |
| 11Aug 2019 | 16:00 | not knownvsnot known | St Ephrem's Higher Secondary School Basketball Court B | Semi Final |
| 11Aug 2019 | 17:00 | not knownvsnot known | St Ephrem's Higher Secondary School Indoor Stadium | Final |
| 12Aug 2019 | 09:00 | not knownvsnot known | St Ephrem's Higher Secondary School Basketball Court B | Final |
| 12Aug 2019 | 10:00 | not knownvsnot known | St Ephrem's Higher Secondary School Basketball Court B | Final |
| 08Aug 2019 | 06:00 | Shanthal Jyothi Public School, Muttomvsnot known | Mount Carmel Vidyaniketan Basketball Court | — |
| 08Aug 2019 | 07:00 | St Ephrem's Higher Secondary School, Mannanamvsnot known | Mount Carmel Vidyaniketan Basketball Court | — |
| 08Aug 2019 | 13:30 | not knownvsnot known | Mount Carmel Vidyaniketan Basketball Court | Semi Final |
| 08Aug 2019 | 14:30 | not knownvsnot known | Mount Carmel Vidyaniketan Basketball Court | Semi Final |
| 09Aug 2019 | 11:00 | not knownvsnot known | Mount Carmel Vidyaniketan Basketball Court | Final |
| 20Aug 2019 | 07:30 | Alphonsa College Women, Palavsnot known | Assumption College Basketball Court | — |
| 20Aug 2019 | 14:30 | not knownvsnot known | Assumption College Basketball Court | Semi Final |
| 20Aug 2019 | 15:30 | not knownvsnot known | Assumption College Basketball Court | Semi Final |
| 21Aug 2019 | 09:30 | not knownvsnot known | Assumption College Basketball Court | Final |
| 02Sep 2019 | 16:30 | not knownvsMarian Senior Secondary School Juniors, Kalathipady | Mar Baselios Public School Court | — |
| 03Sep 2019 | 07:00 | not knownvsnot known | Mar Baselios Public School Court | Semi Final |
| 03Sep 2019 | 08:00 | Lourdes Public School and Junior College, Kottayamvsnot known | Mar Baselios Public School Court | Semi Final |
| 03Sep 2019 | 10:00 | not knownvsnot known | Mar Baselios Public School Court | Final |
| 03Sep 2019 | 14:00 | not knownvsnot known | Mar Baselios Public School Court | Final |
| 03Sep 2019 | 15:00 | not knownvsnot known | Mar Baselios Public School Court | Final |
| 06Sep 2019 | 00:00 | not knownvsnot known | Jawaharlal Nehru Indoor Stadium Court B | Qualifying From Level 1 To 2 |
| 06Sep 2019 | 00:00 | not knownvsnot known | Jawaharlal Nehru Indoor Stadium Court A | Qualifying From Level 1 To 2 |
| 06Sep 2019 | 00:00 | not knownvsnot known | Jawaharlal Nehru Indoor Stadium Court B | Qualifying From Level 1 To 2 |
| 06Sep 2019 | 00:00 | not knownvsnot known | Jawaharlal Nehru Indoor Stadium Court A | Qualifying From Level 1 To 2 |
| 06Sep 2019 | 00:00 | not knownvsnot known | Jawaharlal Nehru Indoor Stadium Court B | Loser Knock Out Quarter Final |
| 06Sep 2019 | 00:00 | not knownvsnot known | Jawaharlal Nehru Indoor Stadium Court A | Loser Knock Out Quarter Final |
| 06Sep 2019 | 00:00 | not knownvsnot known | Jawaharlal Nehru Indoor Stadium Court B | Losers Knock Out Final |
| 06Sep 2019 | 00:00 | not knownvsnot known | Jawaharlal Nehru Indoor Stadium Court A | Loser Knock Out Quarter Final |
| 06Sep 2019 | 00:00 | not knownvsnot known | Jawaharlal Nehru Indoor Stadium Court A | Loser Knock Out Quarter Final |
| 06Sep 2019 | 00:00 | not knownvsnot known | Jawaharlal Nehru Indoor Stadium Court B | Loser Knock Out Quarter Final |
| 06Sep 2019 | 00:00 | not knownvsnot known | Jawaharlal Nehru Indoor Stadium Court A | Loser Knock Out Quarter Final |
| 06Sep 2019 | 00:00 | not knownvsnot known | Jawaharlal Nehru Indoor Stadium Court B | Loser Knock Out Quarter Final |
| 06Sep 2019 | 00:00 | not knownvsnot known | Jawaharlal Nehru Indoor Stadium Court A | Loser Knock Out Quarter Final |
| 06Sep 2019 | 00:00 | not knownvsnot known | Jawaharlal Nehru Indoor Stadium Court B | Loser Knock Out Quarter Final |
| 07Sep 2019 | 00:00 | not knownvsnot known | Jawaharlal Nehru Indoor Stadium Court A | Pre-Quarter Finals |
| 07Sep 2019 | 00:00 | not knownvsnot known | Jawaharlal Nehru Indoor Stadium Court B | Pre-Quarter Finals |
| 07Sep 2019 | 00:00 | not knownvsnot known | Jawaharlal Nehru Indoor Stadium | Quarter Finals |
| 07Sep 2019 | 00:00 | not knownvsnot known | Jawaharlal Nehru Indoor Stadium Court A | Pre-Quarter Finals |
| 07Sep 2019 | 00:00 | not knownvsnot known | Jawaharlal Nehru Indoor Stadium Court B | Pre-Quarter Finals |
| 07Sep 2019 | 00:00 | not knownvsnot known | Jawaharlal Nehru Indoor Stadium | Quarter Finals |
| 07Sep 2019 | 00:00 | not knownvsnot known | Jawaharlal Nehru Indoor Stadium | Quarter Finals |
| 07Sep 2019 | 00:00 | not knownvsnot known | Jawaharlal Nehru Indoor Stadium | Quarter Finals |
| 07Sep 2019 | 00:00 | not knownvsnot known | Jawaharlal Nehru Indoor Stadium | Quarter Finals |
| 07Sep 2019 | 00:00 | not knownvsnot known | Jawaharlal Nehru Indoor Stadium Court A | Loser Knock Out Semi Final |
| 07Sep 2019 | 00:00 | not knownvsnot known | Jawaharlal Nehru Indoor Stadium Court B | Loser Knock Out Semi Final |
| 07Sep 2019 | 00:00 | not knownvsnot known | Jawaharlal Nehru Indoor Stadium Court A | Loser Knock Out Semi Final |
| 07Sep 2019 | 00:00 | not knownvsnot known | Jawaharlal Nehru Indoor Stadium Court B | Loser Knock Out Semi Final |
| 07Sep 2019 | 00:00 | not knownvsnot known | Jawaharlal Nehru Indoor Stadium | Quarter Finals |
| 07Sep 2019 | 00:00 | not knownvsnot known | Jawaharlal Nehru Indoor Stadium Court A | Relegation From Level 1 To 2 |
| 07Sep 2019 | 00:00 | not knownvsnot known | Jawaharlal Nehru Indoor Stadium Court B | Relegation From Level 1 To 2 |
| 07Sep 2019 | 00:00 | not knownvsnot known | Jawaharlal Nehru Indoor Stadium | Quarter Finals |
| 07Sep 2019 | 00:00 | not knownvsnot known | Jawaharlal Nehru Indoor Stadium | Quarter Finals |
| 08Sep 2019 | 00:00 | not knownvsnot known | Jawaharlal Nehru Indoor Stadium | Classificaiton Matches For 5th To 8th Place |
| 08Sep 2019 | 00:00 | not knownvsnot known | Jawaharlal Nehru Indoor Stadium Court A | Loser Knock Out Quarter Final |
| 08Sep 2019 | 00:00 | not knownvsnot known | Jawaharlal Nehru Indoor Stadium Court B | Placing For 9th & 10th Place |
| 08Sep 2019 | 00:00 | not knownvsnot known | Jawaharlal Nehru Indoor Stadium | Classificaiton Matches For 5th To 8th Place |
| 08Sep 2019 | 00:00 | not knownvsnot known | Jawaharlal Nehru Indoor Stadium Court A | Loser Knock Out Quarter Final |
| 08Sep 2019 | 00:00 | not knownvsnot known | Jawaharlal Nehru Indoor Stadium Court B | Placing For 9th & 10th Place |
| 08Sep 2019 | 00:00 | not knownvsnot known | Jawaharlal Nehru Indoor Stadium | Classificaiton Matches For 5th To 8th Place |
| 08Sep 2019 | 00:00 | not knownvsnot known | Jawaharlal Nehru Indoor Stadium | Classificaiton Matches For 5th To 8th Place |
| 08Sep 2019 | 00:00 | not knownvsnot known | Jawaharlal Nehru Indoor Stadium | Semi-Finals |
| 08Sep 2019 | 00:00 | Punjab Under-13svsnot known | Jawaharlal Nehru Indoor Stadium | Semi-Finals |
| 08Sep 2019 | 00:00 | not knownvsnot known | Jawaharlal Nehru Indoor Stadium | Semi-Finals |
| 08Sep 2019 | 18:30 | Maharashtra Under-13svsnot known | Jawaharlal Nehru Indoor Stadium | Semi-Finals |
| 09Sep 2019 | 00:00 | not knownvsnot known | Jawaharlal Nehru Indoor Stadium Court B | Placing For 7th & 8th Places |
| 09Sep 2019 | 00:00 | not knownvsnot known | Jawaharlal Nehru Indoor Stadium Court A | Placing For 5th & 6th Places |
| 09Sep 2019 | 00:00 | not knownvsnot known | Jawaharlal Nehru Indoor Stadium Court B | Placing For 7th & 8th Places |
| 09Sep 2019 | 00:00 | not knownvsnot known | Jawaharlal Nehru Indoor Stadium Court A | Placing For 5th & 6th Places |
| 09Sep 2019 | 00:00 | not knownvsnot known | Jawaharlal Nehru Indoor Stadium | Placing For 3rd & 4th Places |
| 17Sep 2019 | TBA | not knownvsnot known | Mar Theophilos Tranining College Basketball Court | League |
| 20Oct 2019 | 16:00 | not knownvsnot known | Patliputra Sports Complex Basketball Court 2 | Qualifying from Level 2 to Level 1 |
| 21Oct 2019 | 16:00 | Mizoram Under-18svsnot known | Patliputra Sports Complex Basketball Court 2 | Loser Knock Out Semi Final |
| 22Oct 2019 | 06:30 | not knownvsTamil Nadu Under-18s | Patliputra Sports Complex Basketball Court 1 | Quarter Final |
| 22Oct 2019 | 09:00 | not knownvsPunjab Under-18s | Patliputra Sports Complex Basketball Court 1 | Quarter Final |
| 22Oct 2019 | 16:00 | not knownvsRajasthan Under-18s | Patliputra Sports Complex Basketball Court 1 | Quarter Final |
| 22Oct 2019 | 17:15 | Kerala Under-18svsnot known | Patliputra Sports Complex Basketball Court 1 | Quarter Final |
| 22Oct 2019 | 13:30 | Punjab Under-18s Womenvsnot known | Patliputra Sports Complex Basketball Court 1 | Quarter Final |
| 22Oct 2019 | 14:45 | Tamil Nadu Under-18s Womenvsnot known | Patliputra Sports Complex Basketball Court 1 | Quarter Final |
| 20Nov 2019 | 18:00 | not knownvsnot known | St Thomas Temporary Indoor Stadium Court 1 | — |
| 27Oct 2019 | 06:30 | not knownvsnot known | Girideepam Bethany School Indoor Stadium Court B Vadavathoor | Quarter Final |
| 27Oct 2019 | 06:30 | not knownvsnot known | Girideepam Bethany School Indoor Stadium, Vadavathoor | Quarter Final |
| 27Oct 2019 | 07:30 | not knownvsnot known | Girideepam Bethany School Indoor Stadium Court B Vadavathoor | Quarter Final |
| 27Oct 2019 | 07:30 | not knownvsnot known | Girideepam Bethany School Indoor Stadium, Vadavathoor | Quarter Final |
| 27Oct 2019 | 08:30 | not knownvsnot known | Girideepam Bethany School Indoor Stadium, Vadavathoor | Quarter Final |
| 27Oct 2019 | 09:30 | not knownvsnot known | Girideepam Bethany School Indoor Stadium, Vadavathoor | Quarter Final |
| 27Oct 2019 | 10:30 | not knownvsnot known | Girideepam Bethany School Indoor Stadium, Vadavathoor | Semi Final |
| 27Oct 2019 | 10:30 | not knownvsnot known | Girideepam Bethany School Indoor Stadium, Vadavathoor | Quarter Final |
| 27Oct 2019 | 11:30 | not knownvsnot known | Girideepam Bethany School Indoor Stadium, Vadavathoor | Semi Final |
| 27Oct 2019 | 11:30 | not knownvsnot known | Girideepam Bethany School Indoor Stadium, Vadavathoor | Quarter Final |
| 27Oct 2019 | 15:00 | not knownvsnot known | Girideepam Bethany School Indoor Stadium, Vadavathoor | Semi Final |
| 27Oct 2019 | 16:00 | not knownvsnot known | Girideepam Bethany School Indoor Stadium, Vadavathoor | Semi Final |
| 27Oct 2019 | 17:00 | not knownvsnot known | Girideepam Bethany School Indoor Stadium, Vadavathoor | Final |
| 27Oct 2019 | 18:00 | not knownvsnot known | Girideepam Bethany School Indoor Stadium, Vadavathoor | Semi Final |
| 27Oct 2019 | 19:00 | not knownvsnot known | Girideepam Bethany School Indoor Stadium, Vadavathoor | Semi Final |
| 28Oct 2019 | 07:00 | not knownvsnot known | Girideepam Bethany School Indoor Stadium, Vadavathoor | Final |
| 28Oct 2019 | 08:30 | not knownvsnot known | Girideepam Bethany School Indoor Stadium, Vadavathoor | Final |
| 25Mar 2021 | 15:30 | Kottayam Under-18svsnot known | Carmel CMI Public School Indoor Stadium, Vazhakulam | |
| 25Mar 2021 | 17:00 | Idukki Under-18svsnot known | Carmel CMI Public School Indoor Stadium, Vazhakulam | |
| 25Mar 2021 | 19:00 | not knownvsnot known | Carmel CMI Public School Indoor Stadium, Vazhakulam | |
| 25Mar 2021 | 19:00 | not knownvsnot known | Chavara International School Indoor Stadium, Vazhakulam | |
| 26Mar 2021 | 07:00 | not knownvsnot known | Carmel CMI Public School Indoor Stadium, Vazhakulam | Semi Final |
| 26Mar 2021 | 07:00 | not knownvsnot known | Chavara International School Indoor Stadium, Vazhakulam | Semi Final |
| 26Mar 2021 | TBA | not knownvsnot known | Carmel CMI Public School Indoor Stadium, Vazhakulam | Final |
| 25Mar 2021 | 15:30 | not knownvsThiruvananthapuram Under-18s Women | Chavara International School Indoor Stadium, Vazhakulam | |
| 25Mar 2021 | 17:00 | not knownvsThrissur Under-18s Women | Chavara International School Indoor Stadium, Vazhakulam | |
| 25Mar 2021 | 18:00 | Kannur Under-18s Womenvsnot known | Carmel CMI Public School Indoor Stadium, Vazhakulam | |
| 25Mar 2021 | 18:00 | Kottayam Under-18s Womenvsnot known | Chavara International School Indoor Stadium, Vazhakulam | |
| 26Mar 2021 | 08:00 | not knownvsnot known | Chavara International School Indoor Stadium, Vazhakulam | Semi Final |
| 26Mar 2021 | 08:00 | not knownvsnot known | Carmel CMI Public School Indoor Stadium, Vazhakulam | Semi Final |
| 26Mar 2021 | TBA | not knownvsnot known | Chavara International School Indoor Stadium, Vazhakulam | Final |
| 24Oct 2021 | 16:30 | not knownvsnot known | St Joseph's Higher Secondary School, Thiruvananthapuram | 3rd Place Play-Off |
| 24Oct 2021 | 20:30 | not knownvsnot known | St Joseph's Higher Secondary School, Thiruvananthapuram | Final |
| 27Dec 2021 | 00:00 | Bharathiar University Women, Coimbatorevsnot known | Assumption College Basketball Court | Pool A |
| 28Dec 2021 | 00:00 | Bharathidasan University Women, Tiruchirappallivsnot known | St Berchmans College Basketball Court | Pool B |
| 28Dec 2021 | 00:00 | not knownvsUniversity of Calicut Women | Assumption College Basketball Court | Pool C |
| 28Dec 2021 | 00:00 | Mahatma Gandhi University Women, Kottayamvsnot known | St Berchmans College Basketball Court | Pool D |
| 31Dec 2021 | 00:00 | not knownvsnot known | Christ University Basketball Court | Pool A |
| 31Dec 2021 | 00:00 | Madurai Kamaraj Universityvsnot known | Christ University Basketball Court | Pool A |
| 31Dec 2021 | 00:00 | not knownvsnot known | Christ University Basketball Court | Pool A |
| 31Dec 2021 | 00:00 | Crescent University, Chennaivsnot known | Christ University Basketball Court | Pool A |
| 31Dec 2021 | 00:00 | not knownvsnot known | Christ University Basketball Court | Pool A |
| 31Dec 2021 | 00:00 | not knownvsnot known | Christ University Basketball Court | Pool A |
| 31Dec 2021 | 00:00 | not knownvsnot known | Christ University Basketball Court | Pool A |
| 31Dec 2021 | 00:00 | not knownvsnot known | Christ University Basketball Court | Pool A |
| 31Dec 2021 | 00:00 | not knownvsnot known | Christ University Basketball Court A | Pool B |
