Official Name As Referee As Commissioner As Time Keeper As Short Clock Operator As Scorer As Asst. Scorer
Rajan KK Maharajan (Nepal) 1 0 0 0 0 0
Kanmoy Das 1 0 0 0 0 0
Tshewang Nordu (Bhutan) 3 0 0 0 0 0
MIA Sabuj (Bangadesh( 1 0 0 0 0 0
Raj K Mahanty 1 0 0 0 0 0
Sabujmiya (Bangladesh) 2 0 0 0 0 0
Tanmay Dass (Indian) 3 0 0 0 0 0
Norbut (Bhutan) 1 0 0 0 0 0
MIA Sabuj (Bangadesh) 2 0 0 0 0 0
Rajkumar (Nepal) 1 0 0 0 0 0
Tanmoy Das (India) 1 0 0 0 0 0
Tommy Das (India) 1 0 0 0 0 0
Nupru 1 0 0 0 0 0
Raj KR Maharjan (Nepal) 1 0 0 0 0 0
C Norbu (Bhutan) 3 0 0 0 0 0
T Norbu (Bhutan) 1 0 0 0 0 0
Raj kumar (Nepal) 1 0 0 0 0 0
Shabuj (Bangladesh) 1 0 0 0 0 0
Maharajan Rajkumar 1 0 0 0 0 0
Sabul 1 0 0 0 0 0
Official Name As Coach As Assistant Coach
No details found for the selection.