Official Name As Referee As Commissioner As Time Keeper As Short Clock Operator As Scorer As Asst. Scorer
Ying-Cheng Chen 1 0 0 0 0 0
Ferdinand Pascual 5 1 0 0 0 0
Ahmed Al Bulushi (Oman) 2 0 0 0 0 0
Sadegh Ghanbari Damanab (Iran) 3 0 0 0 0 0
Mei Wang (China) 2 0 0 0 0 0
Owe Shiong Chan (Malaysia) 4 0 0 0 0 0
Imran Ali Baig (India) 6 0 0 0 0 0
Marwan Egho 8 1 0 0 0 0
Joenard GARCIA 1 0 0 0 0 0
Jong Kuk KIM (KOR) 1 0 0 0 0 0
Reynaldo YANTE (PHI) 1 0 0 0 0 0
Intae HWANG (KOR) 2 0 0 0 0 0
Chih-Chun CHUANG (TPE) 1 0 0 0 0 0
Alexey STEPANENKO (KAZ) 2 0 0 0 0 0
Ricor BUARON (PHI) 1 0 0 0 0 0
Chun Yip Yuen (Hong Kong, China) 4 0 0 0 0 0
Glenn CORNELIO (PHI) 1 0 0 0 0 0
Jung YU (TPE) 1 0 0 0 0 0
Hadi Salem (Iran) 3 0 0 0 0 0
Hatim ALHARBI (KSA) 1 0 0 0 0 0
Haryanto SUTARYO (INA) 1 0 0 0 0 0
Yuji HIGASHI (JPN) 1 0 0 0 0 0
Preeda MUONGMEE (THA) 1 0 0 0 0 0
Yi-Chih CHUNG (TPE) 1 0 0 0 0 0
Scott Paul BEKER (AUS) 1 1 0 0 0 0
Michael AYLEN (AUS) 1 0 0 0 0 0
Mohammad DOOST (IRI) 1 0 0 0 0 0
Budi MARFAN (INA) 1 0 0 0 0 0
Ryan JONES (NZL) 2 0 0 0 0 0
Harja Jaladri (INA) 1 0 0 0 0 0
Rabah Noujaim (LBN) 1 0 0 0 0 0
Anan Daraghma (PLE) 1 0 0 0 0 0
Vaughan Maynerry (AUS) 1 0 0 0 0 0
Takaki Kato 3 0 0 0 0 0
Christopher Antony Reid 1 0 0 0 0 0
Yuji Hirahara 2 0 0 0 0 0
Chang-Jen Ho 1 0 0 0 0 0
Ahmed Ali Yaseen Al-Shuwaili (IRQ) 1 0 0 0 0 0
Nan Ye (CHN) 2 0 0 0 0 0
Paul Skayem (LBN) 1 0 0 0 0 0
Amarjot Singh MAVI (IND) 1 0 0 0 0 0
Jassim Abdullah 1 0 0 0 0 0
Preeda Muongmee 1 0 0 0 0 0
Alexandr Rulyov 1 0 0 0 0 0
0 54 0 0 0 0
R Alexandr 1 0 0 0 0 0
B Ricor 1 0 0 0 0 0
C Chih-Chun 1 0 0 0 0 0
K Jong Kuk 1 0 0 0 0 0
P Kyoungjin 1 0 0 0 0 0
Intae Hwang 5 0 0 0 0 0
Harja Jaladri 1 0 0 0 0 0
Nan Ye 1 0 0 0 0 0
Rabah Noujaim 2 0 0 0 0 0
Ryan Jones 1 0 0 0 0 0
Ahmed Ali Yaseen Al-Shuwaili 1 0 0 0 0 0
Scott Paul Beker 2 0 0 0 0 0
R Buaron 1 0 0 0 0 0
Jung Yu 2 0 0 0 0 0
Budi Marfan 2 0 0 0 0 0
Yevgeniy Mikheyev 2 0 0 0 0 0
Michael Aylen 1 0 0 0 0 0
A Rulyov 1 0 0 0 0 0
Jong Kuk Kim 1 0 0 0 0 0
Park, Kyoungjin 1 0 0 0 0 0
C Chuang 1 0 0 0 0 0
Ahmed Ali Yaseen Al-Shuwaili 1 0 0 0 0 0
Zhu Duan 1 0 0 0 0 0
Salehian, Mohammadreza (Iran) 2 0 0 0 0 0
Rulyov Alexandr (Kazakhstan) 3 0 0 0 0 0
Vincent FrancisVictor, Ceciline Michael Vino (India) 1 0 0 0 0 0
Taha, Mohammad Fawzi (Jordan) 1 0 0 0 0 0
Jaladri, Harja (Indonesia) 1 0 0 0 0 0
Jones, Ryan 2 0 0 0 0 0
Noujaim, Rabah (Lebanon) 1 0 0 0 0 0
Vincent Francis Victor, Ceciline Michael Vino (India) 1 0 0 0 0 0
Beattie, Matthew (Australia) 1 0 0 0 0 0
Yu, Jung (Chinese Taipei) 1 0 0 0 0 0
James Alexander Boyer 4 0 0 0 0 0
Mikheyev, Yevgeniy (Kazakhstan) 1 0 0 0 0 0
Fernndes, Nicolas (Tahiti) 1 0 0 0 0 0
Noujaim Rabah (Lebanon) 3 0 0 0 0 0
Vincent Francis Victor Ceciline Michael Vino (India) 2 0 0 0 0 0
AlBulushi Ahmed (Oman) 1 0 0 0 0 0
Mavi, Amarjot Singh (India) 1 0 0 0 0 0
Cornelio Glenn (Philippines) 2 0 0 0 0 0
Yu Jung (Chinese Taipei) 2 0 0 0 0 0
Kato, Takaki (Japan) 2 0 0 0 0 0
Higashi Yuji (Japan) 2 0 0 0 0 0
Beattie Matthew (Australia) 1 0 0 0 0 0
Muongmee Preeda (Thailand) 2 0 0 0 0 0
Abdullah Jassim (Qatar) 1 0 0 0 0 0
Doost Mohammad (Iran) 2 0 0 0 0 0
Alharbi Hatim (Saudi Arabia) 2 0 0 0 0 0
Garcia Joenard (Philippines) 1 0 0 0 0 0
Yante, Reynaldo (Philippines) 1 0 0 0 0 0
Reid Christopher Antony (Australia) 2 0 0 0 0 0
Hirahara Yuji (Japan) 1 0 0 0 0 0
Aylen Michael (Australia) 2 0 0 0 0 0
Chen Ying-Cheng (Chinese Taipei) 1 0 0 0 0 0
Al-Shuwaili Ahmed Ali Yaseen (Iraq) 1 0 0 0 0 0
Chuang Chih-Chun (Chinese Taipei) 1 0 0 0 0 0
Pascaul Ferdinand (Philippines) 1 0 0 0 0 0
Marfan Budi (Indonesia) 2 0 0 0 0 0
Yuen Chun Yip (Hong Kong) 1 0 0 0 0 0
Sutaryo Haryanto (Indonesia) 2 0 0 0 0 0
Jones Ryan (New Zealand) 1 0 0 0 0 0
Jaladri Harja (Indonesia) 1 0 0 0 0 0
Buaron Ricor (Philippines) 1 0 0 0 0 0
Mikhayev Yevgeniy (Kazakhstan) 1 0 0 0 0 0
Ho Chang-Jen (Chinese Taipei) 1 0 0 0 0 0
Stepanenko Alexey (Kazakhstan) 1 0 0 0 0 0
Daraghma Anan (Palestine) 1 0 0 0 0 0
Al Bulushi Ahmed (Oman) 1 0 0 0 0 0
Skayem Paul (Lebanon) 1 0 0 0 0 0
Ye Nan 2 0 0 0 0 0
Moungmee Preeda (Thailand) 1 0 0 0 0 0
Kim Jong Kuk 2 0 0 0 0 0
Taha Mohammad Fawzi (Jordan) 1 0 0 0 0 0
Goh Poh Seng (Singapore) 1 0 0 0 0 0
Duan Zhu 3 0 0 0 0 0
Ferdinand Pascual (Philippines) 1 0 0 0 0 0
Ahmed Ali Yaseen Al-Shuwaili (Iraq) 2 0 0 0 0 0
Scott Paul Baker (Australia) 1 0 0 0 0 0
Yevgeniy Mikheyev (Kazakhstan) 1 0 0 0 0 0
Nicolas Fernandes (Tahiti) 3 0 0 0 0 0
Jung Yu (Chinese Taipei) 1 0 0 0 0 0
Jong Kuk Kim (Korea) 1 0 0 0 0 0
Rabah Noujaim (Lebanon) 2 0 0 0 0 0
Budi Marfan (Indonesia) 2 0 0 0 0 0
Mohammad Fawzi Taha (Jordan) 1 0 0 0 0 0
Ricor Buaron (Philippines) 2 0 0 0 0 0
Takaki Kato (Japan) 1 0 0 0 0 0
Mohammadreza Salehian (Iran) 1 0 0 0 0 0
Chih-Chun Chuang (Chinese Taipei) 1 0 0 0 0 0
Alexandr Rulyov (Kazakhstan) 1 0 0 0 0 0
Intae Hwang (Korea) 1 0 0 0 0 0
Yuji Hirahara (Japan) 1 0 0 0 0 0
Christopher Antony Reid (Australia) 1 0 0 0 0 0
Ryan Jones (New Zealand) 1 0 0 0 0 0
Michael Aylen (Australia) 1 0 0 0 0 0
Vaughan Mayberry (Australia) 1 0 0 0 0 0
Official Name As Coach As Assistant Coach
Jae Hur 2 0
Sang Shik Kim 0 1
Paul Henare 10 0
Pero Cameron 0 2
Mustafa Derin 2 0
Andrej Lemanis 3 0
Hing King On 0 1
Adam Caporn 5 5
Paramdeep Singh . 0 1
Michael Robert Elmslie Fitchett 0 4
Nan Li 2 0
Wing Leung Chiu 2 0
Brian Warwick Goorjian 0 2
Xuefeng Hu 0 1
Ramunas Butautas 1 0
Zoran Visic 2 0
Marwan Khalil 0 2
Paramdeep Singh 0 1
Julio Lamas 2 0
Vincent Reyes 3 0
Herman Julian Mandole 0 1
Joshua Vincent Reyes 0 3
Chun-San Chou 2 0
Mao Sen Sang 0 1
Timothy Charles Lewis 3 0
Mikhail Karpenko 2 0
Veselin Matic 10 0
Khaled Abo Touk Alrefaei 0 1
Herman Julian Mandole 0 1
Mao Sen Sang 0 1
Mehran Hatami 1 0
Abbas Aghakoucheki 0 1
Thamer Mustafa Radeef Al-Azzawi 0 1
Hashim Zaidan B Zaidan 0 3
Feng Du 1 0
Wenhai Yang 0 1
Pero Cameron 0 1
Rajinder Singh (TO) 1 0
Osama Mohammad Fathi Daghlas 1 0
Rama Linga Prasad Guntupalli 0 1
Faisal Ali Yousef Ensour 0 1
George Shakar 0 1
Pero Cameron 0 1
Pero Cameron 0 1
George Shakar 0 1
Andrej Lemanis 1 0
Mehran Shahintab 1 0
Luc Longley 0 1
Amir Mohammad Behrooz Abedini 0 1
Farzad Kouhian 0 9
Joseller Guiao 1 0
Renatas Kurilionokas 1 0
Carlos Jose Garcia 0 1
Paul Ryan Gregorio 0 7
Yevgeniy Issakov 0 8
Julio Lamas 1 0
Panayiotis Yiannaras 2 0
Herman Julian Mandole 0 1
Kenichi Sako 0 1
Nan Li 1 0
Ke Li 0 1
Renbin Zhao 0 1
George Shakar 0 1
Sang Shik Kim 1 0
Slobodan Subotic 1 0
Sang Hyun Cho 0 1
Marwan Khalil 0 1
Joseph Anthony Stiebing 1 0
Pero Cameron 0 1
Zaid NMS Alkhas 0 8
Enver Kazbek Abed Karim Soobzokov 0 2
Sang Shik Kim 1 0
Joseph Anthony Stiebing 1 0
Sang Hyun Cho 0 1
Nan Li 1 0
Slobodan Subotic 1 0
Ke Li 0 1
Renbin Zhao 0 1
Marwan Khalil 0 1
Andrej Lemanis 1 0
Luc Longley 0 1
Julio Lamas 1 0
Renatas Kurilionokas 1 0
Herman Julian Mandole 0 1
Kenichi Sako 0 1
Joseller Guiao 1 0
Mehran Shahintab 1 0
Carlos Jose Garcia 0 1
Amir Mohammad Behrooz Abedini 0 1
Padipurakkal Joseph Sebastian 0 3
Joseph Anthony Stiebing 1 0
George Shakar 0 1
Mustafa Derin 1 0
Mehran Shahintab 1 0
Khalid Yahia Deroish Deroish 0 1
Amir Mohammad Behrooz Abedini 0 1
Julio Lamas 1 0
Chun-San Chou 1 0
Herman Julian Mandole 0 1
Kenichi Sako 0 1
Mao Sen Sang 0 1
Hsing Su Yen 0 1
Renatas Kurilionokas 1 0
Mehran Shahintab 1 0
Amir Mohammad Behrooz Abedini 0 1
Sang Shik Kim 1 0
Hing King On 1 0
Sang Hyun Cho 0 1
Wing Leung Chiu 0 1
Slobodan Subotic 1 0
George Shakar 0 1
Milan Kotarac 0 1
Chun-San Chou 1 0
Luc Longley 0 1
Mao Sen Sang 0 1
Hsing Su Yen 0 1
Joseller Guiao 1 0
Julio Lamas 1 0
Carlos Jose Garcia 0 1
Herman Julian Mandole 0 1
Kenichi Sako 0 1
Renatas Kurilionokas 1 0
Panayiotis Yiannaras 2 0
Hashim Zaidan B Zaidan 0 1
Mehran Shahintab 1 0
Mustafa Derin 1 0
Amir Mohammad Behrooz Abedini 0 1
Khalid Yahia Deroish Deroish 0 1
Sang Shik Kim 1 0
Sang Hyun Cho 0 1
Pero Cameron 0 1
Michael Robert Elmslie Fitchett 0 1
Hing King On 1 0
Nan Li 1 0
Wing Leung Chiu 0 1
Peng Liu 0 1
Renbin Zhao 0 1
Sat Prakash Yadav 1 0
Slobodan Subotic 1 0
Milan Kotarac 0 1
Joseph Anthony Stiebing 1 0
George Shakar 0 1
Hing King On 1 0
Pero Cameron 0 1
Michael Robert Elmslie Fitchett 0 1
Wing Leung Chiu 0 1
Nan Li 1 0
Sang Shik Kim 1 0
Peng Liu 0 1
Renbin Zhao 0 1
Sang Hyun Cho 0 1
Sat Prakash Yadav 1 0
George Shakar 0 1
Slobodan Subotic 1 0
Joseph Anthony Stiebing 1 0
Milan Kotarac 0 1
Julio Lamas 1 0
Herman Julian Mandole 0 1
Kenichi Sako 0 1
Luc Longley 0 1
Chun-San Chou 1 0
Joseller Guiao 1 0
Mao Sen Sang 0 1
Hsing Su Yen 0 1
Carlos Jose Garcia 0 1
Mehran Shahintab 1 0
Hashim Zaidan B Zaidan 0 1
Amir Mohammad Behrooz Abedini 0 1
Mustafa Derin 1 0
Renatas Kurilionokas 1 0
Khalid Yahia Deroish Deroish 0 1
Nan Li 1 0
Pero Cameron 0 1
Michael Robert Elmslie Fitchett 0 1
Peng Liu 0 1
Renbin Zhao 0 1
Hing King On 1 0
Sang Shik Kim 1 0
Wing Leung Chiu 0 1
Sang Hyun Cho 0 1
Joseph Anthony Stiebing 1 0
Sat Prakash Yadav 1 0
Slobodan Subotic 1 0
Milan Kotarac 0 1
George Shakar 0 1
Chun-San Chou 1 0
Julio Lamas 1 0
Mao Sen Sang 0 1
Hsing Su Yen 0 1
Herman Julian Mandole 0 1
Kenichi Sako 0 1
Joseller Guiao 1 0
Carlos Jose Garcia 0 1
Luc Longley 0 1
Mehran Shahintab 1 0
Renatas Kurilionokas 1 0
Amir Mohammad Behrooz Abedini 0 1
Panayiotis Yiannaras 1 0
Mustafa Derin 1 0
Hashim Zaidan B Zaidan 0 1
Khalid Yahia Deroish Deroish 0 1
Mehran Shahintab 1 0
Joseller Guiao 1 0
Amir Mohammad Behrooz Abedini 0 1
Carlos Jose Garcia 0 1
Renatas Kurilionokas 1 0
Julio Lamas 1 0
Herman Julian Mandole 0 1
Kenichi Sako 0 1
Panayiotis Yiannaras 1 0
Hashim Zaidan B Zaidan 0 1
Luc Longley 0 1
Joseph Anthony Stiebing 1 0
Sang Shik Kim 1 0
Sang Hyun Cho 0 1
Slobodan Subotic 1 0
Nan Li 1 0
Milan Kotarac 0 1
Peng Liu 0 1
Renbin Zhao 0 1
Slobodan Subotic 1 0
Pero Cameron 0 1
Michael Robert Elmslie Fitchett 0 1
Milan Kotarac 0 1
Julio Lamas 1 0
Mehran Shahintab 1 0
Herman Julian Mandole 0 1
Kenichi Sako 0 1
Amir Mohammad Behrooz Abedini 0 1
Renatas Kurilionokas 1 0
Luc Longley 0 1
Sang Shik Kim 1 0
Sang Hyun Cho 0 1
George Shakar 0 1
Joseller Guiao 1 0
Panayiotis Yiannaras 1 0
Carlos Jose Garcia 0 1
Hashim Zaidan B Zaidan 0 1
Nan Li 1 0
Joseph Anthony Stiebing 1 0
Peng Liu 0 1
Renbin Zhao 0 1