Official Name As Referee As Commissioner As Time Keeper As Short Clock Operator As Scorer As Asst. Scorer
Emil 2 0 0 0 0 0
Vishnu 4 0 0 0 0 0
Juwel 0 0 0 0 0 0
Juwel Jose 0 0 0 0 2 0
Jewel 0 0 0 0 0 0
Jeevan 2 0 0 0 0 0
K Anandakrishnan 2 0 0 0 0 0
Akshay 1 0 0 0 0 0
Subash 0 0 0 0 0 1
Aneesh 4 0 0 0 0 0
Aromal 1 0 0 0 0 0
Akshith 1 0 0 0 1 0
Fr Ajo 5 0 0 0 0 0
Aji 1 0 0 0 0 0
Saji 1 0 0 0 0 0
Balaram 2 0 0 0 0 0
Jeesraj 4 0 0 0 0 0
Anasuya 0 1 0 0 7 0
Lawrence 0 0 0 0 0 1
KV Jayanth 1 0 0 0 0 0
Serin 1 0 0 0 0 0
Akhil 0 0 0 0 0 0
Anamika 0 0 0 0 6 0
Jayandh 1 0 0 0 0 0
Binil 0 0 0 0 0 0
Vijayan 1 0 0 0 0 0
Kishore 0 0 0 1 0 0
Daly 3 0 0 0 0 0
Appachan 0 0 0 0 0 0
Karl 0 0 0 0 0 0
Udayan 0 0 0 1 0 0
Dally 1 0 0 0 0 0
K AnandKrihnan 0 0 0 0 1 0
Fr Binoy 1 0 0 0 0 0
Nikhil 0 0 0 0 0 0
Aswin 0 0 0 0 0 0
Fr Mathew 1 0 0 0 0 0
Ciril 1 0 0 0 0 0
Udayasurya 0 0 0 0 0 0
Anand 1 0 0 0 0 0
Rashin 0 0 0 0 0 0
Sreenath 1 0 0 0 0 0
Sneha 0 0 0 1 0 0
Akshai 0 0 0 0 1 0
Official Name As Coach As Assistant Coach
M Binu 2 0
Akshay 2 0
Tinson John 2 0
M Vijayam 1 0
Harikrishnan 4 0
Muhammed 1 0
B Sreejith 1 0
Jibin George 1 0
SR Alida 1 0
Muhammad Arshad 1 0
Lorance 1 0
Jeevan Raj 1 0
Rahul Raj 1 0
Jeevan Raj 1 0
M Vijayan 1 0
Lorance 1 0
SR Alida 1 0
Rahul Raju 3 0
Akshay 3 0
Jeevan Raj 1 0
SR Alida 1 0
Lorance 1 0
M Binu 1 0
Jeevan Raj 1 0
Hari Krishnan 1 0
Jeevan Raj 1 0