| Official Name | As Referee | As Commissioner | As Time Keeper | As Short Clock Operator | As Scorer | As Asst. Scorer |
|---|---|---|---|---|---|---|
| 0 | 39 | 0 | 0 | 0 | 0 | |
| Cristiano Maranho | 1 | 0 | 0 | 0 | 0 | 0 |
| Negron, Sebastian (Chile) | 3 | 0 | 0 | 0 | 0 | 0 |
| Alejandro Sanchez Varela | 8 | 0 | 0 | 0 | 0 | 0 |
| Carlos Andres Peralta Ortega | 7 | 0 | 0 | 0 | 0 | 0 |
| Nicolas Daniel Flores Avalos | 2 | 0 | 0 | 0 | 0 | 0 |
| Roberto Vazquez | 12 | 0 | 0 | 0 | 0 | 0 |
| Leonardo Damian Zalazar (Argentina) | 3 | 0 | 0 | 0 | 0 | 0 |
| Benito, Marcos Brazil | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrés Gaston Bartel Maina | 10 | 0 | 0 | 0 | 0 | 0 |
| Virginia Soledad Peruchini | 3 | 0 | 0 | 0 | 0 | 0 |
| Silva, Andreia Brazil | 3 | 0 | 0 | 0 | 0 | 0 |
| Daniel Alberto Garcia Nieves | 10 | 0 | 0 | 0 | 0 | 0 |
| Danilo Ariel Molina | 3 | 0 | 0 | 0 | 0 | 0 |
| Ibarra, Felipe Chile | 7 | 0 | 0 | 0 | 0 | 0 |
| Omar Bermudez Mariscal | 8 | 0 | 0 | 0 | 0 | 0 |
| Cruse, Tiara USA | 3 | 0 | 0 | 0 | 0 | 0 |
| Julio Cesar Anaya Freile | 7 | 0 | 0 | 0 | 0 | 0 |
| Jorge Vazquez | 7 | 0 | 0 | 0 | 0 | 0 |
| Hortencia del Soccoro Sanchez Carrizales | 6 | 0 | 0 | 0 | 0 | 0 |
| Michael Weiland | 6 | 0 | 0 | 0 | 0 | 0 |
| Felipe Guillermo Valenzuela Barrera | 3 | 0 | 0 | 0 | 0 | 0 |
| Nathaniel Saunders | 2 | 0 | 0 | 0 | 0 | 0 |
| Grant Alexander Todey | 2 | 0 | 0 | 0 | 0 | 0 |
| Official Name | As Coach | As Assistant Coach |
|---|---|---|
| No details found for the selection. |
