Official Name As Referee As Commissioner As Time Keeper As Short Clock Operator As Scorer As Asst. Scorer
SR Sreenath 0 0 0 1 0 0
K Anandakrishnan 4 0 0 0 1 0
Syam 0 0 0 0 0 0
Kailas Vijayan 0 0 0 1 0 0
Jose 4 0 0 0 0 0
Akshay 1 0 0 0 0 0
KS Akshai 4 0 0 0 0 0
Sylee Krishna 0 0 0 0 1 0
V Vijo 0 0 0 0 0 4
Silper Krishna 0 0 0 0 0 0
Silpee Krishna 0 0 0 0 1 1
Jobi 0 0 0 0 0 0
Muhammed Nifam 5 0 0 1 0 1
VS Joe 1 0 0 0 0 0
M Abhinav 0 0 0 0 2 0
Prince Thomas 0 0 0 0 0 1
VS Charles 0 0 0 0 0 0
Joseph 1 0 0 0 0 0
Mohammed Nifas 1 0 0 0 0 0
Jisith Nair 0 0 0 0 0 1
SV Sidharth 0 0 0 2 0 0
Jose Varghese 1 0 0 1 0 0
G Gokul 0 0 0 0 3 0
Jishith J Nair 0 0 0 0 0 0
Chris 0 0 0 0 0 0
R Sreenatha 1 0 0 0 0 0
Official Name As Coach As Assistant Coach
Manoj Xavier 2 0
Raju Abraham 2 0
R Sreenath 1 0
Raju 1 0
KS Akshai 1 0
SV Sreenath 1 0