Official Name As Referee As Commissioner As Time Keeper As Short Clock Operator As Scorer As Asst. Scorer
Alan C Jose (MO) 3 0 0 0 0 0
Ramesh Kumar (MO-TN) 1 0 0 0 0 0
Kevin 3 0 0 0 0 0
V Rajan (MO-TN) 2 0 0 0 0 0
Rahul 0 0 0 0 0 0
Alen (MO) 0 0 0 0 1 0
Sunil (MO) 0 0 0 0 0 1
James (TO) 1 0 0 0 1 1
Manoj (MO- J&K) 1 0 0 0 0 3
Nitheesh (MO-TN) 2 0 0 0 1 0
Santosh (MO- TN) 0 0 0 1 0 0
Mahesh Kumar (MO- TN) 0 0 0 0 0 1
Ashwin (MO- TN) 2 0 0 0 0 0
K Ravikumar (MO-TN) 1 0 0 0 0 0
S Udaya Sankar (MO-TN) 1 0 0 0 0 0
S Bhupendra (MO- RAJ) 0 0 0 0 1 0
Raghavendra (MO- MP) 0 0 0 0 2 0
P Santhosh (MO-TN) 0 0 0 1 0 0
Parasraman (MO- CHA) 1 0 0 0 0 0
Ajoy (MO- TN) 1 0 0 0 0 0
Deebala (MO- TN) 1 0 0 0 0 0
Fatema (MO- GUJ) 0 0 0 0 1 0
Udayshankar (MO- TN) 0 0 0 0 0 1
Manoj Kotian (MO- MAHA) 0 0 0 0 0 0
John (MO- TN) 0 0 0 1 0 0
Meril (MO) 4 0 0 4 1 0
Palaniswamy (MO-TN) 0 0 0 0 2 3
Mecky Lobo (MO- MAH) 1 0 0 0 0 0
Sarfarz (MO- GUJ) 1 0 0 0 0 0
Macky (MO- MAH) 0 0 0 0 0 0
Parasuraman (MO- NAG) 0 0 0 1 0 0
Ravi Kumar (MO- TN) 0 0 0 0 0 0
John (MO-TN) 0 0 0 1 0 0
Manoj Kotian (MO) 1 0 0 0 0 0
Rajiv (MO) 1 0 0 0 0 0
Paras (MO) 3 0 0 0 0 0
Mohammed Sahed (MO) 0 0 0 1 0 1
Ajmer (MO) 1 0 0 1 0 0
Ajmer Singh (MO- DEL) 2 0 0 0 0 0
Raman (MO- TN) 1 0 0 0 0 0
K Sriram (MO- TEL) 0 0 0 0 1 0
Rahul Bishi (MO- UTK) 0 0 0 0 0 1
J Nikhil (MO- TEL) 0 0 0 0 0 0
R Murali (MO-TN) 0 0 0 0 1 0
P Suresh (MO-TN) 1 0 0 0 1 0
M Praveen (MO-TN) 1 0 0 0 0 0
S Kannan (MO-TN) 1 0 0 2 0 0
K Ravikumar (MO- TN) 1 0 0 0 0 0
G Venkatesh (MO- TN) 1 0 0 0 0 0
K Sriram (MO- TN) 0 0 0 0 1 0
Sunil Kumar (MO) 0 0 0 1 0 1
Macky Lobo (MO- MAH) 1 0 0 0 0 0
Alen C Joseph (MO- KER) 1 0 0 0 0 0
Mahesh (MO- TN) 1 0 0 0 0 0
Venkat (MO- AP) 1 0 0 0 0 0
Raghavendra (MO- MAH) 1 0 0 1 0 0
Ashwin (MO) 3 0 0 0 2 0
K Sriram (MO) 0 0 0 0 1 4
Jadeja (MO- GUJ) 0 0 0 1 0 0
N Shiva Shankar (MO- TN) 1 0 0 0 0 0
J Nikhil (MO) 0 0 0 1 2 0
Parasuraman (MO) 1 0 0 0 0 0
G Venkatesh (MO- AP) 1 0 0 0 0 1
Bittu (MO- ASM) 0 0 0 1 0 0
Rajeev Sharma (MO- ASM) 1 0 0 0 0 0
Rina Dhruw (MO- CHH) 0 1 0 0 0 0
Mohammed Shahid (MO- ODI) 0 0 0 0 1 0
Ajoi (MO) 0 0 0 1 0 0
Paras (MO- GUJ) 1 0 0 0 0 0
M John (MO- TN) 1 0 0 0 0 0
Nikita Adil (MO- CHG) 0 1 0 0 0 0
Bhupendra (MO- RAJ) 0 0 0 0 1 0
Ajib Sharma (MO) 0 0 0 0 0 1
Ravi (MO) 1 0 0 0 0 0
Sarfaraz (MO) 2 0 0 0 0 0
Raman (MO) 2 0 0 1 0 0
M Vimal (MO- TN) 0 1 0 0 0 0
D Jadeja (MO) 0 0 0 0 1 0
Rajib Sharma (MO) 0 0 0 0 0 1
Kelvin (MO) 0 0 0 0 0 0
K Mahesh KUmar (MO- TN) 1 0 0 0 0 0
Shashank Singh (MO- AP) 1 0 0 0 0 0
Raghavendra (MO) 0 0 0 0 1 1
Fatema (MO) 0 0 0 0 0 0
B Rahul (MO) 0 0 0 0 1 0
Gandhi (MO) 0 0 0 0 1 2
Mohan Kumar (MO) 0 0 0 0 1 0
John (MO) 1 0 0 1 0 0
Alan Joshi (MO) 1 0 0 0 0 0
Niteesh (MO) 1 0 0 0 0 0
Rajeev (MO) 0 0 0 0 2 0
Udhay Shankar (MO) 0 0 0 0 1 0
Mecky Lobo (MO) 4 0 0 1 0 0
Mohammad Afrdz (MO) 0 0 0 0 0 1
Sunilkumar (MO) 1 0 0 0 0 0
Manoj (MO) 0 0 0 0 0 1
Paras Raman (MO) 1 0 0 1 0 0
James Bamon (MO) 1 0 0 0 0 0
Manoj Kumar (MO) 0 0 0 0 1 0
Sahid (MO) 0 0 0 1 1 0
Raghvendra (MO) 1 0 0 0 0 0
N.Sivasankar (MO) 1 0 0 0 0 0
K.Sriram (MO) 0 0 0 0 1 0
J.Nikhil (MO) 0 0 0 0 0 0
G Venkatesh (MO) 0 0 0 1 0 0
Ravikumar (MO) 1 0 0 0 0 0
Fatima (MO) 0 0 0 0 0 0
Rajiv B Sharma (MO) 1 0 0 0 0 0
Monad (MO- J&K) 1 0 0 0 0 0
Manoj Koti (MO) 0 0 0 0 0 0
Praveen (MO-TN) 1 0 0 0 0 0
Santhosh Robinson (MO-TN) 1 0 0 0 0 0
Raghvendra (MO-MP) 0 0 0 0 1 1
Udhaya Shanker (MO) 0 0 0 0 1 0
Jayachandran (MO-TN) 2 0 0 0 0 1
Gandhi (MO-TN) 1 0 0 0 0 0
Fatima (MO-GAC) 0 0 0 0 1 0
Ravi Kumar (MO-TN) 0 0 0 0 0 0
Ajamr (MO-DEC) 0 0 0 1 0 0
S Rajeev(MO) 1 0 0 0 0 0
Ajmer Singh (MO) 1 0 0 1 0 0
Mahesh Kumar (MO) 1 0 0 0 0 0
N Shiva Sankar (MO) 1 0 0 0 0 0
S Santosh (MO0 1 0 0 0 0 0
Rittu (MO- ASS) 0 0 0 0 0 1
Debasish (MO-WB) 1 0 0 0 0 0
Divyadas (MO-GVS) 1 0 0 0 0 0
Raman (MO-TN) 1 0 0 0 0 1
Socratis (MO-TN) 0 0 0 0 0 0
Kiran (MO-TN) 0 0 0 1 0 0
P Santosh (MO) 1 0 0 0 0 0
N Sanjeev (MO) 1 0 0 0 0 0
Bupender (MO) 1 0 0 0 0 0
Gautam (MO-ODI) 0 0 0 0 0 0
Divya Raj (MO-GUJ) 1 0 0 0 0 0
Ajoy Lowrence (MO-TN) 1 0 0 0 0 0
Ragothaman (MO-TN) 0 0 0 0 1 0
Pravin (MO-TN) 0 0 0 0 0 1
Chales (MO-TN) 0 0 0 1 0 0
Ajoy Lawrence (MO- TN) 1 0 0 0 0 0
Socreties (MO) 0 0 0 0 0 0
John (MO0 0 0 0 1 0 0
Shashank (MO-UP) 1 0 0 0 0 0
Charlas (MO-TN) 0 0 0 1 0 0
Manoj Kotian (MO-MH) 1 0 0 0 0 0
Raghuvendra (MO-MP) 0 0 0 0 0 1
Ajoy (MO-TN) 0 0 0 1 0 0
K Manoj (MO) 1 0 0 0 0 0
Jayachandran (MO0 1 0 0 0 0 0
Kiran (MO0 0 0 0 1 0 0
Pittu (MO-ASS) 1 0 0 0 0 0
Gautam (MO) 0 0 0 0 0 0
R Murali (MO) 1 0 0 0 0 0
K Gandhi (MO) 1 0 0 0 0 0
S Santhosh (MO) 1 0 0 0 0 0
M Jothi Pandi (MO) 0 0 0 0 0 1
Anto (MO) 0 0 0 0 0 0
A Balaji (MO) 0 0 0 1 0 0
C Charles (MO-TN) 1 0 0 0 0 0
Sanju (MO-TN) 0 0 0 0 0 1
Robinson (MO-TN) 0 0 0 0 0 0
Deebala (MO-TN) 0 0 0 1 0 0
R Rajan (MO) 1 0 0 0 0 0
Upendra (MO) 0 0 0 1 0 0
Lobo Micky (MO) 1 0 0 0 0 0
Koyiyan (MO) 1 0 0 0 0 0
Aswim (MO) 1 0 0 0 0 0
Bhupinder (MO-RAJ) 0 0 0 0 0 1
Ajmir (MO) 0 0 0 0 0 0
Rajis (ASM) 0 0 0 1 0 0
Debashish Dey 3 0 0 0 1 3
Official Name As Coach As Assistant Coach
Rajinder Singh (TO) 4 0
Ramesh Kumar (MO-TN) 2 0
Dimal C Mathew 3 0
Jobin Varghese (TO) 0 1
Uday Yadav 1 0
Harjinder Singh 1 0
Roop Singh Parihar 0 1
Krishna Pal Singh 0 1
RS Mokhasi (TO) 1 0
Uday Yadav (TO) 1 0
Adithya Mahale (TO) 0 1
Roop Singh (TO) 0 1
Harjinder Singh (TO) 1 0
Krishna Pal Singh (TO) 0 1
Joel Varghese (TO) 0 1
B Bhaskar 1 0
Fr. Ralin De Souza (TO) 1 0
Olenlid Dias (TO) 0 1
Pradeep Tomar (TO) 2 0
Shyamvir Pradesh (TO) 0 1
Deepak Kumar (TO) 0 1
Abhishek Gupta (TO) 0 1
M Vadivel Murugan (TO) 1 0
Mehtab Singh 1 0
C Mohan Raj (TO) 0 1
Khushvinder 0 1
Kanjit Kumar (TO) 1 0
Anand (TO) 1 0
Ghulam Murjaleel (TO) 1 0
Sunil Kumar (TO) 1 0
Shekhar (TO) 0 1
Parveen (TO) 1 0
Amar Swarnakar 1 0
Vivek (TO) 0 1
Ram Kishor 0 1
Gajendar Singh (TO) 1 0
Harjinder Singh (TO) 1 0
Satpal Singh (TO) 0 2
Krishna Pal Singh (TO) 0 1
RS Mokhasi (TO) 1 0
Jobin Varghese (TO) 0 1
Aditya Mahale (TO) 0 2
RS Gour 1 0
Jaspal Singh (TO) 0 1
Birin Bihari Singh 0 1
Sunil Kumar (TO) 1 0
Fr Ralin De Souza (TO) 1 0
Shekhar Magar (TO) 0 1
Olencio Diaz (TO) 0 1
Uday Yadav (TO) 1 0
Gajendra Singh (TO) 1 0
Roopsingh (TO) 0 1
Saipal Singh (TO) 0 1
Harjinder Singh (TO) 1 0
RS Mohasi (TO) 1 0
Krishnapal Singh (TO) 0 1
Aditya Mahal (TO) 0 1
M Adivel Murugan (TO) 1 0
C Mohan Raj (TO) 0 1
Jaspal Singh (TO) 0 1
Saleen (TO) 1 0
B. Udaybhalkal (TO) 1 0
B Joshua Rathan (TO) 0 1
RS Mokhasi (TO) 1 0
Gajender Singh (TO) 1 0
Bimal C Mathew (TO) 1 0
Jobin Varghese (TO) 0 1
Arif Aftab (TO) 1 0
Praveen (TO) 1 0
Vivek (TO) 0 1
AMR Swarnakar (TO) 1 0
Syeo Sha (TO) 1 0
Ram Kishor Kumar (TO) 0 1
Zmroe Shareef (TO) 0 1
Abhijeet Magar (TO) 1 0
Suresh Shelar (TO) 0 1
Jaspal SIngh (TO) 0 1
Suba Prasad (TO) 1 0
Anandhu (TO) 2 0
MP Mana (TO) 0 1
Sagadaban (TO) 0 1
SP Nayak (TO) 1 0
A Yadav (TO) 1 0
MM Pradhan (TO) 0 1
D Ranjan (TO) 0 1
Olencd Dias 1 0
Ghulam Mursaleem (TO) 1 0
GM Mir (TO) 0 1
Abhijeet Yadav (TO) 1 0
Uday Bhaskar (TO) 1 0
Sunil Kumar Srivastava (TO) 1 0
Joshua Rathan (TO) 0 1
Shekhar Magar (TO) 0 1
Dharminder Singh (TO) 1 0
Ramit (TO) 0 1
Deepak (TO) 0 1
Mehtab Singh (TO) 1 0
RS Gour (TO) 1 0
Khushvinder (TO) 0 1
Bipin Bihari (TO) 0 1
Praveen (TO) 1 0
Syed Shihabuddin (TO) 1 0
Vivek Attri (TO) 0 1
Imroz Shareef (TO) 0 1
D Lakhanal (TO) 1 0
S Singh (TO) 0 1
Amit Parma (TO) 0 1
Amer Swarnakar (TO) 1 0
Arie Altab (TO) 1 0
Ram Kishore Kumar (TO) 0 1
Royna Kumar (TO) 0 1
Ranjit KR Borah (TO) 1 0
Siba Prasad Nayar (TO) 1 0
Madhan Rao (TO) 0 1
Ranjet KR Borah (TO) 1 0
Abhijeet Yabav (TO) 1 0
Rabin Bora (TO) 0 1
Abhijeet Dilip Magar 1 0
Mehtab Singh (TO) 1 0
Suresh Shubham 0 1
Khushvinder (TO) 0 1
Mehtab Singh (TO) 1 0
Khushvinder (TO) 0 1
Jaspal Singh (TO) 0 1