Official Name As Referee As Commissioner As Time Keeper As Short Clock Operator As Scorer As Asst. Scorer
Imran Ali Baig (India) 6 0 0 0 0 0
Rajnarayan Patro (IND) 1 0 0 0 0 0
Yash Tiwari (Rajasthan) 1 0 0 3 0 0
VM Premkumar 1 0 0 0 0 0
V Rajan (MO-TN) 4 0 0 0 0 0
Rahul 0 0 0 2 0 0
Prem (MO) 2 0 0 0 0 2
Anand (MO) 1 0 0 2 0 0
Sunil (MO) 0 0 0 1 0 0
Juwel Jose (MO) 0 0 0 0 0 0
Emil (MO) 0 0 0 0 1 0
Juwel (MO) 0 0 0 0 0 0
FR Emil (MO) 1 0 0 0 2 2
Suresh (MO) 4 0 0 2 0 1
Rakesh (MO) 7 0 0 3 1 0
Peter (MO) 2 0 0 1 0 0
Meril (MO) 2 0 0 2 0 1
Manoj Kotian (MO) 2 0 0 0 0 0
Rajiv (MO) 1 0 0 0 0 0
Paras (MO) 0 0 0 0 0 0
Sunil Kumar (MO) 0 0 0 0 0 0
Rajib Sharma (MO) 0 0 0 0 2 0
Raghavendra (MO) 2 0 0 0 0 0
B Rahul (MO) 0 0 0 0 2 0
Mecky Lobo (MO) 1 0 0 0 1 1
Manoj (MO) 7 0 0 0 0 1
Paras Raman (MO) 5 0 0 1 1 0
Meckylobo (MO) 1 0 0 0 0 0
Raghvendra (MO) 0 0 0 0 5 0
K Manoj (MO) 0 0 0 0 0 2
R Rajan (MO) 1 0 0 0 0 2
Rahuldeep Singh 1 0 0 0 0 0
Ananda Krishnan (MO) 0 0 0 0 0 1
Prem Kumar (MO) 4 0 0 0 0 0
Suresh Kumar (MO) 2 0 0 0 0 0
J Santhanakrishnan (MO) 1 0 0 0 0 0
B Athanu (MO) 0 0 0 0 0 1
Amarjyot Mavi (MO) 5 0 0 0 0 0
Atanu Banerjee (MO) 1 0 0 0 0 0
Peter Divakare (MO) 1 0 0 0 0 1
Biswajit (MO) 2 0 0 0 1 0
Michael Vind (MO) 0 0 0 0 1 0
Imran (MO) 3 0 0 0 0 1
Santhana Krishnan (MO) 0 0 0 2 0 0
Sudhir (MO) 0 0 0 1 0 0
Sharad (MO) 1 0 0 0 0 1
Rahul Bisht (MO) 0 0 0 0 2 1
Michael Vino (MO) 0 0 0 0 0 1
Mecky Lovo (MO) 0 0 0 2 0 0
R Rakesh (MO) 7 0 0 0 0 0
Juginder (MO) 1 0 0 0 0 0
Gurmeet Singh (MO) 0 0 0 0 1 0
Sachin (MO) 0 0 0 0 2 1
Parase (MO) 0 0 0 0 0 0
Pancho (MO) 0 0 0 2 4 0
S Prakash (MO) 2 0 0 0 0 1
Fraful (MO) 0 0 0 0 0 0
Mohinder (MO) 0 0 0 1 0 0
B Atanu (MO) 1 0 0 0 0 0
M Vino (MO) 4 0 0 0 0 0
Anupam (MO) 0 0 0 0 2 0
Praful (MO) 2 0 0 0 0 0
Sharad Bansode (MO) 3 0 0 0 0 0
RN Patro (MO) 4 0 0 0 0 0
B Ojha (MO) 1 0 0 0 0 0
K Prem Kumar (MO) 0 0 0 0 2 0
Sumeet (MO) 1 0 0 1 2 0
Deepak (MO) 1 0 0 0 0 0
Jaswant Singh (MO) 0 0 0 0 2 0
Joginder (MO) 5 0 0 0 0 2
Rahul Deep Singh (MO) 0 0 0 1 0 0
Manoj Durey (MO) 4 0 0 0 0 0
Srivardhan (MO) 3 0 0 4 1 0
Rokky (MO) 0 0 0 0 3 1
Sukant (MO) 0 0 0 1 0 1
Subatra (MO) 0 0 0 0 0 0
Saraaraj (MO) 0 0 0 1 0 0
Michael (MO) 1 0 0 0 0 1
Sandeep (MO) 3 0 0 0 1 0
PV Pradeep (MO) 0 0 0 0 1 1
S Sandeep (MO) 1 0 0 0 0 0
Pitar (MO) 1 0 0 0 0 1
Rajkumar (MO) 1 0 0 0 0 0
Mohindar (MO) 0 0 0 1 0 0
Amerjot (MO) 1 0 0 0 0 0
Sangram (MO) 3 0 0 0 0 0
Manoj Dubey (MO) 2 0 0 0 0 3
Prakash (MO) 1 0 0 0 0 0
Sanjay (MO) 0 0 0 3 0 0
Mackey Lobo (MO) 1 0 0 0 0 0
DK Verma (MO) 0 0 0 0 1 0
Manisha (MO) 0 0 0 0 1 1
David Raju (MO) 1 0 0 0 0 0
Sarfaraj (MO) 0 0 0 1 0 0
Sanjay Sharma (MO) 1 0 0 0 0 0
David (MO) 0 0 0 2 0 0
Arvind Singh (MO) 0 0 0 0 1 0
Omiyo (MO) 0 0 0 0 1 1
Virendra (MO) 0 0 0 0 1 1
Sandeep Khan (MO) 1 0 0 1 0 1
Deepak Thakur (MO) 1 0 0 0 0 0
Gurpreet Kaur (MO) 0 0 0 0 0 2
Subrata Day (MO) 0 0 0 0 0 0
Debasish (MO) 0 0 0 0 0 3
Mukesh Pandey (MO) 1 0 0 0 3 1
Sangram Singh (MO) 1 0 0 0 0 0
Rachna (MO) 0 0 0 0 2 0
Jagsir Puri (MO) 1 0 0 0 1 1
Anupam Sharma (MO) 2 0 0 0 0 2
Deepak Thakar (MO) 0 0 0 0 0 1
DK Varma (MO) 2 0 0 0 0 0
Athanu Banerjee (MO) 4 0 0 0 0 0
Peter Divakar (MO) 2 0 0 0 0 0
Sangram Nayak (MO) 1 0 0 0 0 0
D Peter (MO) 1 0 0 0 0 0
Rajkumar Pal (MO) 0 0 0 0 1 0
Sandeep Saluja (MO) 2 0 0 0 0 0
Rajiv Sharma (MO) 1 0 0 0 0 0
CM Khan (MO) 0 0 0 0 0 3
Jitendra (MO) 0 0 0 0 0 1
Jitender (MO) 2 0 0 0 0 0
Krishna (MO) 0 0 0 0 0 1
Vishwajit (MO) 1 0 0 0 0 0
Michal Vinu (MO) 2 0 0 0 0 0
Shachin (MO) 1 0 0 0 0 0
C Praful (MO) 1 0 0 0 0 0
Krishnapuri (MO) 0 0 0 0 0 2
Macky (MO) 1 0 0 0 0 0
Joginder (TO) 0 0 0 0 1 0
B Impan (MO) 0 0 0 0 0 1
KR Raj (MO) 0 0 0 0 0 0
Praful Chauhan (MO) 1 0 0 0 0 0
Anand Krishna (MO) 0 0 0 1 0 0
Michael Vinu (MO) 1 0 0 0 0 0
Sharad Bans (MO) 0 0 0 0 0 1
Yash (MO) 1 0 0 0 0 0
KR Anand (MO) 0 0 0 0 0 0
Debashesh (MO) 0 0 0 2 0 0
Biswajith (MO) 1 0 0 0 0 0
Virender (MO) 0 0 0 0 0 0
Rajib (MO) 0 0 0 1 0 0
Mahiendar (MO) 0 0 0 1 0 0
Dilip Varma (MO) 0 0 0 0 0 1
Sagram (MO) 1 0 0 0 0 0
Parash Raman (MO) 0 0 0 0 0 0
Sukhant (MO) 1 0 0 0 0 0
Krishna Puri (MO) 1 0 0 0 0 0
Rajwinder (MO) 0 0 0 1 0 0
Mokky (MO) 0 0 0 1 0 0
Jasuant (MO) 1 0 0 0 0 0
Jaffir (MO) 0 0 0 0 1 0
Santha Krishnan (MO) 1 0 0 0 0 0
Sumit (MO) 1 0 0 0 0 0
Sijresh (MO) 0 0 0 0 1 0
Sijbrata Roy (MO) 0 0 0 0 0 0
Rakesh Kumar (MO) 0 0 0 1 0 0
Subata (MO) 0 0 0 0 0 0
Biswajit Ojha (MO) 0 0 0 0 0 1
Mickal (MO) 1 0 0 0 0 0
Rukky (MO) 0 0 0 1 0 0
Lobo (MO) 0 0 0 0 0 0
Otha (MO) 0 0 0 1 0 0
Debashish Dey 2 0 0 3 0 0
Official Name As Coach As Assistant Coach
Rajinder Singh (TO) 7 0
Vishal Ravi 0 4
Vishal 0 1
Pradeep Tomar (TO) 6 0
Anandhu (TO) 4 0
Antony Stephon (TO) 1 0
Aezaz Ahmed (TO) 1 0
Senthil (TO) 0 1
Antony Stephon (TO) 1 0
Pushpendra Singh (TO) 1 0
Manish Tanwar (TO) 0 1
Ram Kumar (TO) 1 0
Anthony Stephen (TO) 1 0
MS Shekhawat (TO) 0 1
G Eugune George (TO) 1 0
B Ravinder (TO) 0 1
Anthony Stephen (TO) 1 0
Sai Venkatesh (TO) 1 0
Satya Narain (TO) 0 1
AS Anthony (TO) 1 0
Gurkirpal Singh (TO) 0 1
Anthony Stephen (TO) 1 0
Aman Choudhary (TO) 0 6
GRL Prasad (TO) 1 0
Anthony Stephen (TO) 1 0
JP Singh (TO) 1 0
Mohan Kumar (TO) 0 1
Amey Joshi (TO) 1 0
Pritam Debnath (TO) 1 0
Pulak Sarkar (TO) 0 1
Aezaz Ahmed (TO) 1 0
Gurkirpal Singh (TO) 0 1
Senthi Selvan (TO) 0 1
Ram Kumar (TO) 1 0
Mohit Bhandri (TO) 1 0
MS Shekhawat (TO) 0 1
Riyazudeen (TO) 0 1
Yogendrasinh Gohil (TO) 1 0
Suhas Bhattacherjee (TO) 1 0
Rajesh Bhalawala (TO) 2 3
Susanta Ganguly (TO) 0 1
Krishnan Kumar (TO) 1 0
GRL Prasad (TO) 1 0
Amit Gill (MO) 0 4
Yolinda Hynniewta (TO) 0 2
Mohit Bhandari (TO) 1 0
Gurkirpal Singh (TO) 0 1
Riyazuddin (TO) 0 1
Mohit Bhandari (TO) 1 0
Gurkirpal Singh (TO) 0 1
Riyazuddin (TO) 0 1
Jayant Deshmukh (TO) 1 0
Abdul Anwar Sheikh (TO) 0 3
Yogendrasinh Gohil (TO) 1 0
Sagadevan (TO) 0 1
Sanjay Singh (TO) 1 0
Mohit Bhandari (TO) 1 0
DalipKumar (TO) 0 1
Riyaz (TO) 0 1
GR Prasad (TO) 1 0
Gurkirpal Singh (TO) 0 1
Binay Kumar (TO) 1 0
Uday Yadav (TO) 1 0
Rahul Tiwari (TO) 0 1
Kulwinder Singh (TO) 0 1
RS Gour (TO) 1 0
V Sagadevan (TO) 0 1
Sanjay Singh (TO) 1 0
S Pushpendra (TO) 1 0
Dalip Kumar (TO) 0 1
Manish Tanwar (TO) 0 1
B Jugraj Singh (TO) 1 0
Mandeeo Thour (TO) 0 1
B Uday Bhaskar (TO) 1 0
Suhas Bhattacherjee (TO) 1 0
SK Ariee (TO) 0 1
Susanta Ganguly (TO) 0 1
Ram Kumar (TO) 1 0
A Afzaz (TO) 1 0
V Senthil (TO) 0 1
G Eugune George (TO) 1 0
Suhas Bhattacherjee (TO) 1 0
B Ravinder (TO) 0 1
Susanta Ganguly (TO) 0 1
Ram Kumar (TO) 1 0
GRL Prasad (TO) 1 0
MS Shekhawat (TO) 0 1
G Sai Venkatesh (TO) 1 0
Mohit Bhandari (TO) 1 0
Satyanarain (TO) 0 1
Riyazuddin (TO) 0 1
Krishnan Kumar (TO) 1 0
C Aezaz Ahmed (TO) 1 0
V Senthil Selvan (TO) 0 1
Binny Kumar (TO) 1 0
J Kameswara (TO) 1 0
Rahul K Tiwari (TO) 0 1
Biswajit (TO) 0 1
Dulon Bandop (TO) 1 0
Yogendra Singh (TO) 0 1
Uday Yadav (TO) 1 0
Harjinder Singh (TO) 0 1
B Jugraj Singh (TO) 1 0
Aman Sharma (TO) 1 0
T Mandeep (TO) 0 1
S Harpreet (TO) 0 1
Krishnan Kumar (TO) 1 0
GRL Prasad (TO) 1 0
Kuldeep Thakur (TO) 3 0
Jayant Deshmukh (TO) 1 0
Brijmchanagniho (TO) 0 1
Jugraj Singh Baidwan (TO) 1 0
Mandeep Thour (TO) 0 1
Krishnan Kumar (TO) 1 0
Gurkirpal Singh (TO) 0 1
Binay Kumar (TO) 1 0
Suhas Bhattacherjee (TO) 1 0
R Rahul (TO) 0 1
Susanta Ganguly (TO) 0 1
RS Gour (TO) 1 0
Yogendrasinh Gohil (TO) 1 0
Amey Joshi (TO) 1 0
Brij Mohan Agnihotri (TO) 0 1
Uday Yadav (TO) 1 0
Suhas Bhattacherjee (TO) 1 0
Harjinder Singh (TO) 0 1
Susanta Ganguly (TO) 0 1
JP Singh (TO) 1 0
Mohan Kumar (TO) 0 1
V Sagadevan (TO) 0 1
Aman Sharma (TO) 1 0
L Ishwarlal Sharma (TO) 1 0
Omiyo Mettet (TO) 0 1
B Jugraj Singh (TO) 1 0
G Eugune George (TO) 1 0
Mandeep Thour (TO) 0 1
B Ravinder (TO) 0 1
Ram Kumar (TO) 1 0
Afzaz Ahamed (TO) 1 0
MS Shekhawat (TO) 0 1
V Senthil (TO) 0 1
B Jugraj Singh (TO) 1 0
Brij Mohan Agnt (TO) 0 1
B Jugraj Singh (TO) 1 0
Amey Joshi (TO) 1 0
Vivek (TO) 0 1
Jagadevan (TO) 0 1
Uday Yadav (TO) 1 0
Jayanta Deshmukh (TO) 1 0
Harjinder Singh (TO) 0 1
Pushpendra Singh (TO) 1 0
Aezaz Ahmed (TO) 1 0
Manish Tanwar (TO) 0 1
Senthil Selvan (TO) 0 1
Sanjay Singh (TO) 1 0
GRL Prasad (TO) 1 0
Dalip Kumar (TO) 0 1
Ram Kumar (TO) 1 0
Sai Venkatesh (TO) 1 0
MS Shekhawat (TO) 0 1
Satya Narain (TO) 0 1
RS Gour (TO) 1 0
JP Singh (TO) 1 0
R Yadav (TO) 0 1
Mohan (TO) 0 1
Ram Kumar (TO) 1 0
Pushpendar Singh (TO) 1 0
MS Shekhawat (TO) 0 1
Manish Singh (TO) 0 1
B Uday Bhaskar (TO) 1 0
Ishwarlal (TO) 1 0
L Omiyo (TO) 0 1
Aman Sharma (TO) 1 0
Dulon Bandop (TO) 1 0
Sanjay Singh (TO) 1 0
Gurkirpal Singh (TO) 0 1
Dalip Kumar (TO) 0 1