| Jersey | Player | Team | Games | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Abhijith | Kuriakose Elias College, Mannanam | 3 | 8 / 0 | 0 / 0 | 15 / 0 | 31 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 30 | Ajeeth Sugunan | Kerala State Electricity Board | 3 | 2 / 0 | 0 / 0 | 1 / 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Ajith | Kerala State Electricity Board | 1 | 1 / 0 | 0 / 0 | 1 / 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Alan Biju | Kuriakose Elias College, Mannanam | 3 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 : 0 |
| 34 | Anand Ajith | Mar Ivanios College A, Thiruvananthapuram | 3 | 5 / 0 | 5 / 0 | 4 / 0 | 29 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 9 | Antony | Kerala Police | 3 | 7 / 0 | 0 / 0 | 0 / 0 | 14 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 7 | AR Akhil | Kerala Police | 3 | 3 / 0 | 3 / 0 | 0 / 0 | 15 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 11 | AR Anjith | Kerala State Electricity Board | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 : 0 |
| 0 | Arjun | Kerala Police | 3 | 6 / 0 | 2 / 0 | 2 / 0 | 20 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 35 | Arjun Sunil Nair | Mar Ivanios College A, Thiruvananthapuram | 3 | 1 / 0 | 1 / 0 | 0 / 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 27 | Arun Babu | Kerala State Electricity Board | 3 | 2 / 0 | 0 / 0 | 0 / 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Bewin K Viju | Mar Ivanios College A, Thiruvananthapuram | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 : 0 |
| 12 | Cherian | Kuriakose Elias College, Mannanam | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 : 0 |
| 0 | Ebin | Kuriakose Elias College, Mannanam | 3 | 13 / 0 | 6 / 0 | 11 / 0 | 55 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 24 | Grigo Mathew Varghese | Kerala State Electricity Board | 3 | 6 / 0 | 2 / 0 | 1 / 0 | 19 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 6 | HS Sharath | Kerala State Electricity Board | 3 | 23 / 0 | 0 / 0 | 8 / 0 | 54 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 14 | Jijo Thankachan | Kerala Police | 3 | 1 / 0 | 0 / 0 | 3 / 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 : 0 |
| 1 | Jishnu G Nair | Kerala State Electricity Board | 3 | 16 / 0 | 5 / 0 | 5 / 0 | 52 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 18 | Jomon Jose | Kerala Police | 3 | 7 / 0 | 6 / 0 | 5 / 0 | 37 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 1 | Karthik Babu | Mar Ivanios College A, Thiruvananthapuram | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 : 0 |
| 15 | KS Abhilash | Kerala Police | 3 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 : 0 |
| 14 | KS Sarath Krishna | Mar Ivanios College A, Thiruvananthapuram | 3 | 11 / 0 | 0 / 0 | 5 / 0 | 27 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 88 | Mathayichan | Kuriakose Elias College, Mannanam | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 35 | Mathew | Kerala Police | 3 | 4 / 0 | 1 / 0 | 0 / 0 | 11 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 30 | Midhun | Mar Ivanios College A, Thiruvananthapuram | 3 | 2 / 0 | 0 / 0 | 2 / 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 99 | Mohammed Iswan Khadar | Mar Ivanios College A, Thiruvananthapuram | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 : 0 |
| 9 | Moncy Bovas | Kuriakose Elias College, Mannanam | 3 | 1 / 0 | 1 / 0 | 0 / 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 11 | Moosa Ashraf | Mar Ivanios College A, Thiruvananthapuram | 3 | 3 / 0 | 3 / 0 | 0 / 0 | 15 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 5 | Nikhil George Roy | Mar Ivanios College A, Thiruvananthapuram | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 : 0 |
| 3 | Prem Prakash | Kerala Police | 3 | 2 / 0 | 0 / 0 | 1 / 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 12 | Rahul Sarath | Kerala State Electricity Board | 3 | 22 / 0 | 0 / 0 | 8 / 0 | 52 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 66 | Rijas | Kuriakose Elias College, Mannanam | 3 | 3 / 0 | 1 / 0 | 1 / 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Rizwan | Kuriakose Elias College, Mannanam | 3 | 7 / 0 | 0 / 0 | 1 / 0 | 15 | 0 | 0 | 0 | 0 | 0 | 11 | |
| 1 | Rusheen Shukkoor | Kuriakose Elias College, Mannanam | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 : 0 |
| 26 | Sachin | Mar Ivanios College A, Thiruvananthapuram | 3 | 0 / 0 | 2 / 0 | 0 / 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 : 0 |
| 10 | Sachin A Soman | Kuriakose Elias College, Mannanam | 3 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 : 0 |
| 15 | Sajesh | Mar Ivanios College A, Thiruvananthapuram | 3 | 13 / 0 | 10 / 0 | 1 / 0 | 57 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 9 | Sejin Mathew | Mar Ivanios College A, Thiruvananthapuram | 3 | 12 / 0 | 3 / 0 | 22 / 0 | 55 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | Shanazil Muhammed Seeni | Kerala Police | 3 | 6 / 0 | 3 / 0 | 6 / 0 | 27 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 41 | Shiras | Kerala Police | 3 | 5 / 0 | 2 / 0 | 4 / 0 | 20 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 5 | Sreejith Narayanan Nair | Kerala Police | 3 | 8 / 0 | 1 / 0 | 7 / 0 | 26 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 8 | Sreerag N Nair | Kerala State Electricity Board | 3 | 1 / 0 | 6 / 0 | 4 / 0 | 24 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 4 | Sudharshan | Kerala Police | 3 | 1 / 0 | 1 / 0 | 2 / 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 15 | Sugeethnath Azhikodan | Kerala State Electricity Board | 3 | 6 / 0 | 1 / 0 | 5 / 0 | 20 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 8 | Thomas G Jose | Kuriakose Elias College, Mannanam | 3 | 8 / 0 | 6 / 0 | 3 / 0 | 37 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 10 | Tony K Mathew | Kerala State Electricity Board | 3 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Wazim | Kuriakose Elias College, Mannanam | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 : 0 |
