Official Name As Referee As Commissioner As Time Keeper As Short Clock Operator As Scorer As Asst. Scorer
Anish 1 0 0 0 0 0
Alan C Jose (MO) 2 0 0 0 1 1
Aji Thomas 1 0 0 0 0 0
SR Sreenath 1 0 0 0 0 0
Aneesh Thomas 1 0 0 0 0 0
Anish Thomas 1 0 0 0 0 0
Jose 0 0 0 0 1 2
Akshay 1 0 0 0 0 1
Anandha Krishnan 1 0 0 0 0 0
Aromal 2 0 0 0 0 0
Fr Roy 1 0 0 0 0 0
Aromal Balan 0 0 0 0 0 0
Fr Emil 3 0 0 0 0 0
Chris 0 0 0 0 2 0
Anand 1 0 0 1 0 0
Sreenath 2 0 0 0 0 0
Akshai 1 0 0 0 1 1
Radhakrishnan (MO) 4 0 0 0 0 0
Jobin 1 0 0 0 0 0
Nifan 0 0 0 1 0 0
Jose Santhosh 0 0 0 1 4 0
Siby 0 0 0 0 0 0
Ajithomas 1 0 0 0 0 0
Anandkrishnan 1 0 0 0 0 0
Fr Emil Abhram 0 0 0 1 0 0
Vishnu S Shaji 0 0 0 0 0 1
Siby Rajendran 0 0 0 0 0 0
Alan C Raju 0 0 0 5 0 0
Official Name As Coach As Assistant Coach
PR Surya 2 0
P Sudheer 1 0
Manoj Xavier 2 0
Rahul Raju 1 0
Rahul 1 0
AJ Thomas 1 0
Sajeev Kumar 0 1
Angel 1 0
MA Nicholas 0 1
Samuel T Varkey 1 0
Francis Assissi 0 1
Beena Sanal 0 1
Prem Kumar 1 0
Anarga 0 1
Prem Kumar 1 0
Francis Assissi 0 1
Premkumar 1 0
Francis Assissi 1 0
Thankachan 1 0
Thomas Chandy 1 0