Official Name As Referee As Commissioner As Time Keeper As Short Clock Operator As Scorer As Asst. Scorer
Sachin 2 0 0 0 0 1
Rakesh 3 0 0 0 0 0
Ajmer 2 0 0 0 0 0
Sandeep Saliaja 1 0 0 0 0 0
Satish 1 0 0 0 0 2
Vikas Kumar Dhull 0 0 0 2 1 0
Dharmben Dalal 0 0 0 0 0 1
Vikas Hooda 0 0 0 0 0 0
Dinesh 0 0 0 1 0 0
Ramesh 2 0 0 0 0 0
Ajay Nehra 0 0 0 0 1 0
Sandeep 1 0 0 0 0 1
Surjit 0 0 0 1 0 0
Vedprakash 1 0 0 0 0 0
Amit 0 0 0 0 2 0
Vikas 0 0 0 0 0 0
Vedaprakash 1 0 0 0 0 0
Ihapm Bip Dalal 0 0 0 0 0 0
Amit Ghosh 0 0 0 0 1 0
Dsirmbir Dalal 0 0 0 0 0 0
Official Name As Coach As Assistant Coach
Nicholas Mro 1 0
Sudimal Dey 1 0
Nicholas 1 0
Gurudutt Nayak 1 0
Rajesh 1 0
Nicholas 1 0
Pinki 0 1
Vimal Sharma 1 0
Nicholas 1 0
Aman Singh 0 1
Ravinder Singh 1 0
Nicholas Mao 1 0
Gurmeet singh 0 1
Suma Joseph 0 1