Official Name As Referee As Commissioner As Time Keeper As Short Clock Operator As Scorer As Asst. Scorer
Imran Ali Baig (India) 3 0 0 0 0 0
Ravi Shankar 1 0 0 1 0 0
Ravi Kumar 2 0 0 0 1 0
Rajnarayan Patro (IND) 2 0 0 0 0 0
Alan C Jose (MO) 1 0 0 0 0 0
Raman 0 0 0 1 1 1
Peter 5 0 0 0 0 1
Yash Tiwari (Rajasthan) 1 0 0 0 0 0
John 0 0 0 0 0 1
Sharad Bansode 2 0 0 1 0 0
Alan Jose 0 0 0 2 0 0
V Rajan (MO-TN) 6 0 0 0 0 0
R Rakesh 1 0 0 0 0 0
Michael Vino 2 0 0 0 0 0
B Atanu 2 0 0 0 0 0
Sangram 2 0 0 0 0 0
Peter Divakar 1 0 0 0 0 0
Mecky Lobo 3 0 0 0 2 0
Biswajit Ojha 1 0 0 0 0 1
Rakesh 1 0 0 0 0 0
Arvind 0 0 0 0 1 0
Amar 1 0 0 1 0 1
James Bamon (MO) 0 0 0 1 0 0
R Rajan (MO) 1 0 0 0 0 0
Amarjot Singh 1 0 0 0 0 0
Sandeep Saluja 0 0 0 0 0 1
S Sandeep 0 0 0 0 0 1
Prakash 2 0 0 0 0 0
Paras 1 0 0 0 0 0
Rajib (MO) 2 0 0 1 0 0
Suresh 2 0 0 1 0 0
Sandeep 2 0 0 0 0 0
Mcheal Vino 2 0 0 0 0 0
KG Deepak 0 0 0 0 6 0
Udhaya Shankar 0 0 0 0 1 2
Santhanam 0 0 0 1 0 0
John, Socretis 0 0 0 2 0 0
Athanu Benerjee 1 0 0 0 0 0
Rohit 0 0 0 1 0 0
Ravisankar 0 0 0 0 0 0
Nirmal 0 0 0 0 0 0
Kiran 0 0 0 1 2 0
Amarjoth 2 0 0 0 0 0
Peter Diwakar 1 0 0 0 0 0
Sarath 2 0 0 0 0 0
Ravi Shanker 0 0 0 1 0 0
M Kheal Vino 1 0 0 0 0 0
RN Patro 1 0 0 0 0 0
Niral, Praveen 0 0 0 0 0 1
Rajir Sarma 0 0 0 1 0 0
Ammar Kanade 2 0 0 0 0 0
Govind Patel 0 1 0 0 0 1
Gandhi 0 0 0 1 4 0
Safiyulah 0 0 0 0 0 0
Martin Raj 0 0 0 2 1 0
Parashram 1 0 0 0 0 0
Sockrtis 0 0 0 0 1 0
Ravikumar 0 0 0 0 0 1
Sisir 1 0 0 1 1 0
Parasraman 2 0 0 0 1 0
Deepak 0 0 0 0 0 1
James Raja Singh 0 0 0 0 1 0
Peter Santhosh Divaker 1 0 0 0 0 0
Atanu 4 0 0 0 0 0
Govind Patil 0 0 0 0 0 1
Praveen Kumar 0 0 0 1 1 0
Michael Cacaline Vinu 1 0 0 0 0 0
Ajoy Lawerence 0 0 0 0 0 1
Shafiyullah 0 0 0 0 0 0
Deebala 0 0 0 0 0 0
Rajiv 2 0 0 0 0 0
Ravi 1 0 0 0 0 1
Raghvendra 0 0 0 0 1 1
Pattil Govind 0 0 0 0 0 1
Ajoy Lawrence 0 0 0 0 0 1
Sharad 2 0 0 0 0 0
Socretis 0 0 0 0 0 1
J Santhanam 0 0 0 0 0 0
Patro 2 0 0 0 0 2
AmarJot 1 0 0 0 0 0
P Sisir 1 0 0 0 0 0
Rajib Kumar 0 0 0 0 1 0
Vino Rajan 0 0 0 0 0 1
Macky Lobo 1 0 0 0 0 0
Suresh Kumar 1 0 0 0 1 0
Dhaya Shavker 0 0 0 1 0 0
Rakesh Ikar, Atanu 0 0 0 0 0 1
Paras Raman 0 0 0 0 0 0
K Ajay Lawrence 0 0 0 0 1 0
James Samon 0 0 0 0 0 0
Savgram 0 0 0 1 0 0
Deepak, Udayashankar 0 0 0 0 0 1
Parasuraman 0 0 0 0 0 0
Vino 1 0 0 0 0 0
RG Deepak 0 0 0 0 1 0
Udhayashanker 0 0 0 0 0 1
RN Patra 0 0 0 1 0 0
Biswajit 1 0 0 0 0 0
Govind 0 0 0 0 1 0
Safiyullah 0 0 0 0 0 0
Saghram 1 0 0 0 0 0
Amarjyot 3 0 0 0 0 0
Biswajit Ohja 1 0 0 0 0 0
Parasuram 1 0 0 0 0 0
Meckey Lobo 1 0 0 0 0 0
Martin Raj, Sisir 0 0 0 1 0 0
Rohit James 0 0 0 0 0 1
Michal Vino 1 0 0 0 0 0
Bishujeet 0 0 0 0 0 0
y 0 0 0 1 0 0
Sisir Pattinik 1 0 0 0 0 0
Udaya 0 0 0 0 0 1
John, Sandeep 0 0 0 1 0 0
Udaya 0 0 0 0 0 1
John, Sandeep 0 0 0 1 0 0
Official Name As Coach As Assistant Coach
Rajinder Singh (TO) 4 0
Jose Philip 4 0
Raj (MO) 0 1
Vishal 0 3
Rajendra Singh (TO) 0 1
Pradeep Tomar (TO) 4 0
Aman Choudhary (TO) 0 4
Inraviajysingh Gohil 1 0
Kevin Somani 0 2
Amarjyot Singh 0 1
Inraviajysingh Gohil 1 0
Amarjyot Singh 0 1
Thankachan 1 0
GS Shekhawal 1 0
Sai Venkatesh 0 1
Harpal Singh 0 1
Anu Mohandas 0 1
Anu Mohandas 0 1
Narender Pal 0 1
Deepak Sharma 4 0
Wasim Ahmed 1 0
Kamal 0 1
Amar Swarnakar 0 1
Sukant Garg 1 0
Kamal 0 1
Asad Ullah 1 0
Wasim Ahmed 1 0
Sukant Garg 0 1
Amar Swarnakar 0 1
Lallian Tluanga 1 0
Mohit Bhandari 1 0
Lal Ruateela 0 1
Trideep Rai 0 1
Pushpendra Singh 1 0
Suryaveer Singh 1 4
Lalliantluanga 1 0
Wasim Ahmed Khan 1 0
Lal Ruateela 0 1
Amar Swarnakar 0 1
Indravijay Singh 2 0
Harpal Singh 0 1
Pushpendra Singh 0 1
Thankachan 1 0
Anu Mohandas 0 1
CV Sunny 2 0
V Senthil Selvam 0 1
Kamal 0 1
Sandeep 0 5
Ajmer Singh 1 0
Sukant Garg 1 0
Ram Kumar 1 0
Mohit Bhandari 1 0
Mahendhar 0 1
Trideep 0 1
Ajmer Singh 1 0
Lalliantlu Anga 1 0
Lal Ruateela 0 1
Ram Kumar 1 0
Asad Ullah Khan 1 0
Mahendran 0 1
Sukhant Garg 0 1
KC Lalliantlu Anga 1 0
Lal Ruateela 0 1
Ram Kumar 1 0
GS Shekhawal 1 0
Mahendhar 0 1
Sai Venkatesh 0 1
Thankachan 1 0
Kamal 0 1
Rajakumaran 0 1
Sunny 1 0
Senthil Selvan 0 1
Anu Mohandas 0 1
Ajmer Singh 1 0
Gavin Sohail Khan 1 0
Sukant Garg 1 0
Pushpendra Singh 1 0
Ajmer Singh 1 0
Mohit Bhandari 1 0
Trideeprai 0 1
Gavin Sohail Khan 1 0
Narender Pal 0 1
Gavin Sohail Khan 1 0
Lal Ruateela 1 0
V Senthil Selvan 0 1
KC Lalliantlu Anga 0 1
Thankachan 1 0
Ajmer Singh 1 0
Wasim Ahmed Khan 1 0
Amar Swarnakar 0 1
Pushpendra Singh 1 0
Shekhawat 1 0
Saivenkatesh 0 1
Pushpendra Singh 1 0
Shekhawat 1 0
Saivenkatesh 0 1