Official Name As Referee As Commissioner As Time Keeper As Short Clock Operator As Scorer As Asst. Scorer
Biju D Theman 2 0 0 0 0 0
Biju 1 0 0 0 0 0
Anish 0 0 0 1 0 0
Saji Abraham 0 0 0 0 0 1
Juwel 2 0 0 0 0 0
Juwel Jose 2 0 0 3 0 1
Aneesh Thomas 1 0 0 0 0 0
Anish Thomas 1 0 0 0 0 0
Akshit Kumar 1 0 0 0 0 0
Jose 0 0 0 0 4 2
Akshay 1 0 0 0 0 0
KS Akshai 1 0 0 0 0 0
Aromal 0 0 0 2 0 1
Kevin 0 0 0 0 0 1
Aromal Balan 0 0 0 0 1 0
Fr Emil 0 0 0 0 1 0
Sreenath 3 0 0 2 0 0
Akshai 0 0 0 0 0 0
Radhakrishnan (MO) 4 0 0 0 1 1
Fr Emil Abhram 1 0 0 0 0 0
Anish Kuttappan 3 0 0 1 0 0
Akshith Kumar 0 0 0 0 1 0
Aneesh Kuttappan 2 0 0 0 0 0
Radha Krishnan 1 0 0 0 1 0
Kashi 0 0 0 0 0 3
Emil Abraham 0 0 0 0 1 0
Official Name As Coach As Assistant Coach
Jijo Paul 3 0
Anu Mohandas 1 0
Vishal Ravi 0 2
D Nikhil 1 0
Babu Raj 1 0
Anish Thomas 1 0
Aji Thomas 1 0
Saji Abraham 0 1
B Subash 1 0
Anish Thomas 1 0
AI Mohammed 1 0
M Ranjith 1 0
Juwel Jose 1 0
Abhilash 0 1
M Ranjith 1 0
Aji Thomas 1 0
Abhilash 0 1
D Biju 0 1
Aji Thomas 1 0
Anish Thomas 1 0
M Ranjith 1 0
Winny 0 1
Anish Thomas 1 0
Shaji 0 1