Official Name As Referee As Commissioner As Time Keeper As Short Clock Operator As Scorer As Asst. Scorer
Emil 1 0 0 0 0 0
Anish 0 0 0 0 0 0
S Radhakrishnan 0 0 0 0 1 0
Saji Abraham 3 0 0 0 1 0
Juwel Jose 1 0 0 1 1 0
Jewel 0 0 0 0 0 0
Anish Thomas 4 0 0 1 0 0
Jose 0 0 0 1 2 0
Akshay 0 0 0 0 0 0
Aromal 3 0 0 0 0 2
Akshith 1 0 0 0 0 0
Fr Emil 3 0 0 0 0 0
Jose Varghese 0 0 0 0 1 0
Sreenath 1 0 0 1 1 1
Akshai 1 0 0 0 0 0
Radhakrishnan (MO) 2 0 0 0 1 0
Anish Kuttappan 0 0 0 0 0 0
Aneesh Kuttappan 1 0 0 0 0 0
Kashi 0 0 0 1 0 1
Aksith 0 0 0 1 0 0
Themman 0 0 0 0 0 1
Adhithyan 0 0 0 1 0 1
Official Name As Coach As Assistant Coach
Jijo Paul 0 1
Deepu 1 0
Akshith Kumar 1 0
Jose Kurian 1 0
Jose Kurian 1 0
Winny 1 0
SS Deepu 1 0
Winny 1 0
SS Deepu 1 0
Suma Joseph 1 0
Aji Thomas 1 0
Jose Kurian 1 0
Saju 0 1
Mahesh 1 0
Winny 1 0
Babu Payaidam 0 1