Official Name As Referee As Commissioner As Time Keeper As Short Clock Operator As Scorer As Asst. Scorer
Emil 0 0 0 0 1 0
Biju D Theman 1 0 0 0 0 0
Biju 0 0 0 1 0 0
Alan C Jose (MO) 3 0 0 0 0 0
Saji Abraham 1 0 0 0 0 0
Juwel 2 0 0 0 0 0
Juwel Jose 0 0 0 0 0 1
Anish Thomas 2 0 0 0 0 0
Akshay 1 0 0 0 0 0
Aromal 0 0 0 1 0 0
Nandakumar 1 0 0 0 0 0
Aromal Balan 0 0 0 0 0 0
Roy 1 0 0 0 0 0
Sreenath 3 0 0 0 0 0
Radhakrishnan (MO) 4 0 0 0 0 0
Nifan 1 0 0 1 1 0
Anish Kuttappan 1 0 0 0 0 0
James 0 0 0 2 0 0
Praveen Kumar 1 0 0 0 0 1
Sanal Mathew 1 0 0 0 0 1
Sanal 0 0 0 1 0 1
Shince 0 0 0 0 1 1
Zanim 2 0 0 0 0 0
Jonu George 0 0 0 0 1 0
Jonu 0 0 0 0 0 0
Emmanuel 0 0 0 1 0 3
S Shabbas 0 0 0 1 0 0
Zanim Mohammed 1 0 0 0 0 0
Biju Jose 1 0 0 0 1 0
Harrold 0 0 0 0 1 0
PS Gokul 0 0 0 0 3 0
Harold 0 0 0 0 0 1
Official Name As Coach As Assistant Coach
Jijo Paul 3 0
Azeez Rajamon 2 0
Vishal Ravi 0 1
Anu Mohandas 1 0
Abhilash 1 0
Akshay Das 1 0
Siji 1 0
Balaram 0 1
M Ranjith 1 0
Shaji 0 1
Abilash 0 1
PJ Sebastian 1 0
PJ Shalom 0 1
Shaji 0 1
Albin 1 0
Azez Rajamohan 1 0
Askar 0 1
PJ Sebastian 1 0
Shalom Cherian 0 1
Joe Antony 0 1
PJ Sebastian 1 0
M Ranjith 1 0
Shalom Joseph 0 1
Shaji 0 1
Chandran 1 0
Ranjith 1 0