Official Name As Referee As Commissioner As Time Keeper As Short Clock Operator As Scorer As Asst. Scorer
Imran Ali Baig (India) 2 0 0 0 0 0
Ravi Kumar 0 0 0 1 1 0
Alan C Jose (MO) 2 0 0 0 0 0
SR Sreenath 3 0 0 0 0 0
Juwel Jose 5 0 0 0 0 0
Mohammed Hassam Khan 0 2 0 0 0 0
Ramesh Kumar (MO-TN) 1 0 0 1 0 1
Yash Tiwari (Rajasthan) 3 0 0 0 0 0
Micheal Vino 1 0 0 0 0 0
Nikhil 0 0 0 4 0 3
Alan Jose 1 0 0 0 0 0
Michael Vino 3 0 0 0 0 0
Sangram 5 0 0 0 0 0
Nihal 1 0 0 0 0 0
Tanmoy Das 1 0 0 0 0 0
Peter Divakar 4 0 0 0 0 0
Atanu Banerjee 2 0 0 0 0 0
Sangram Nayak 1 0 0 0 0 0
Amarjot Mavi 5 0 0 0 0 0
Rakesh 3 0 0 0 0 0
Sreenath 2 0 0 0 0 0
Srivardhan 0 0 0 2 0 0
Prince Kuruvila Mattam 0 1 0 0 0 0
Radhakrishnan (MO) 3 0 0 0 0 0
Rajib Sharma (MO) 1 0 0 0 0 0
Ajmer singh 1 0 0 0 0 0
Prakash 1 0 0 0 0 0
Yolinda 1 0 0 0 1 0
Rokky 2 0 0 0 3 0
Bittu 2 0 0 0 1 2
Shakeel 4 0 0 1 3 0
Paras 4 0 0 0 0 0
Abhinav Singh (TO) 1 0 0 0 0 0
Rajib (MO) 3 0 0 0 0 0
Ramesh 1 0 0 0 0 0
James 0 0 0 2 3 2
Peter Diwakar 3 0 0 0 0 0
Ravikumar 1 0 0 0 0 0
Deepak 0 0 0 2 2 1
James Raja Singh 0 0 0 1 0 0
Deebala 5 0 0 0 0 0
Rajiv 1 0 0 0 0 0
Raghvendra 2 0 0 0 0 0
Suresh Kumar 3 0 0 0 0 0
Paras Raman 2 0 0 0 0 0
Yash 2 0 0 0 0 0
Vino 1 0 0 0 0 0
Biswajit 4 0 0 0 0 0
Raghavendra 1 0 0 0 0 0
Parasraman Rajput 1 0 0 0 0 0
Sarfaraz 2 0 0 0 0 1
Venkatesh 3 0 0 0 0 0
Ronald 1 0 0 0 1 0
VRA 1 0 0 0 0 0
Abinash Singh 0 0 0 0 3 0
Tanmay 4 0 0 0 0 0
Rittu 0 0 0 0 0 1
Duha 0 0 0 2 1 1
Mojiea 0 0 0 1 0 0
Khraw 1 0 0 1 1 0
Moitea 2 0 0 2 0 0
William 3 0 0 1 0 1
Siama 0 0 0 0 1 1
ZD 1 0 0 2 0 1
Singa 1 0 0 0 0 0
Sanga 0 0 0 1 0 1
Elayaraja 0 0 0 1 2 3
Shiva Kumar 0 0 0 0 0 1
S Ravi Kumar 0 0 0 1 0 2
David 1 0 0 0 0 0
Sampath 0 0 0 1 6 1
K Ravi Kumar 0 0 0 0 0 3
Meril Godfrey 1 0 0 2 0 0
Mohan 1 0 0 2 0 0
Sivakumar 0 0 0 0 0 1
Abinash 0 0 0 0 0 1
Philips 0 0 0 0 0 0
Bipib 1 0 0 0 0 0
Sanjeev 2 0 0 2 0 1
Dhruvin 0 0 0 2 1 2
Pavan 0 0 0 0 0 0
Mukesh 6 0 0 1 1 0
Puiter 1 0 0 0 0 0
DPA 1 0 0 0 0 0
Sangtea 0 0 0 0 0 1
Sarfraz 1 0 0 0 0 0
Jaideep 0 0 0 0 1 0
Bipla Bhai 0 0 0 0 0 1
Mukund 1 0 0 0 2 1
Sagil 0 0 0 1 0 0
Biplob 3 0 0 0 0 0
Pawan 0 0 0 1 0 2
M Fatema 0 0 0 0 1 0
Fatema 0 0 0 0 0 0
Ragvendra 3 0 0 0 0 0
Biplop 1 0 0 0 0 0
Jaydeep 2 0 0 0 1 0
Tonmoy 1 0 0 0 0 0
Pawan Rai 0 0 0 0 1 0
Rajani Patel 0 0 0 0 0 1
Viplov 0 0 0 0 0 0
Mohan Kumar 1 0 0 0 0 0
Siva Kumar 0 0 0 0 1 0
Meryil 0 0 0 0 0 0
Imran 1 0 0 0 0 0
Merin 0 0 0 0 1 0
Philip 0 0 0 0 0 2
Siva 0 0 0 1 0 0
Rajani 0 0 0 0 0 1
Raghuvendra 1 0 0 0 0 0
Fatemu 0 0 0 0 0 0
Pradesh 1 0 0 0 0 0
Shivakumar 0 0 0 1 0 0
Mphan 0 0 0 0 1 0
S Ravikumar 0 0 0 0 0 0
Nehal Ramesh 3 0 0 0 0 0
Sarefaz 1 0 0 0 0 0
Pawanrai 0 0 0 0 1 0
Bipob 1 0 0 0 0 0
Pawan Raj 0 0 0 0 1 0
D Nikhil 0 0 0 0 0 1
K Jaydeep 0 0 0 0 0 0
S Shakeel 0 0 0 1 0 0
Avinash 0 0 0 0 0 1
Olria 0 0 0 1 0 0
Imran Baig 4 0 0 0 0 0
Rajan Vellngirinathan 1 0 0 0 0 0
Amarr Kannade 3 0 0 0 0 0
Arvind Kumar 1 0 0 0 0 0
Official Name As Coach As Assistant Coach
Raj Kumar 0 3
Rajinder Singh (TO) 2 0
Jose Philip 6 0
Vikas Agarwal (TO) 1 0
CV Sunny 8 0
Lalnunsanga Ralte 1 0
Andrew Suting 0 1
YM Kapoor 1 0
Das Oasi 1 0
GE Sharma 0 1
Katin 1 0
Das 1 0
Gavin Sohail Khan 1 0
V Senthil Selvan 0 1
Liju Abraham 0 6
Thankachan 1 0
Gain Sohail Khan 1 0
Rajkumar 0 2
Thankachan 1 0
Anu Mohandas 0 1
Devandra Pandian 1 0
Prem Kumar 1 0
PG Vinod 0 1
Anand Babu 0 1
Anwar Alam 1 0
Olenciodias 1 0
Prakash 0 1
Helna Pinto 0 1
Lalnunsanga Ralte 1 0
Das 1 0
Andrew Suting 0 1
Katin 1 0
YM Kapoor 1 0
Honting 0 1
T Bharasakidhu 0 1
Olen CW Das 1 0
B Mohit 1 0
Helena Pintu 0 1
S Bhanwar 0 1
Anwar Alam 1 0
P Das 1 0
Prakash 0 1
M Aharashtra 0 1
YM Kapoor 1 0
Lalnunsanga Ralte 1 0
T Bharasakidhu 0 1
Andrew Suting 0 1
Anwar Alam 1 0
S Manjeet 1 0
P Prakash 0 1
K Toufiq 0 1
Premkumar 1 0
Thankachan 1 0
Anand Babu 0 1
Devandra Pandian 1 0
VG Vinod 0 1
Senthil Selvan 0 1
S Gavin 1 0
Anu Mohandas 0 1
M Prem Kumar 3 0
Anand 0 1
Senthil Selvan 0 1
D Priyam 1 0
B Mohit 1 0
M Aharashtra 0 1
S Bhanwar 0 1
Olen 1 0
V Asad 1 0
Helsna 0 1
G Sushank 0 1
Prajam Das 1 0
V Asad 1 0
M Aharashtra 0 1
K Sushan 0 1
Olenciodias 1 0
S Manjeet 1 0
Helna Pinto 0 1
Toufeek 0 1
Lalnunsanga Ralte 1 0
U Rutsa 1 0
Andrew Suting 0 1
Anu Mohandas 0 1
Devandra Pandian 1 0
Gavin Sohail Khan 1 0
PG Vinod 0 1
Thankachan 1 0
V Senthil Selvan 0 1
P Deva 1 0
Anu Mohandas 0 1
Pritam Das 1 0
Manjit Singh 1 0
MS Thakar 0 1
K Thoufiq 0 1
U Asad 1 0
B Mohit 1 0
G Sushank 0 1
S Bhanwar 0 1
AY Rama 1 0
U Rutsa 1 0
KC Lalliantluang 1 0
Lalnunsanga Ralte 1 0
Samuel 0 1
Andrew Suting 0 1
D Pattam 1 0
Olenciodias 1 0
M Akarashtra 0 1
Helna Pinto 0 1
Asad 1 0
S Manjeet 1 0
Sushank 0 1
Toufiq 0 1
Manjeet 1 0
Mohit 1 0
Toufiq 0 1
Bhanwar 0 1
Anwar Alam 1 0
V Asad 1 0
Prakash 0 1
Sushank 0 1
Anwar Alam 1 0
B Mohit 1 0
Prakash 0 1
S Bhanwar 0 1
KC Lalliantluang 1 0
U Rutsa 1 0
Samuel Zodinpuia 0 1
Ram Asari Yadhav 1 0
Lalnunsanga Ralte 1 0
Andrew Suting 0 1
KC Lalliantluang 1 0
Ram Asari Yadhav 1 0
Samuel Zodinpuia 0 1
Devandra Panicker 1 0
Thankachan 1 0
PG Vinod 0 1
Gavin Sohail Khan 1 0
Anand Babu 0 1
Anu Mohandas 0 1
V Senthil Selvan 0 1
Mohammed Alam 1 0
Manjit Singh 1 0
Harpal Singh 0 1
Toufiq 0 1
Manjit Singh 1 0
Toufiq 0 1
Manjit Singh 1 0
Gavin Sohil Khan 1 0
Toufiq 0 1
Mohammed Alam 1 0
Harpal Singh 0 1
M Ranjith 0 1
Satyendra Singh 0 1
KC Lalliantluanga 1 0
Dinesh Kumar 1 0
Samuel Zodinpuia 0 1
Vishesh Bhriguwanshi 0 1
Yudhveer Singh 1 0
Pulkit Rawat 0 1
V Senthilselvan 0 1
Dinesh Kumar 1 0
V Senthilselvan 0 1
Vishesh Bhriguwanshi 0 1
KC Lalliantluanga 1 0
Samuel Zodinpuia 0 1
V Senthilselvan 0 1
Yudhveer Singh 1 0
Dinesh Kumar 1 0
Pulkit Rawat 0 1
Vishesh Bhriguwanshi 0 1