| Jersey | Player | Team | Games | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | A Arvind | Tamil Nadu | 3 | 11 / 0 | 0 / 0 | 3 / 0 | 25 | 14 | 8 | 5 | 4 | 1 | 4 | 0 : 25 |
| 22 | A Deb | Tripura | 3 | 6 / 0 | 0 / 0 | 4 / 0 | 16 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 14 | A Santosh | Chhattisgarh | 5 | 7 / 0 | 5 / 0 | 0 / 0 | 29 | 0 | 0 | 0 | 0 | 0 | 14 | |
| 9 | A Surya | Tamil Nadu | 5 | 10 / 0 | 4 / 0 | 6 / 0 | 38 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 7 | Aashish | Rajasthan | 5 | 7 / 0 | 2 / 0 | 1 / 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 : 0 |
| 17 | Abhinandu Aniyappan | Kerala | 5 | 2 / 0 | 1 / 0 | 1 / 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | Abhishek | Karnataka | 5 | 9 / 0 | 5 / 0 | 3 / 0 | 36 | 0 | 0 | 0 | 0 | 0 | 11 | |
| 6 | Abhishek Sharma | Delhi | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 : 9 |
| 4 | Abhishekh Rai | Uttarakhand | 3 | 1 / 0 | 0 / 0 | 5 / 0 | 7 | 2 | 1 | 2 | 0 | 0 | 4 | 0 : 16 |
| 10 | Abhishekh Tyagi | Delhi | 3 | 1 / 0 | 3 / 0 | 4 / 0 | 15 | 9 | 5 | 2 | 3 | 1 | 8 | 0 : 11 |
| 12 | Abuid Rajak | Chhattisgarh | 5 | 3 / 0 | 1 / 0 | 1 / 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 : 0 |
| 45 | Achintya | Karnataka | 5 | 3 / 0 | 2 / 0 | 7 / 0 | 19 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 15 | Adriel D Lyngdoh Mawlong | Meghalaya | 6 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 : 0 |
| 14 | Ajay P Singh | Assam | 3 | 10 / 0 | 2 / 0 | 1 / 0 | 27 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 1 | Akash Sharma | Punjab | 2 | 5 / 0 | 1 / 0 | 3 / 0 | 16 | 11 | 1 | 1 | 1 | 0 | 2 | 0 : 30 |
| 5 | Akshay | Karnataka | 5 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Allan Cyrus Peter | Telangana | 5 | 9 / 0 | 1 / 0 | 2 / 0 | 23 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 12 | Amandeep | Uttarakhand | 3 | 12 / 0 | 1 / 0 | 8 / 0 | 35 | 12 | 7 | 16 | 4 | 1 | 3 | 0 : 29 |
| 35 | Amit | Delhi | 3 | 2 / 0 | 0 / 0 | 0 / 0 | 4 | 4 | 2 | 3 | 2 | 0 | 3 | 0 : 9 |
| 22 | Amjot Singh | Punjab | 2 | 10 / 0 | 4 / 0 | 12 / 0 | 44 | 21 | 9 | 7 | 2 | 1 | 5 | 0 : 40 |
| 10 | Amritpal Singh | Punjab | 2 | 6 / 0 | 2 / 0 | 2 / 0 | 20 | 7 | 2 | 3 | 0 | 2 | 3 | 0 : 0 |
| 1 | Anantharaj Eswaran | Tamil Nadu | 5 | 6 / 0 | 6 / 0 | 0 / 0 | 33 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 7 | Anil | Karnataka | 5 | 19 / 0 | 8 / 0 | 7 / 0 | 69 | 0 | 0 | 0 | 0 | 0 | 12 | |
| 11 | Anmoldeep Singh | Punjab | 2 | 3 / 0 | 3 / 0 | 0 / 0 | 15 | 1 | 1 | 0 | 0 | 0 | 2 | 0 : 10 |
| 77 | Annava Ram Reddy | Andhra Pradesh | 5 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 9 | Antony Johnson | Kerala | 6 | 8 / 0 | 4 / 0 | 2 / 0 | 30 | 1 | 4 | 1 | 1 | 0 | 6 | |
| 1 | Apo Bagang | Arunachal Pradesh | 3 | 6 / 0 | 1 / 0 | 0 / 0 | 15 | 0 | 0 | 0 | 0 | 0 | 11 | |
| 15 | Aravind | Karnataka | 5 | 18 / 0 | 2 / 0 | 7 / 0 | 49 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 18 | Aravind Annadurai | Tamil Nadu | 5 | 9 / 0 | 1 / 0 | 4 / 0 | 25 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 6 | Aravind Kumar | Andhra Pradesh | 5 | 11 / 0 | 0 / 0 | 7 / 0 | 29 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 27 | Arbaaz A Shah | Assam | 3 | 5 / 0 | 1 / 0 | 0 / 0 | 13 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 11 | Arjun Singh | Uttarakhand | 3 | 7 / 0 | 5 / 0 | 10 / 0 | 39 | 8 | 7 | 8 | 6 | 0 | 5 | 0 : 30 |
| 3 | Arshdeep Singh | West Bengal | 1 | 6 / 0 | 2 / 0 | 2 / 0 | 20 | 4 | 4 | 4 | 0 | 0 | 1 | 0 : 40 |
| 7 | Arunkumar Bonan | Andhra Pradesh | 5 | 0 / 0 | 1 / 0 | 0 / 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 13 | Arvinder Singh | Punjab | 2 | 1 / 0 | 0 / 0 | 1 / 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 : 2 |
| 15 | Aryan | Delhi | 3 | 14 / 0 | 4 / 0 | 9 / 0 | 49 | 14 | 0 | 3 | 1 | 3 | 6 | 0 : 18 |
| 6 | AS Sarath | Kerala | 6 | 12 / 0 | 0 / 0 | 8 / 0 | 32 | 8 | 0 | 2 | 1 | 0 | 12 | |
| 4 | Ashish Kumar | Chhattisgarh | 5 | 8 / 0 | 7 / 0 | 2 / 0 | 39 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 30 | Ashwij | Karnataka | 5 | 3 / 0 | 4 / 0 | 0 / 0 | 18 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 7 | Ashwin | Puducherry | 5 | 4 / 0 | 0 / 0 | 0 / 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 99 | Ashwin Kumar | Puducherry | 5 | 2 / 0 | 0 / 0 | 0 / 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 : 0 |
| 33 | Auvani Sai Pavan Kumar | Andhra Pradesh | 5 | 16 / 0 | 1 / 0 | 6 / 0 | 41 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 5 | B Dinesh | Chhattisgarh | 5 | 2 / 0 | 4 / 0 | 1 / 0 | 17 | 0 | 0 | 0 | 0 | 0 | 4 | 0 : 0 |
| 12 | B Sunil | Telangana | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 : 0 |
| 14 | Baladhaneshwar Poiyamozhi | Tamil Nadu | 5 | 10 / 0 | 3 / 0 | 1 / 0 | 30 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 13 | Bavish | Goa | 5 | 1 / 0 | 0 / 0 | 1 / 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 6 | Bhanu Pratap | Chhattisgarh | 5 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 : 0 |
| 4 | Bharat | Goa | 5 | 1 / 0 | 15 / 0 | 0 / 0 | 47 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 11 | Bharat Kabak | Arunachal Pradesh | 3 | 3 / 0 | 0 / 0 | 1 / 0 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 3 | Bhavya Upadhyay | Gujarat | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 : 0 |
| 10 | Bikram Singh | Arunachal Pradesh | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 : 0 |
| 7 | Biplob Mudoi | Arunachal Pradesh | 3 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 8 | Borish Achom | Manipur | 3 | 14 / 0 | 1 / 0 | 2 / 0 | 33 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 4 | C Deepak | Rajasthan | 5 | 13 / 0 | 7 / 0 | 11 / 0 | 58 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 9 | Calvin | Goa | 5 | 3 / 0 | 2 / 0 | 1 / 0 | 13 | 0 | 0 | 0 | 0 | 0 | 3 | 0 : 0 |
| 5 | CH Tutu Singh | Manipur | 3 | 3 / 0 | 1 / 0 | 2 / 0 | 11 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 3 | Chacko C Simon | Kerala | 6 | 5 / 0 | 1 / 0 | 0 / 0 | 13 | 0 | 0 | 1 | 1 | 0 | 0 | 0 : 0 |
| 31 | Chandan | Uttarakhand | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 : 5 |
| 5 | Chris Viresh | Telangana | 5 | 0 / 0 | 1 / 0 | 1 / 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 11 | Christopher | Madhya Pradesh | 5 | 4 / 0 | 0 / 0 | 1 / 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | Chumbemo Kikon | Nagaland | 3 | 15 / 0 | 0 / 0 | 6 / 0 | 36 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 5 | Chumbenthung Humtsoe | Nagaland | 3 | 0 / 0 | 3 / 0 | 0 / 0 | 9 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 55 | D Kuldeep | Gujarat | 5 | 19 / 0 | 2 / 0 | 5 / 0 | 49 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 11 | D Sarkar | Tripura | 3 | 7 / 0 | 2 / 0 | 4 / 0 | 24 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 16 | Deepankar Dey | Assam | 3 | 5 / 0 | 3 / 0 | 0 / 0 | 19 | 0 | 0 | 0 | 0 | 0 | 8 | 0 : 0 |
| 11 | Dennis Lalmuanpuia | Mizoram | 6 | 13 / 0 | 0 / 0 | 10 / 0 | 36 | 18 | 8 | 6 | 4 | 0 | 16 | |
| 13 | Dennish Ale | Meghalaya | 6 | 11 / 0 | 6 / 0 | 1 / 0 | 41 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 10 | Devanand | Puducherry | 5 | 12 / 0 | 5 / 0 | 7 / 0 | 46 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 41 | Dharunanand | Puducherry | 5 | 2 / 0 | 0 / 0 | 0 / 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 : 0 |
| 7 | Dhaval Joshi | Gujarat | 2 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 4 | 0 | 1 | 0 | 1 | 2 | 0 : 0 |
| 7 | Dhaval Patel | Gujarat | 5 | 7 / 0 | 0 / 0 | 3 / 0 | 17 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 5 | Dhaval Ulay | Gujarat | 5 | 1 / 0 | 1 / 0 | 4 / 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Dhaval Ulva | Gujarat | 2 | 4 / 0 | 4 / 0 | 1 / 0 | 21 | 2 | 0 | 3 | 1 | 0 | 2 | 0 : 40 |
| 4 | Dheeraj | Karnataka | 5 | 4 / 0 | 0 / 0 | 1 / 0 | 9 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2 | Dikto Kare | Arunachal Pradesh | 3 | 2 / 0 | 0 / 0 | 0 / 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 30 | Dillanu | Goa | 5 | 1 / 0 | 2 / 0 | 0 / 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 35 | Dinesh Kumar | Telangana | 5 | 4 / 0 | 0 / 0 | 1 / 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 12 | Djgvijay | Rajasthan | 5 | 14 / 0 | 4 / 0 | 6 / 0 | 46 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 6 | Duarkesh | Madhya Pradesh | 5 | 8 / 0 | 2 / 0 | 1 / 0 | 23 | 0 | 0 | 0 | 0 | 0 | 11 | |
| 14 | Durga Prasad | Andhra Pradesh | 5 | 4 / 0 | 2 / 0 | 1 / 0 | 15 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 11 | Dwarakanatha Reddy | Andhra Pradesh | 5 | 2 / 0 | 2 / 0 | 0 / 0 | 10 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 1 | E Ananthraj | Tamil Nadu | 3 | 7 / 0 | 3 / 0 | 0 / 0 | 23 | 2 | 3 | 1 | 5 | 0 | 2 | 0 : 17 |
| 0 | E Joash Sundararaj Patrick | West Bengal | 1 | 1 / 0 | 0 / 0 | 1 / 0 | 3 | 4 | 2 | 0 | 1 | 0 | 2 | 0 : 20 |
| 34 | Edvin | Maharashtra | 5 | 12 / 0 | 2 / 0 | 3 / 0 | 33 | 0 | 0 | 0 | 0 | 0 | 13 | |
| 11 | Elvinson Marbaniang | Meghalaya | 6 | 11 / 0 | 1 / 0 | 7 / 0 | 32 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 23 | F Zodinthara | Mizoram | 6 | 13 / 0 | 2 / 0 | 3 / 0 | 34 | 12 | 2 | 5 | 1 | 0 | 6 | |
| 6 | Frankie E Lamo | Meghalaya | 6 | 5 / 0 | 0 / 0 | 2 / 0 | 12 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 8 | G Dinesh Kumar | Telangana | 1 | 2 / 0 | 0 / 0 | 0 / 0 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 : 11 |
| 77 | G Siva Balan | Tamil Nadu | 3 | 7 / 0 | 1 / 0 | 1 / 0 | 18 | 4 | 7 | 0 | 3 | 1 | 2 | 0 : 13 |
| 12 | GA Subharaj Sharma | Manipur | 3 | 2 / 0 | 0 / 0 | 2 / 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | Gali Samuel Elfazar | Telangana | 5 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 : 0 |
| 32 | Gineeb Benny | Tamil Nadu | 5 | 14 / 0 | 0 / 0 | 8 / 0 | 36 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 28 | Gopal Sharma | West Bengal | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 : 8 |
| 9 | Gowtham Korla | Telangana | 6 | 19 / 0 | 1 / 0 | 6 / 0 | 47 | 4 | 4 | 1 | 0 | 0 | 13 | |
| 24 | Grigo Mathew Varghese | Kerala | 6 | 13 / 0 | 6 / 0 | 2 / 0 | 46 | 1 | 1 | 0 | 4 | 0 | 12 | |
| 8 | Gurbaz Singh Sandhu | Punjab | 2 | 10 / 0 | 4 / 0 | 0 / 0 | 32 | 7 | 11 | 5 | 3 | 0 | 3 | 0 : 32 |
| 12 | Gurjinder Singh | Punjab | 2 | 0 / 0 | 1 / 0 | 1 / 0 | 4 | 5 | 3 | 2 | 2 | 0 | 4 | 0 : 25 |
| 6 | H Rishikanta Sharma | Manipur | 3 | 21 / 0 | 0 / 0 | 1 / 0 | 43 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 6 | Harish | Karnataka | 5 | 34 / 0 | 0 / 0 | 8 / 0 | 76 | 0 | 0 | 0 | 0 | 0 | 14 | |
| 18 | Harish Khatri | West Bengal | 1 | 0 / 0 | 1 / 0 | 0 / 0 | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 : 34 |
| 9 | Heiminlam | Meghalaya | 6 | 32 / 0 | 1 / 0 | 7 / 0 | 74 | 0 | 0 | 0 | 0 | 0 | 14 | |
| 5 | Himanshu | Delhi | 3 | 1 / 0 | 2 / 0 | 0 / 0 | 8 | 7 | 7 | 9 | 1 | 0 | 8 | 0 : 19 |
| 12 | Himanshu | Goa | 5 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 10 | Iborlang Shadap | Meghalaya | 6 | 8 / 0 | 1 / 0 | 2 / 0 | 21 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 11 | Imchanungba Walling | Nagaland | 3 | 0 / 0 | 0 / 0 | 1 / 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 : 0 |
| 13 | J Das | Tripura | 3 | 2 / 0 | 5 / 0 | 4 / 0 | 23 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 8 | J Justin Gnanaraj | Tamil Nadu | 3 | 6 / 0 | 0 / 0 | 2 / 0 | 14 | 2 | 5 | 0 | 1 | 1 | 3 | 0 : 11 |
| 7 | Jadenvas | Goa | 5 | 12 / 0 | 0 / 0 | 3 / 0 | 27 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 12 | Jai Prakash | Delhi | 3 | 16 / 0 | 0 / 0 | 4 / 0 | 36 | 23 | 4 | 10 | 7 | 5 | 6 | 0 : 25 |
| 14 | Jaskaran | Madhya Pradesh | 5 | 14 / 0 | 1 / 0 | 17 / 0 | 48 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 5 | Jason K Bakai | Meghalaya | 6 | 17 / 0 | 7 / 0 | 11 / 0 | 66 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 30 | Jerom Prince George | Kerala | 6 | 5 / 0 | 6 / 0 | 0 / 0 | 28 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 10 | Jeshua | Goa | 5 | 14 / 0 | 4 / 0 | 6 / 0 | 46 | 0 | 0 | 0 | 0 | 0 | 11 | |
| 1 | Jishnu G Nair | Kerala | 6 | 13 / 0 | 11 / 0 | 7 / 0 | 66 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 14 | Jitendra | Rajasthan | 5 | 12 / 0 | 0 / 0 | 6 / 0 | 30 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 14 | Jordan M Khrkhongor | Meghalaya | 6 | 4 / 0 | 0 / 0 | 0 / 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 13 | Joshua Sunil Oommen | Kerala | 6 | 15 / 0 | 0 / 0 | 2 / 0 | 32 | 2 | 1 | 2 | 0 | 0 | 5 | |
| 21 | Junmani Baruah | Assam | 3 | 1 / 0 | 3 / 0 | 0 / 0 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 0 : 0 |
| 8 | Justin Joseph Gnana Selvaraj | Tamil Nadu | 5 | 6 / 0 | 2 / 0 | 1 / 0 | 19 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 11 | K Abhishek | Assam | 3 | 3 / 0 | 0 / 0 | 1 / 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 13 | K Aditya | Rajasthan | 5 | 9 / 0 | 0 / 0 | 1 / 0 | 19 | 0 | 0 | 0 | 0 | 0 | 3 | 0 : 0 |
| 14 | K Raj | Maharashtra | 5 | 16 / 0 | 2 / 0 | 2 / 0 | 40 | 0 | 0 | 0 | 0 | 0 | 13 | |
| 30 | K Vinay | Gujarat | 5 | 14 / 0 | 13 / 0 | 17 / 0 | 84 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 24 | Kanipi Shiv Kumar | West Bengal | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 : 0 |
| 26 | Kapil Gaikwad | Maharashtra | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 : 0 |
| 9 | Karik Jamoh | Arunachal Pradesh | 3 | 8 / 0 | 0 / 0 | 0 / 0 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 : 0 |
| 11 | Karthik Chadha | Telangana | 1 | 6 / 0 | 1 / 0 | 0 / 0 | 15 | 7 | 0 | 1 | 0 | 0 | 2 | 0 : 30 |
| 99 | Kashi Ranjan | Gujarat | 5 | 22 / 0 | 0 / 0 | 5 / 0 | 49 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 99 | Kasi Ranjan | Gujarat | 2 | 5 / 0 | 2 / 0 | 7 / 0 | 23 | 14 | 14 | 8 | 4 | 1 | 2 | 0 : 40 |
| 7 | Kaushik | Telangana | 5 | 15 / 0 | 0 / 0 | 7 / 0 | 37 | 0 | 0 | 0 | 0 | 0 | 14 | |
| 1 | Kelhoukhrielie Dzuvichu | Nagaland | 3 | 6 / 0 | 0 / 0 | 3 / 0 | 15 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 33 | Keneingutuo Kevin | Nagaland | 3 | 3 / 0 | 1 / 0 | 2 / 0 | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 0 : 0 |
| 7 | Keneitsizo Belho | Nagaland | 3 | 16 / 0 | 4 / 0 | 4 / 0 | 48 | 0 | 0 | 0 | 0 | 0 | 12 | |
| 44 | Keneizelhou Kevin Tale | Nagaland | 3 | 17 / 0 | 0 / 0 | 3 / 0 | 37 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 7 | Keshar Singh | Uttarakhand | 3 | 18 / 0 | 3 / 0 | 2 / 0 | 47 | 36 | 3 | 10 | 2 | 0 | 8 | 0 : 30 |
| 77 | Kevipfhelie Kevin Rutsa | Nagaland | 3 | 0 / 0 | 4 / 0 | 2 / 0 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 | Kezhaseluo Pienyu | Nagaland | 3 | 2 / 0 | 0 / 0 | 0 / 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 : 0 |
| 15 | Kiran Pal | Chhattisgarh | 5 | 5 / 0 | 0 / 0 | 11 / 0 | 21 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 13 | Kislay | Maharashtra | 5 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 : 0 |
| 13 | Kisley Rai | Maharashtra | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 : 0 |
| 14 | Kotha Vinay Kothari | Telangana | 1 | 0 / 0 | 1 / 0 | 0 / 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 : 6 |
| 9 | Krishnapal Singh Gohil | Gujarat | 5 | 7 / 0 | 6 / 0 | 1 / 0 | 33 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 9 | Krishnapalsinh Gohil | Gujarat | 2 | 0 / 0 | 2 / 0 | 0 / 0 | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 0 : 8 |
| 7 | KS Ulhas | Delhi | 2 | 1 / 0 | 0 / 0 | 4 / 0 | 6 | 4 | 9 | 2 | 4 | 0 | 4 | 0 : 16 |
| 13 | Ksh Tinku Singh | Manipur | 3 | 11 / 0 | 1 / 0 | 1 / 0 | 26 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 55 | Kuldeep Tamaliya | Gujarat | 2 | 6 / 0 | 1 / 0 | 1 / 0 | 16 | 26 | 2 | 7 | 2 | 1 | 6 | 0 : 39 |
| 17 | Lalliansanga | Mizoram | 6 | 6 / 0 | 6 / 0 | 0 / 0 | 30 | 10 | 4 | 4 | 5 | 0 | 7 | |
| 2 | Lalnunpuia Renthlei | Mizoram | 6 | 23 / 0 | 5 / 0 | 10 / 0 | 71 | 9 | 4 | 6 | 4 | 0 | 4 | |
| 28 | Lalremruata | Mizoram | 6 | 1 / 0 | 0 / 0 | 2 / 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 22 | Lalrina Renthlei | Mizoram | 6 | 7 / 0 | 3 / 0 | 15 / 0 | 38 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | Lalropuia | Manipur | 3 | 11 / 0 | 2 / 0 | 4 / 0 | 32 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 25 | Lalruatpuia | Mizoram | 6 | 3 / 0 | 2 / 0 | 4 / 0 | 16 | 11 | 2 | 4 | 2 | 1 | 4 | 0 : 0 |
| 9 | Lalsangkima Ralte | Mizoram | 6 | 4 / 0 | 0 / 0 | 1 / 0 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Lavan | Puducherry | 5 | 9 / 0 | 6 / 0 | 0 / 0 | 36 | 0 | 0 | 0 | 0 | 0 | 13 | |
| 4 | Lee Jerang | Arunachal Pradesh | 3 | 13 / 0 | 3 / 0 | 5 / 0 | 40 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 22 | Logesh | Puducherry | 5 | 28 / 0 | 2 / 0 | 5 / 0 | 67 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 18 | Lohit Aksh | Telangana | 5 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 : 0 |
| 9 | Lokendra | Rajasthan | 5 | 14 / 0 | 1 / 0 | 4 / 0 | 35 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 5 | M Aaron | Maharashtra | 5 | 13 / 0 | 9 / 0 | 4 / 0 | 57 | 0 | 0 | 0 | 0 | 0 | 12 | |
| 10 | M Aravind Kumar | Tamil Nadu | 5 | 16 / 0 | 5 / 0 | 6 / 0 | 53 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 10 | M Arvind Kumar | Tamil Nadu | 3 | 15 / 0 | 8 / 0 | 6 / 0 | 60 | 12 | 6 | 1 | 4 | 1 | 1 | 0 : 24 |
| 23 | M Lokashwaran | Tamil Nadu | 8 | 20 / 0 | 7 / 0 | 3 / 0 | 64 | 10 | 10 | 3 | 11 | 0 | 7 | |
| 21 | M Raju | Telangana | 6 | 20 / 0 | 0 / 0 | 8 / 0 | 48 | 5 | 0 | 0 | 1 | 2 | 12 | |
| 9 | M Ramjeet | Madhya Pradesh | 5 | 16 / 0 | 13 / 0 | 10 / 0 | 81 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 13 | M Sindhan | Madhya Pradesh | 5 | 7 / 0 | 0 / 0 | 0 / 0 | 14 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 5 | Mahaveer | Rajasthan | 5 | 11 / 0 | 6 / 0 | 5 / 0 | 45 | 0 | 0 | 0 | 0 | 0 | 9 | 0 : 0 |
| 3 | Mahideep Singh Gohil | Gujarat | 5 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 : 0 |
