Official Name As Referee As Commissioner As Time Keeper As Short Clock Operator As Scorer As Asst. Scorer
Imran Ali Baig (India) 2 0 0 0 0 0
Ravi Kumar 1 0 0 1 1 1
Alan C Jose (MO) 4 0 0 0 0 0
Ramesh Kumar (MO-TN) 1 0 0 2 0 1
Micheal Vino 3 0 0 0 0 0
Nikhil 1 0 0 3 0 1
Michael Vino 1 0 0 0 0 0
Sangram 2 0 0 0 0 0
Rakesh 4 0 0 0 0 0
Sreenath 2 0 0 0 0 0
Sri Vardhan 1 0 0 0 0 0
Radhakrishnan (MO) 2 0 0 0 0 0
S Prakash 1 0 0 0 0 0
Prakash 3 0 0 0 0 0
Yolinda 2 0 0 0 1 1
Rokky 4 0 0 0 0 1
Bittu 2 0 0 0 2 0
Shakeel 2 0 0 1 1 0
Paras 2 0 0 0 0 0
Ramesh 1 0 0 0 0 0
James 0 0 0 0 2 2
Peter Diwakar 3 0 0 0 0 0
Ravikumar 0 0 0 1 0 0
Deepak 0 0 0 0 3 0
James Raja Singh 0 0 0 0 0 1
Deebala 2 0 0 0 0 0
Raghvendra 0 0 0 1 0 0
Rajib Kumar Sarma 0 0 0 0 1 0
Yash 2 0 0 0 0 0
Biswajit 1 0 0 0 0 0
Raghavendra 1 0 0 0 0 0
Sarfaraz 0 0 0 0 0 1
Venkatesh 1 0 0 0 0 0
Yolinua 1 0 0 0 0 0
Ralte 1 0 0 0 0 0
P Siam 1 0 0 0 0 0
RK Khongliar 0 0 0 0 2 0
Ronald 1 0 0 0 1 1
OPA 0 0 0 0 0 0
VRA 1 0 0 2 1 1
Rokky Routh 1 0 0 0 0 0
Bittu Dutta 1 0 0 0 0 0
Abinash Singh 1 0 0 0 1 1
Yolinda Hynniehta 0 0 0 0 1 0
Lalremmawia 0 0 0 0 0 1
N William 0 0 0 0 0 0
Lalnunsanga 0 0 0 1 0 0
Tanmay 0 0 0 0 0 1
Duha 1 0 0 1 0 0
Khraw 2 0 0 0 0 0
Moitea 0 0 0 0 0 0
William 2 0 0 2 1 0
Siama 3 0 0 0 0 0
Sanga 1 0 0 1 0 0
Yolinga 1 0 0 0 0 0
OP 1 0 0 0 0 0
Rocky 0 0 0 0 0 0
Elayaraja 0 0 0 0 1 5
Shiva Kumar 0 0 0 2 0 0
S Ravi Kumar 0 0 0 2 1 0
David 1 0 0 0 0 0
Venkatraj 1 0 0 0 0 0
Sampath 0 0 0 0 8 3
K Ravi Kumar 1 0 0 0 0 2
S Ravi Kumnar 0 0 0 0 0 0
Meril Godfrey 1 0 0 2 0 0
Mohan 2 0 0 0 0 0
Srivarshan 1 0 0 0 0 0
Sivakumar 0 0 0 1 2 0
ZB 0 0 0 0 0 1
Abinash 1 0 0 0 0 0
Moia 0 0 0 1 0 0
Philips 0 0 0 1 0 0
Sanjeev 4 0 0 0 0 0
Dhruvin 0 0 0 1 0 1
Pavan 0 0 0 0 0 1
Mukesh 2 0 0 0 0 1
Sangtea 0 0 0 1 0 0
Jaideep 1 0 0 0 0 0
Mukund 2 0 0 0 3 0
Biplob 1 0 0 0 0 0
Pawan 2 0 0 0 0 1
M Fatema 0 0 0 0 2 0
P Rajvi 0 0 0 0 0 1
D Sanjeev 0 0 0 0 0 0
Fatema 4 0 0 0 0 1
Jandeer 1 0 0 0 0 0
Biplop 1 0 0 0 0 0
Jaydeep 1 0 0 1 1 0
K Biplob 0 0 0 0 0 1
R Pawan 0 0 0 0 0 0
S Deepak 0 0 0 1 0 0
Tonmoy 1 0 0 0 0 0
Yolznoa 1 0 0 0 0 0
Raite 1 0 0 0 0 0
Khran 0 0 0 0 0 1
Mohan Kumar 1 0 0 0 0 0
David Raju 0 0 0 0 0 0
Philip 0 0 0 2 0 0
M Vino 1 0 0 0 0 0
Mothia 0 0 0 0 0 1
Kharw 0 0 0 0 0 0
Tonmoy Das 0 0 0 0 0 1
Biswajit Oja 0 0 0 1 0 0
Fatima 1 0 0 0 0 0
Shakeer 0 0 0 1 0 0
Raghuvendra 1 0 0 0 0 0
Sakil 0 0 0 1 0 0
Mawitea 0 0 0 0 0 0
David Raj 3 0 0 0 0 0
Shivakumar 0 0 0 1 0 1
Venkatesan 1 0 0 0 0 0
Rajni 0 0 0 0 0 1
ZDA 0 0 0 0 1 0
APA 0 0 0 1 0 0
Avinash 1 0 0 1 0 0
Rajib Sankar 1 0 0 0 0 0
Official Name As Coach As Assistant Coach
Raju Abraham 5 0
A Suresh (TO) 0 4
Anandhu (TO) 1 0
Vikas Agarwal (TO) 0 4
Indravijay Singh 1 0
Jann 1 0
Keneralie 1 0
Tonmoy 0 1
Vlahetvo 0 1
TB Singh 1 0
PP Dlhim 1 0
Kapoor 0 1
Jaan 1 0
Tonmoy 0 1
A Anand 1 0
Sagadevan 0 1
Srinath 0 1
B Udaya Bhaskar 1 0
Jhansi 0 1
Deepu 0 1
Jann 1 0
TBS Singh 1 0
Tonmoy 0 1
Kapoor 0 1
Vilahetuo Recho 1 0
D Pradip 1 0
Abhijit Das 0 1
B Udaya Bhaskar 1 0
Anandhi 1 0
Jhangi 0 1
Srinath 0 1
Jayavanthi 1 0
K Nataraj 1 0
Zarin 0 1
D Virendra 1 0
KM Nizar 1 0
K Ganesh 0 1
B Jhajharia 1 0
Bindu Joshi 1 0
Virendra Deshmukh 1 0
TBS Singh 1 0
Vilahetuo Recho 1 0
Kapoor 0 1
Indravijy Singh 1 0
B Jhajharia 1 0
Anand 1 0
Udhaya Bhaskar 1 0
Sagadevan 0 1
Jhansi 0 1
Jayavanthi 1 0
Zarin 0 1
Deepu 0 1
K Nataraj 1 0
Deepu 0 1
JP Femin Stanly 0 4
Jayavanti 1 0
D Avandhi 1 0
Zarin 0 1
Srinath 0 1
K Sarma 1 0
TB Singh 1 0
R Yadav 0 1
Y Kapoor 0 1
Samuel Lalthlamuana 1 0
Sanjib Das 1 0
David Lalruatfela 0 1
D Virendra 1 0
B Thajuarja 1 0
Bindu Joshi 1 0
H Pal 0 1
Kamini Sarma 1 0
Sanjib Das 1 0
R Yadav 0 1
B Udaya Bhaskar 1 0
K Nataraj 1 0
SJ Jhan 0 1
JP Fettin Stanly 0 1
Anand 1 0
Jayavanthi 1 0
Sagadevan 0 1
Zarin 0 1
Anandhi 1 0
Deepu 0 1
Srinath 0 1
Anand 1 0
K Natraj 1 0
Sagadevan 0 1
B Jhajharia 1 0
KM Nizar 1 0
K Ganesh 0 1
G Indravijay 1 0
KM Nizar Ahamed 1 0
S Harpal 0 1
K Ganesh 0 1
D Virendra 1 0
Bindu Joshi 1 0
KM Nizar Ahamed 1 0
Bindu Joshi 1 0
K Ganesh 0 1
S Das 1 0
TB Singh 1 0
C Dkhar 0 1
Kapoor 0 1
Samuel Lalthlamuana 1 0
K Sarma 1 0
David Lalruatfela 0 1
R Yadav 0 1
Samuel Lalthlamuana 1 0
TB Singh 1 0
David Lalruatfela 0 1
Kapoor 0 1
B Udaya Bhaskar 1 0
Jayavanthi 1 0
Jhansi 0 1
Zarin 0 1
Anand 1 0
Sagadevan 0 1
Deepu 0 1
K Natraja 1 0
Anandhi 1 0
Srinath 0 1