Official Name As Referee As Commissioner As Time Keeper As Short Clock Operator As Scorer As Asst. Scorer
Anish Thomas 1 0 0 0 0 0
KS Akshay 1 0 0 0 0 0
Saneesh 1 0 0 0 0 0
Akshay 4 0 0 0 0 0
Aromal 6 0 0 0 0 0
P Sreejith (TO) 0 0 0 0 0 0
Anamika 0 0 0 0 1 0
Chris 3 0 0 0 0 0
Anand 3 0 0 0 1 0
Sreenath 1 0 0 0 0 0
Shahabas 1 0 0 0 0 0
Rahul 0 0 0 0 0 0
Nifan 5 0 0 0 0 0
Gokul 3 0 0 0 1 0
Sreejith 3 0 0 0 0 0
Deepak 2 0 0 0 2 0
Sinto 2 0 0 0 0 0
Simi 0 0 0 0 1 0
Unnimaya 0 0 0 0 2 0
Shince 2 0 0 0 2 0
Emmanuel 1 0 0 0 0 0
PS Gokul 0 0 0 0 1 0
Shinto 2 0 0 0 0 0
Anasooya 0 0 0 0 3 0
Cris 1 0 0 0 0 0
Official Name As Coach As Assistant Coach
Hari 1 0
Hemanth 1 0
Manoj Xavier 1 0
Martin 1 0
CP Premjith 1 0
Premjith 1 0
Manoj Xavier 1 0
Saneesh Sunny 1 0
S Joji 1 0
Sandes 1 0
Juwel Jose 1 0
Hemanth 1 0
M Binu 1 0
Hari 1 0
Jeevanraj 1 0
Saneesh Sunny 1 0
M Binu 1 0
Saneesh Sunny 1 0
Shibil 0 1
Jeevanraj 1 0
Hari 1 0
Vinodraj Bruvat (MO) 1 0