Official Name As Referee As Commissioner As Time Keeper As Short Clock Operator As Scorer As Asst. Scorer
Biju D Theman 3 0 0 0 0 0
Ravi Kumar 1 0 0 0 0 0
SR Sreenath 0 0 0 0 2 0
Juwel 2 0 0 0 0 1
Juwel Jose 2 0 0 0 0 0
Anish Thomas 1 0 0 0 0 0
KS Akshay 0 0 0 0 1 0
Akshay 0 0 0 0 0 0
Akshith 0 0 0 1 4 2
Peter 1 0 0 0 0 0
Santhosh 2 0 0 0 0 0
Santosh 1 0 0 2 0 1
V Rajan (MO-TN) 6 0 0 1 0 0
Rakesh 6 0 0 0 0 0
Sreenath 4 0 0 1 0 0
Akshai 0 0 0 1 1 0
Shahabas 0 0 0 0 0 1
Arvind 1 0 0 0 0 0
Meril (MO) 1 0 0 1 2 1
Rajib Sharma (MO) 0 0 0 0 1 0
Nifan 0 0 0 5 0 2
Rokky 3 0 0 1 0 0
Bittu 2 0 0 0 2 1
Divyaraj 1 0 0 0 0 0
Paras 0 0 0 1 0 0
Rajib (MO) 2 0 0 0 0 0
Anish Kuttappan 2 0 0 1 0 0
Athul 0 0 0 0 0 0
Suresh 2 0 0 0 0 0
Athul Krishnan 0 0 0 1 0 0
Aneesh Kuttappan 1 0 0 0 0 0
James 2 0 0 0 0 1
Peter Diwakar 2 0 0 1 0 0
Ravikumar 0 0 0 0 1 0
Deepak 0 0 0 0 2 0
Rajiv 2 0 0 0 0 0
Sanish 0 0 0 0 0 1
Venkatesh 2 0 0 0 0 1
Ralte 0 0 0 1 0 0
Ronald 2 0 0 0 0 1
OPA 1 0 0 0 0 0
VRA 0 0 0 0 1 3
Abinash Singh 0 0 0 1 0 0
Lalremmawia 0 0 0 1 0 0
Moitea 2 0 0 0 0 0
William 5 0 0 0 0 0
Siama 2 0 0 1 1 0
Sanga 1 0 0 2 0 0
Rocky 1 0 0 1 0 0
S Ravi Kumar 0 0 0 0 1 0
Meril Godfrey 1 0 0 0 0 0
Abinash 2 0 0 1 0 0
Philips 1 0 0 0 0 2
Dhruvin 0 0 0 2 1 0
Mukesh 1 0 0 0 0 0
Jaideep 1 0 0 0 0 0
Biplob 1 0 0 0 0 0
Fatema 0 0 0 1 0 1
Jaydeep 1 0 0 0 0 0
Philip 1 0 0 1 0 1
Mawitea 1 0 0 0 0 0
S Ravikumar 2 0 0 0 0 0
Avinash 0 0 0 0 0 0
Seema 0 0 0 0 0 0
Manish 0 0 0 0 1 0
Mukizm 1 0 0 0 0 0
Pradeep 1 0 0 0 0 0
Deependra 1 0 0 0 0 0
Krishnapal 0 0 0 0 0 1
Gajendra 0 0 0 0 0 0
Viplup 1 0 0 0 0 0
Divyruj 1 0 0 0 0 0
Sadabh 0 0 0 0 0 1
Murshid Khan 0 0 0 0 0 1
Murshid 0 0 0 1 0 0
S Pradeep 1 0 0 0 0 0
KP Singh 0 0 0 0 0 0
Mukeem 1 0 0 0 0 0
Kamal Bhatia 0 0 0 0 1 0
Manish Dhobi 0 0 0 0 0 1
Mukeen 1 0 0 0 0 0
Suresh Saini 1 0 0 0 0 0
Gulab Chand 1 0 0 0 0 0
Biplob Kumar 0 0 0 0 1 0
Ashok Sharma 0 0 0 1 0 0
Queenty 1 0 0 0 3 2
Alfred 1 0 0 0 2 0
Hiam 1 0 0 1 0 1
Hilary 1 0 0 0 1 0
Hillary 1 0 0 0 0 0
Meofrank 0 0 0 0 1 0
Omiyo 3 0 0 1 0 1
Frank 1 0 0 0 1 1
Quenty 0 0 0 1 0 0
Kev Remmar 1 0 0 0 0 0
Jamer 1 0 0 0 0 0
Alfrea 0 0 0 0 0 1
V Rijitha 0 0 0 0 1 0
Meril Goufree 1 0 0 0 0 0
E Athul Krishnan 0 0 0 0 1 0
Venkadesh 1 0 0 0 0 0
Nischal 3 0 0 1 0 1
Madhan 0 0 0 0 0 1
Mathan 0 0 0 0 2 1
Siju D Theman 1 0 0 0 0 0
A Philips 0 0 0 0 0 1
Vengadesh 0 0 0 0 0 1
Official Name As Coach As Assistant Coach
Jijo Paul 5 0
A Suresh (TO) 2 0
Liju Abraham 1 0
M Prem Kumar 0 1
J Vinay 2 0
Olencio Dias 1 0
Pupen Singh 0 1
Man Singh 1 0
Olencio Dias 1 0
Harindra Singh 0 1
Jamir Sayyad 1 0
B Vikram 0 1
Kedar Swtar 0 1
Kiran Patel 1 0
Margin Shah 0 1
B Vikram 0 1
Man Singh 1 0
Harindra Singh 0 1
Rupen Singh 0 1
Kiran Patel 1 0
J Amir Sayyad 1 0
Margin Shah 0 1
Kedar Sutar 0 1
K Komboh 1 0
LS Sharma 1 0
T Tapash 0 1
H Lalrhrudihanga 1 0
KE Vilhoubes 1 0
C Vaneng 0 1
Ruopfivizo 0 1
D Kharsati 1 0
B Kalija 1 0
R Kalzing 0 1
P Yadav 0 1
Katin Kemboh 1 0
Kevil Houbei 1 0
B Tonmoy Tapash 0 1
Ruopfu Vizo 0 1
Kalita 1 0
TB Singh 1 0
Alok 0 1
LS Sharma 0 1
Dulon B Kharsati 1 0
H Lal Rhruai Hanga 1 0
Ronaldo Kalwing 0 1
C Vaneng Mrnia 0 1
TB Singh 1 0
H Lal Rhruai Hanga 1 0
UI Sharma 0 1
C Vanengmania 0 1
Katin Kombom 1 0
B Kaltta 1 0
B Tonmoy Tapash 0 1
P Yadav 0 1
Dulon B Khasati 1 0
Kevil Houbei 1 0
Kalwing 0 1
Ruopfuvizo 0 1
Katin Komboh 1 0
C Vanengmawea 1 0
B Tonmoy Tapasm 0 1
H Lalrhrudihanga 0 1
Dulon B Kharsati 1 0
Katin Komboh 1 0
Ronaldo Kalwing 0 1
B Tonmoy Tapash 0 1
TB Singh 1 0
Kevil Houbei 1 0
LS Sharma 0 1
Ruopfuvizo 0 1
B Kaltta 1 0
C Vanengmawea 1 0
P Yadav 0 1
H Lalrhrudihanga 0 1
Dulonb Kharsati 1 0
TB Singh 1 0
Ronaldo Kalwina 0 1
LS Sharma 0 1
P Siva Naga Raju 5 0
Y Nagaraja 0 5
Santhosh 0 1
Ashwani Kumar 1 0
Jose 0 1
Vinod 0 1
PS Santhosh 1 0
Jose 0 1
Liju K Abraham 0 4
Uma Shankar 1 0
C Mohanraj 1 0
Satya 0 1
Premkumar 0 1
Uma Shankar 1 0
Sathya 0 1
Ashwani Kumar 1 0
C Mohanraj 1 0
Vinod 0 1
Premkumar 0 1
Jose 0 1
Uma Shankar 1 0
Ashwani Kumar 1 0
Sathya 0 1
Vinod 0 1
Uma Shankar 1 0
Jose 0 1
Sathya 0 1
C Mohanraj 1 0
Premkumar 0 1
Ashwani Kumar 1 0
PS Santhosh 1 0
Vinod 0 1
Ashwani Kumar 1 0
Vinod 0 1
C Mohanraj 1 0
PS Santhosh 1 0
Uma Shankar 1 0
PS Santhosh 1 0
Sathya 0 1
C Mohanraj 1 0
Jose 0 1
Premkumar 0 1