| Jersey | Player | Team | Games | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | AB Abdul Hakem | Syria | 4 | 4 / 0 | 0 / 0 | 0 / 0 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 6 | Abdul Al Jawap | Ilot (Gaza) | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 : 0 |
| 4 | Abdul Rahman | Libya | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 : 0 |
| 6 | Abdullah | Lebanon | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | Abu Bakar | Bangladesh | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Abubakar | Libya | 3 | 5 / 0 | 0 / 0 | 4 / 0 | 14 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 12 | Ahmad Abu Noundur | Ilot (Gaza) | 2 | 18 / 0 | 0 / 0 | 4 / 0 | 40 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2 | Ahmed Al Hajj | Lebanon | 3 | 15 / 0 | 0 / 0 | 0 / 0 | 30 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 13 | Ajit Kumar Shukla | India | 4 | 3 / 0 | 0 / 0 | 0 / 0 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 12 | Al Sadiq | Libya | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 : 0 |
| 9 | Ali Jibril | Ilot (Gaza) | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 : 0 |
| 10 | Ali Khahir Aibeen | Lebanon | 3 | 0 / 0 | 0 / 0 | 1 / 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 : 0 |
| 11 | Ammar JS Ahmed | Syria | 4 | 4 / 0 | 0 / 0 | 2 / 0 | 10 | 0 | 0 | 0 | 0 | 0 | 11 | |
| 7 | Anas Mushtaha | Ilot (Gaza) | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 5 | Anil Kumar Kanchi | India | 4 | 6 / 0 | 0 / 0 | 1 / 0 | 13 | 0 | 0 | 0 | 0 | 0 | 11 | |
| 1 | Anisur | Bangladesh | 3 | 1 / 0 | 0 / 0 | 1 / 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 18 | Basappa Sunda Dhou | India | 4 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Biru Dhungana | Nepal | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | BK Prem Bahadur | Nepal | 3 | 19 / 0 | 1 / 0 | 2 / 0 | 43 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 5 | C Nabil Areet | Syria | 4 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 : 0 |
| 30 | Dinesh Khatri | Nepal | 3 | 3 / 0 | 0 / 0 | 1 / 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Fares Youssef | Lebanon | 3 | 1 / 0 | 0 / 0 | 3 / 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1 | Georges Wehbe | Lebanon | 3 | 4 / 0 | 0 / 0 | 0 / 0 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 6 | Haisam M Hijazi | Syria | 4 | 2 / 0 | 0 / 0 | 0 / 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | Hasan Awad | Syria | 4 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Hosan Qalazein | Ilot (Gaza) | 2 | 13 / 0 | 0 / 0 | 6 / 0 | 32 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2 | Imd Kaseem | Ilot (Gaza) | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | J Dan Bahaduk | Nepal | 3 | 21 / 0 | 0 / 0 | 5 / 0 | 47 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 7 | Jagannathan | India | 4 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Javed Ramjan Choudhri | India | 4 | 33 / 0 | 2 / 0 | 4 / 0 | 76 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 15 | Jaya Selvan | India | 4 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | Kazi | Bangladesh | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 : 0 |
| 6 | Khalid | Libya | 3 | 3 / 0 | 0 / 0 | 0 / 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 6 | Koteshwar Damavah | India | 4 | 16 / 0 | 0 / 0 | 3 / 0 | 35 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 8 | KR Louai Abdul | Syria | 4 | 11 / 0 | 0 / 0 | 5 / 0 | 27 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 3 | Lakshmanan | India | 4 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 8 | M Damber Bahadur | Nepal | 3 | 2 / 0 | 0 / 0 | 0 / 0 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 9 | M Hasan Abadan | Syria | 4 | 2 / 0 | 0 / 0 | 0 / 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 4 | Marc Howayek | Lebanon | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 15 | Meelad | Libya | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 : 0 |
| 1 | Mohammad Firas Darkait | Syria | 4 | 16 / 0 | 0 / 0 | 0 / 0 | 32 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 11 | Mohammed Ajjaur | Ilot (Gaza) | 2 | 10 / 0 | 0 / 0 | 0 / 0 | 20 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 8 | Mohammed Al Jazzar | Ilot (Gaza) | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 : 0 |
| 13 | Mohammed Ali | Libya | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Mohammed Arif | Bangladesh | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 : 0 |
| 4 | Mohammed Deleel | Ilot (Gaza) | 2 | 0 / 0 | 0 / 0 | 1 / 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 12 | Mohammed Fahim | India | 4 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 30 | Mohammed Laith | Syria | 4 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 : 0 |
| 14 | Mohammed Latief Bhat | India | 4 | 6 / 0 | 1 / 0 | 2 / 0 | 17 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 9 | Mohammed Lokman | Bangladesh | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 : 0 |
| 6 | Mohammed Masum | Bangladesh | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 : 0 |
| 8 | Mohammed Moynul | Bangladesh | 3 | 5 / 0 | 0 / 0 | 0 / 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 : 0 |
| 10 | Mohammed Rajib | Bangladesh | 3 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 11 | Mohammed Rakib | Bangladesh | 3 | 21 / 0 | 0 / 0 | 2 / 0 | 44 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 12 | Mohammed Sabuz | Bangladesh | 3 | 18 / 0 | 0 / 0 | 2 / 0 | 38 | 0 | 0 | 0 | 0 | 0 | 11 | |
| 4 | Mohammed Shohag | Bangladesh | 3 | 19 / 0 | 0 / 0 | 1 / 0 | 39 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 9 | Mohsen | Libya | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Mustafa | Libya | 3 | 10 / 0 | 0 / 0 | 3 / 0 | 23 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 14 | Mustafa Khefredrin | Lebanon | 3 | 19 / 0 | 0 / 0 | 4 / 0 | 42 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 10 | Nabih M Chabaan | Syria | 4 | 30 / 0 | 0 / 0 | 9 / 0 | 69 | 0 | 0 | 0 | 0 | 0 | 14 | |
| 99 | Nabin Shrestha | Nepal | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 : 0 |
| 10 | Nihad Mansoor | Ilot (Gaza) | 2 | 4 / 0 | 0 / 0 | 0 / 0 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 7 | Oussama Sahmrad | Lebanon | 3 | 9 / 0 | 0 / 0 | 0 / 0 | 18 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 5 | P Fani Narayan | Nepal | 3 | 6 / 0 | 0 / 0 | 0 / 0 | 12 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 9 | Raju Gurug | Nepal | 3 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 7 | RM Rami Mohamad | Syria | 4 | 8 / 0 | 0 / 0 | 2 / 0 | 18 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 15 | Roger Kreidy | Lebanon | 3 | 0 / 0 | 0 / 0 | 2 / 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | S Bishnu Pukar | Nepal | 3 | 3 / 0 | 0 / 0 | 0 / 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 11 | S Ramesh | India | 4 | 16 / 0 | 0 / 0 | 6 / 0 | 38 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 11 | Sabin Thapa | Nepal | 3 | 3 / 0 | 0 / 0 | 0 / 0 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 5 | Saed Mohammed Saed | Libya | 3 | 10 / 0 | 0 / 0 | 2 / 0 | 22 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 7 | Safy | Libya | 3 | 13 / 0 | 0 / 0 | 2 / 0 | 28 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 3 | Saib Zaghlool | Lebanon | 3 | 5 / 0 | 0 / 0 | 3 / 0 | 13 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 3 | Saleem Abu Kattar | Ilot (Gaza) | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 : 0 |
| 1 | Shadi Duheri | Ilot (Gaza) | 2 | 3 / 0 | 0 / 0 | 0 / 0 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 5 | Shahin | Bangladesh | 3 | 5 / 0 | 0 / 0 | 1 / 0 | 11 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 4 | Suresh Gauli | Nepal | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 : 0 |
| 9 | Suresh Kumar Karu | India | 4 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 7 | T Ram Bahadhur | Nepal | 3 | 8 / 0 | 0 / 0 | 1 / 0 | 17 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 12 | Yahya Alsaid | Lebanon | 3 | 2 / 0 | 0 / 0 | 0 / 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 0 | Yazan SA Fallah | Syria | 4 | 9 / 0 | 0 / 0 | 1 / 0 | 19 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 8 | Younus | Libya | 3 | 14 / 0 | 0 / 0 | 4 / 0 | 32 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 9 | Youssef Mawla | Lebanon | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
