| Jersey | Player | Team | Games | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | A Anilal | Kollam Over-45s | 2 | 5 / 0 | 2 / 0 | 1 / 0 | 17 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 15 | A Anilal | Kollam Over-40s | 3 | 7 / 0 | 5 / 0 | 0 / 0 | 29 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 7 | Abhilash | Thrissur Over-40s | 3 | 7 / 0 | 2 / 0 | 3 / 0 | 23 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 5 | Abu | Ernakulam Over-30s | 3 | 2 / 0 | 0 / 0 | 0 / 0 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 0 : 0 |
| 12 | Ajesh | Ernakulam Over-35s | 4 | 11 / 0 | 3 / 0 | 4 / 0 | 35 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 12 | Ajith | Thiruvananthapuram Over-35s | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 : 0 |
| 12 | Ajith Wilson | Thiruvananthapuram Over-30s | 4 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Akash | Thiruvananthapuram Over-30s | 5 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 0 | Alan Anilkumar | Thiruvananthapuram Over-35s | 3 | 11 / 0 | 0 / 0 | 5 / 0 | 27 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 5 | Albin | Kannur Over-30s | 2 | 5 / 0 | 4 / 0 | 6 / 0 | 28 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 15 | Alex | Thrissur Over-40s | 3 | 2 / 0 | 1 / 0 | 1 / 0 | 8 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 13 | Ali | Ernakulam Over-60s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 18 | Alogosh | Thiruvananthapuram Over-35s | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 : 0 |
| 7 | Altheef | Ernakulam Over-35s | 4 | 16 / 0 | 6 / 0 | 2 / 0 | 52 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 24 | Amernath | Ernakulam Over-45s | 2 | 7 / 0 | 2 / 0 | 4 / 0 | 24 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 24 | Amernathan | Ernakulam Over-50s | 2 | 2 / 0 | 1 / 0 | 0 / 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 8 | Amith | Ernakulam Over-30s | 4 | 5 / 0 | 14 / 0 | 9 / 0 | 61 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 9 | Ananthu | Thiruvananthapuram Over-30s | 5 | 0 / 0 | 1 / 0 | 1 / 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 8 | Aneesh | Thiruvananthapuram Over-30s | 5 | 0 / 0 | 2 / 0 | 0 / 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Anil | Kasaragod Over-40s | 2 | 3 / 0 | 1 / 0 | 0 / 0 | 9 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 24 | Anish | Pathanamthitta Over-35s | 2 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Anish | Thiruvananthapuram Over-35s | 3 | 0 / 0 | 5 / 0 | 0 / 0 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | Ansil | Ernakulam Over-30s | 4 | 14 / 0 | 7 / 0 | 5 / 0 | 54 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 13 | AP Muhammed | Thrissur Over-30s | 4 | 8 / 0 | 0 / 0 | 2 / 0 | 18 | 0 | 0 | 0 | 0 | 0 | 14 | |
| 15 | AR Ajith | Thiruvananthapuram Over-30s | 6 | 9 / 0 | 8 / 0 | 3 / 0 | 45 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 99 | Ashraf | Ernakulam Over-60s | 1 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Babu | Kannur Over-35s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 99 | Babu | Thrissur Over-40s | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 : 0 |
| 5 | Babu | Kasaragod Over-40s | 3 | 2 / 0 | 4 / 0 | 4 / 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Baburaj | Kasaragod Over-50s | 2 | 15 / 0 | 5 / 0 | 5 / 0 | 50 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 12 | Basil | Ernakulam Over-30s | 4 | 6 / 0 | 1 / 0 | 8 / 0 | 23 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ? | Benoy | Kottayam Over-45s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 : 0 |
| 2 | Bibin | Kannur Over-35s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 : 0 |
| 10 | Bibin Chacko | Thrissur Over-30s | 4 | 17 / 0 | 8 / 0 | 5 / 0 | 63 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 12 | Biju | Kollam Over-40s | 3 | 4 / 0 | 1 / 0 | 0 / 0 | 11 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 4 | Bimal | Kollam Over-45s | 2 | 2 / 0 | 0 / 0 | 1 / 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | Bimal Prakash | Kollam Over-40s | 4 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 24 | Binod | Kollam Over-40s | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 7 | Binoy | Kottayam Over-55s | 2 | 5 / 0 | 0 / 0 | 0 / 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 15 | Binu | Ernakulam Over-40s | 3 | 19 / 0 | 0 / 0 | 4 / 0 | 42 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 27 | Binuraj | Ernakulam Over-50s | 3 | 7 / 0 | 0 / 0 | 2 / 0 | 16 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 15 | Chacko Joseph | Kottayam Over-60s | 1 | 1 / 0 | 0 / 0 | 1 / 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 24 | Chithambaram | Ernakulam Over-35s | 4 | 6 / 0 | 1 / 0 | 5 / 0 | 20 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 39 | Christy Chacko | Thiruvananthapuram Over-30s | 5 | 5 / 0 | 5 / 0 | 1 / 0 | 26 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 9 | CJ Punnen | Kottayam Over-55s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Clive | Alappuzha Over-30s | 2 | 2 / 0 | 0 / 0 | 0 / 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | CN Johny | Kottayam Over-45s | 1 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 24 | Deepu | Ernakulam Over-40s | 3 | 4 / 0 | 7 / 0 | 0 / 0 | 29 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 15 | Denny | Kollam Over-45s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 : 0 |
| 15 | Densy | Kollam Over-50s | 2 | 1 / 0 | 0 / 0 | 1 / 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Desil | Thrissur Over-30s | 4 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 : 0 |
| 77 | Devassy Francis | Ernakulam Over-55s | 1 | 6 / 0 | 0 / 0 | 0 / 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Devassy Francis | Ernakulam Over-50s | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 : 0 |
| 4 | Dhanesh | Thrissur Over-40s | 3 | 9 / 0 | 1 / 0 | 4 / 0 | 25 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 4 | Dhaniyan | Thrissur Over-50s | 1 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 9 | Dhanraj | Kasaragod Over-40s | 3 | 7 / 0 | 0 / 0 | 0 / 0 | 14 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 20 | Dinesh | Ernakulam Over-30s | 4 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 : 0 |
| 66 | Dolphy | Ernakulam Over-55s | 1 | 1 / 0 | 1 / 0 | 0 / 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Ebin | Alappuzha Over-30s | 2 | 3 / 0 | 0 / 0 | 1 / 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Edikula | Kottayam Over-55s | 1 | 3 / 0 | 1 / 0 | 0 / 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Espy | Kollam Over-30s | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 14 | Fazil | Alappuzha Over-30s | 2 | 4 / 0 | 0 / 0 | 0 / 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | George Jacob | Kottayam Over-55s | 1 | 3 / 0 | 0 / 0 | 3 / 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Givic Vargheese | Thrissur Over-30s | 4 | 4 / 0 | 3 / 0 | 8 / 0 | 25 | 0 | 0 | 0 | 0 | 0 | 11 | |
| 24 | Gopal | Kollam Over-50s | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 14 | Gopalakrishnan | Kasaragod Over-50s | 1 | 5 / 0 | 0 / 0 | 3 / 0 | 13 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 11 | Govind | Ernakulam Over-30s | 3 | 5 / 0 | 2 / 0 | 4 / 0 | 20 | 0 | 0 | 0 | 0 | 0 | 6 | 0 : 0 |
| 18 | H Roofas | Kasaragod Over-40s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 : 0 |
| 20 | Hari | Kollam Over-45s | 2 | 9 / 0 | 1 / 0 | 2 / 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Hari | Kollam Over-40s | 3 | 5 / 0 | 2 / 0 | 10 / 0 | 26 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 7 | Harish | Palakkad Over-35s | 4 | 7 / 0 | 8 / 0 | 2 / 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Idikkula | Kottayam Over-60s | 1 | 5 / 0 | 0 / 0 | 0 / 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Inicula T Paul | Kottayam Over-45s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 : 0 |
| 13 | J Jayakumar | Kollam Over-40s | 3 | 1 / 0 | 2 / 0 | 2 / 0 | 10 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 77 | Jacob | Ernakulam Over-40s | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 15 | Jaleel | Kozhikode Over-35s | 3 | 20 / 0 | 0 / 0 | 7 / 0 | 47 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 15 | Jaleel | Kozhikode Over-30s | 5 | 28 / 0 | 0 / 0 | 10 / 0 | 66 | 0 | 0 | 0 | 0 | 0 | 14 | |
| 24 | Jarlin | Thiruvananthapuram Over-35s | 3 | 1 / 0 | 1 / 0 | 2 / 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 12 | Jayakumar | Alappuzha Over-30s | 2 | 2 / 0 | 0 / 0 | 0 / 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Jaykumar | Kollam Over-45s | 1 | 1 / 0 | 0 / 0 | 1 / 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Jenson Peter | Ernakulam Over-50s | 3 | 9 / 0 | 1 / 0 | 2 / 0 | 23 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 6 | Jerin | Kollam Over-40s | 2 | 0 / 0 | 2 / 0 | 0 / 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 6 | Jerin John Philip | Kollam Over-30s | 2 | 1 / 0 | 1 / 0 | 0 / 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 8 | Jibin | Ernakulam Over-35s | 4 | 5 / 0 | 0 / 0 | 1 / 0 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 0 : 0 |
| 10 | Jinson | Thiruvananthapuram Over-30s | 5 | 5 / 0 | 3 / 0 | 0 / 0 | 19 | 0 | 0 | 0 | 0 | 0 | 11 | |
| 3 | Jitesh | Kozhikode Over-30s | 5 | 17 / 0 | 10 / 0 | 5 / 0 | 69 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 13 | Jithin | Kozhikode Over-35s | 3 | 0 / 0 | 1 / 0 | 0 / 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 : 0 |
| 13 | Jithin Raj | Kozhikode Over-30s | 5 | 19 / 0 | 7 / 0 | 2 / 0 | 61 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 12 | Joby | Thrissur Over-40s | 3 | 11 / 0 | 0 / 0 | 2 / 0 | 24 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 7 | Joby | Ernakulam Over-40s | 3 | 6 / 0 | 0 / 0 | 0 / 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Joe Joseph | Ernakulam Over-45s | 2 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | John | Thrissur Over-40s | 1 | 2 / 0 | 0 / 0 | 0 / 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 8 | John | Kottayam Over-45s | 2 | 8 / 0 | 2 / 0 | 2 / 0 | 24 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 99 | John Mathai | Ernakulam Over-50s | 3 | 3 / 0 | 0 / 0 | 0 / 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | John Mathew | Kasaragod Over-50s | 2 | 2 / 0 | 0 / 0 | 0 / 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 9 | Johnson | Ernakulam Over-35s | 4 | 3 / 0 | 1 / 0 | 1 / 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Johny | Kottayam Over-45s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 : 0 |
| 16 | Jomon | Ernakulam Over-40s | 3 | 3 / 0 | 0 / 0 | 0 / 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 12 | Jose | Kannur Over-30s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 5 | Jose Philip | Ernakulam Over-45s | 2 | 2 / 0 | 1 / 0 | 0 / 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 12 | Joseph Thomas | Kottayam Over-45s | 2 | 9 / 0 | 1 / 0 | 2 / 0 | 23 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 10 | Joshy | Thrissur Over-50s | 1 | 3 / 0 | 0 / 0 | 2 / 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 6 | Joshy | Thrissur Over-40s | 3 | 8 / 0 | 0 / 0 | 0 / 0 | 16 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 5 | Jude | Kollam Over-45s | 1 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 5 | Jude | Kollam Over-50s | 2 | 7 / 0 | 3 / 0 | 0 / 0 | 23 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 24 | Kannan | Ernakulam Over-50s | 1 | 0 / 0 | 1 / 0 | 1 / 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 5 | Kochumon | Kottayam Over-60s | 1 | 2 / 0 | 0 / 0 | 0 / 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 77 | Koshy | Ernakulam Over-45s | 2 | 6 / 0 | 0 / 0 | 0 / 0 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 13 | Kuruvila Thomas | Thrissur Over-50s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Lejo | Pathanamthitta Over-35s | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 : 0 |
| 3 | Lijo | Pathanamthitta Over-35s | 2 | 4 / 0 | 0 / 0 | 0 / 0 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 7 | Lijo Mathew | Kannur Over-30s | 2 | 6 / 0 | 2 / 0 | 1 / 0 | 19 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 5 | Louis | Ernakulam Over-60s | 1 | 3 / 0 | 0 / 0 | 5 / 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 5 | Louis George | Ernakulam Over-50s | 4 | 4 / 0 | 0 / 0 | 2 / 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 : 0 |
| 81 | Loyid Antony | Ernakulam Over-40s | 3 | 22 / 0 | 1 / 0 | 3 / 0 | 50 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 12 | M Manoj | Kasaragod Over-50s | 2 | 10 / 0 | 1 / 0 | 0 / 0 | 23 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 20 | M Padmanaban | Kasaragod Over-50s | 2 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 8 | MA Nicholas | Kannur Over-35s | 2 | 4 / 0 | 2 / 0 | 0 / 0 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | Mahesh | Palakkad Over-35s | 4 | 4 / 0 | 4 / 0 | 8 / 0 | 28 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 4 | Manikumaran | Palakkad Over-35s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 : 0 |
| 6 | Manju Joy | Ernakulam Over-45s | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Manoj | Kasaragod Over-40s | 2 | 2 / 0 | 0 / 0 | 0 / 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 : 0 |
| 8 | Manoj | Palakkad Over-35s | 2 | 5 / 0 | 6 / 0 | 5 / 0 | 33 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 3 | Manu Kumar | Kannur Over-30s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 : 0 |
| 10 | Manuel | Ernakulam Over-40s | 3 | 1 / 0 | 0 / 0 | 1 / 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 : 0 |
| 5 | Manulal | Thiruvananthapuram Over-30s | 5 | 15 / 0 | 1 / 0 | 7 / 0 | 42 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 8 | Manzoor | Ernakulam Over-40s | 3 | 4 / 0 | 4 / 0 | 0 / 0 | 20 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 77 | Mathew | Ernakulam Over-60s | 1 | 0 / 0 | 0 / 0 | 1 / 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Mathew | Ernakulam Over-45s | 2 | 2 / 0 | 0 / 0 | 4 / 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Mathew | Kollam Over-50s | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 : 0 |
| 25 | MB Sivadas | Ernakulam Over-50s | 3 | 4 / 0 | 0 / 0 | 1 / 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 11 | Monish | Ernakulam Over-35s | 4 | 2 / 0 | 5 / 0 | 0 / 0 | 19 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 8 | Mukesh | Thrissur Over-40s | 3 | 12 / 0 | 7 / 0 | 4 / 0 | 49 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 32 | Murugan | Kollam Over-50s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 32 | Murukan | Kollam Over-45s | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 : 0 |
| 10 | Nabeel | Kollam Over-30s | 2 | 4 / 0 | 0 / 0 | 0 / 0 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 14 | Nanda Kumar | Kollam Over-45s | 2 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 14 | Nandhu | Kollam Over-50s | 2 | 2 / 0 | 0 / 0 | 0 / 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | Nandhu | Thrissur Over-30s | 4 | 3 / 0 | 0 / 0 | 1 / 0 | 7 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 33 | Naveen | Pathanamthitta Over-35s | 2 | 1 / 0 | 2 / 0 | 0 / 0 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 6 | Nelson Joseph | Kasaragod Over-50s | 2 | 1 / 0 | 0 / 0 | 1 / 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Nicholas | Kannur Over-30s | 2 | 3 / 0 | 1 / 0 | 2 / 0 | 11 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2 | Nikhil | Kannur Over-30s | 1 | 3 / 0 | 1 / 0 | 0 / 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Nikhil | Kannur Over-35s | 1 | 0 / 0 | 2 / 0 | 0 / 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Nikhil | Kozhikode Over-30s | 5 | 11 / 0 | 6 / 0 | 11 / 0 | 51 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 6 | Nithin | Ernakulam Over-30s | 4 | 10 / 0 | 0 / 0 | 8 / 0 | 28 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 6 | Nithyanandan | Palakkad Over-35s | 4 | 2 / 0 | 0 / 0 | 0 / 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Nobin | Kollam Over-30s | 2 | 3 / 0 | 0 / 0 | 1 / 0 | 7 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 5 | not known | Kasaragod Over-40s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 30 | Param | Kollam Over-40s | 3 | 2 / 0 | 1 / 0 | 1 / 0 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | |
| ? | Paulose Joseph | Ernakulam Over-50s | 3 | 9 / 0 | 0 / 0 | 0 / 0 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 : 0 |
| 70 | Poulose | Ernakulam Over-55s | 1 | 4 / 0 | 0 / 0 | 1 / 0 | 9 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 36 | Pradeep | Palakkad Over-35s | 4 | 3 / 0 | 4 / 0 | 0 / 0 | 18 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 7 | Pramod | Pathanamthitta Over-35s | 2 | 1 / 0 | 0 / 0 | 3 / 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 10 | Pramod | Palakkad Over-35s | 4 | 0 / 0 | 1 / 0 | 0 / 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Pramodan | Kannur Over-35s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 6 | Prasanth | Kozhikode Over-35s | 3 | 4 / 0 | 0 / 0 | 0 / 0 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 6 | Prasanth | Kozhikode Over-30s | 5 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 24 | Prathap | Ernakulam Over-30s | 4 | 3 / 0 | 0 / 0 | 0 / 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 15 | Praveen | Thiruvananthapuram Over-35s | 3 | 6 / 0 | 0 / 0 | 1 / 0 | 13 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 33 | Preeju | Palakkad Over-35s | 4 | 3 / 0 | 0 / 0 | 0 / 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Prem | Ernakulam Over-35s | 4 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 9 | Punnan | Kottayam Over-60s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 : 0 |
| 8 | Purushothaman | Thrissur Over-50s | 1 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | R Manoj | Palakkad Over-35s | 2 | 4 / 0 | 5 / 0 | 0 / 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Radhakrishnan | Kasaragod Over-40s | 1 | 3 / 0 | 0 / 0 | 0 / 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 14 | Radhakrishnan | Thrissur Over-40s | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 5 | Rajan | Thrissur Over-50s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | Rajeev | Palakkad Over-35s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Rajesh | Kollam Over-45s | 2 | 5 / 0 | 0 / 0 | 0 / 0 | 10 | 0 | 0 | 0 | 0 | 0 | 4 | |
