Official Name As Referee As Commissioner As Time Keeper As Short Clock Operator As Scorer As Asst. Scorer
Biju D Theman 4 0 0 0 0 0
Anish 1 0 0 0 0 0
Saji Abraham 2 0 0 0 0 0
Vishnu 2 0 0 0 0 0
SR Sreenath 1 0 0 0 0 0
Juwel 2 0 0 0 0 1
Johnson 1 0 0 0 2 0
Aromal 4 0 0 0 0 0
Kevin 3 0 0 0 0 0
Kevin M Lalu 2 0 0 0 0 0
Aromal Balan 1 0 0 0 0 0
Saji 2 0 0 0 0 0
P Sreejith (TO) 0 0 0 0 0 1
Anoop Menon 1 0 0 0 0 0
Sreenath 8 0 0 1 0 1
Anandakrishnan 1 0 0 0 0 0
Radhakrishnan (MO) 5 0 0 0 0 0
Gokul 2 0 0 4 2 6
K Anand Krishnan 0 0 0 0 1 0
Anish Kuttappan 3 0 0 0 0 0
Vishnu S Shaji 1 0 0 0 0 0
Aneesh Kuttappan 1 0 0 0 0 0
Praveen Kumar 2 0 0 0 0 0
Sanal 3 0 0 2 0 0
Sinto 4 0 0 1 2 1
Sinto P Ouseph 0 0 0 0 1 0
Shince 1 0 0 1 10 2
Zanim 4 0 0 0 0 0
Emmanuel Joseph 0 0 0 0 1 0
Emmanuel 2 0 0 2 6 2
Zanim Mohammed 1 0 0 0 0 0
PS Gokul 0 0 0 0 1 0
Jojo 1 0 0 0 0 0
Ananda Krishnan 1 0 0 0 0 0
Vishnu Shaji 1 0 0 0 0 0
Abraham 1 0 0 0 0 0
Anoop 6 0 0 0 0 0
Zanim Mohamed 1 0 0 0 0 0
Sanim 0 0 0 1 0 0
Jonson 0 0 0 0 0 1
M Vishnu 1 0 0 0 0 0
Official Name As Coach As Assistant Coach
Dimal C Mathew 6 0
Eudrick Pereira 6 0
Tinson John 2 0
Prince Kuruvila Mattam 4 0
Anu Mohandas 4 0
Albin Baby 1 0
Ranjith 1 0
Vipin Kannan 0 1
Abhilash 0 1
Albin 1 0
Sebastian 0 1
Bony 0 1
Joe Antony 1 0
Deepu Mon 1 0
Vineesh 0 1
Shaji 0 1
Saji 0 1
Albin 1 0
Deepu Mon 1 0
Bony 0 1
Praveen 1 0
Bony Thomas 0 1
AS Manoj 0 1
C Alan 1 0
M Ranjith 1 0
Joe Antony 1 0
Rana Thaliath 0 1
Vinesh 0 1
Shiju 0 1
Soji Joseph 0 1
Arun Kumar 0 1
K Siji Jose 1 0
AS Manoj 0 1
Albin 1 0
Jose Antony 1 0
Bony 0 1
Praveen 1 0
K Siji Jose 1 0
Bony Mathew 0 1
Dibumon 1 0
Rana Thaliath 0 1
Shaji 0 1
Vishnu S Shaji 1 0
M Ranjith 1 0
M Ranjith 1 0
Deepumon 1 0
Jobin 0 1
Shaji 0 1
Albin 1 0
Bony 0 1
Arun Kumar 0 1
Albin 1 0
Bony 0 1
Jobin 0 1
M Ranjith 1 0
Sebastian 0 1
SB Abhilash 0 1
Ranjith 1 0
Bony 0 1
Rana Thaliath 0 1
AS Manoj 0 1