| Jersey | Player | Team | Games | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Aadil | Delhi Under-18s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 0 : 10 |
| 5 | Abhi Nagalinga | Karnataka Under-18s | 5 | 0 / 0 | 0 / 0 | 1 / 0 | 1 | 5 | 1 | 2 | 2 | 0 | 0 | 0 : 0 |
| 8 | Abhi Panwar | Uttar Pradesh Under-18s | 6 | 2 / 0 | 0 / 0 | 3 / 0 | 7 | 17 | 1 | 2 | 3 | 2 | 6 | 0 : 32 |
| 34 | Abhishek Barik | Odisha Under-18s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 : 1 |
| 15 | Abraham Lallawmawma | Mizoram Under-18s | 5 | 7 / 0 | 9 / 0 | 1 / 0 | 42 | 10 | 4 | 8 | 8 | 1 | 13 | 0 : 18 |
| 14 | Aditya Sahu | Madhya Pradesh Under-18s | 6 | 0 / 0 | 1 / 0 | 0 / 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 : 0 |
| 15 | Aditya Yadav | Madhya Pradesh Under-18s | 6 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 : 0 |
| 8 | Ajay | Madhya Pradesh Under-18s | 6 | 30 / 0 | 5 / 0 | 14 / 0 | 89 | 49 | 21 | 21 | 3 | 1 | 13 | 0 : 38 |
| 7 | Ajay Kumar | Rajasthan Under-18s | 6 | 7 / 0 | 2 / 0 | 4 / 0 | 24 | 12 | 14 | 6 | 4 | 2 | 4 | 0 : 20 |
| 11 | Ajay Sheoran | Delhi Under-18s | 1 | 3 / 0 | 1 / 0 | 4 / 0 | 13 | 10 | 1 | 3 | 3 | 1 | 5 | 0 : 35 |
| 9 | Akash Kumar Sahu | Odisha Under-18s | 1 | 0 / 0 | 0 / 0 | 1 / 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 : 26 |
| 12 | Akhil Kumar Vaddadi | Andhra Pradesh Under-18s | 6 | 9 / 0 | 8 / 0 | 3 / 0 | 45 | 10 | 9 | 16 | 10 | 1 | 15 | 0 : 32 |
| 10 | Akshit Hooda | Rajasthan Under-18s | 6 | 32 / 0 | 19 / 0 | 6 / 0 | 127 | 45 | 10 | 21 | 11 | 0 | 11 | 0 : 39 |
| 6 | Alexander M Biju | Kerala Under-18s | 6 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 7 | 5 | 6 | 3 | 0 | 5 | 0 : 7 |
| 7 | Aman | Delhi Under-18s | 1 | 0 / 0 | 3 / 0 | 0 / 0 | 9 | 5 | 6 | 4 | 2 | 0 | 2 | 0 : 39 |
| 4 | Amandeep Singh | Punjab Under-18s | 6 | 2 / 0 | 3 / 0 | 4 / 0 | 17 | 6 | 6 | 5 | 6 | 1 | 5 | 0 : 19 |
| 1 | Ansh Solanki | Uttar Pradesh Under-18s | 6 | 4 / 0 | 3 / 0 | 0 / 0 | 17 | 6 | 7 | 4 | 2 | 0 | 2 | 0 : 23 |
| 10 | Anshuman Biswal | Odisha Under-18s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 : 0 |
| 6 | Aravinth | Tamil Nadu Under-18s | 6 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 2 | 3 | 2 | 0 | 1 | 2 | 0 : 2 |
| 13 | Arjun Singh Chauhan | Delhi Under-18s | 1 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 4 | 0 | 0 | 0 | 4 | 3 | 0 : 14 |
| 7 | Arshad Basha Shaik | Andhra Pradesh Under-18s | 6 | 0 / 0 | 1 / 0 | 0 / 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 : 0 |
| 10 | Arshnil Dhaliwal | Chandigarh Under-18s | 6 | 7 / 0 | 1 / 0 | 6 / 0 | 23 | 18 | 3 | 6 | 0 | 3 | 6 | 0 : 10 |
| 6 | Aryan Arora | Delhi Under-18s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 : 0 |
| 11 | Ashwani Singh Snekhawat | Rajasthan Under-18s | 6 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 : 0 |
| 10 | Ashwin Krishna Asokan | Kerala Under-18s | 6 | 13 / 0 | 1 / 0 | 1 / 0 | 30 | 16 | 17 | 8 | 15 | 2 | 7 | 0 : 25 |
| 23 | Avinash Nayak | Karnataka Under-18s | 5 | 21 / 0 | 11 / 0 | 4 / 0 | 79 | 28 | 30 | 29 | 20 | 3 | 8 | 0 : 37 |
| 15 | Ayush Negi | Uttar Pradesh Under-18s | 6 | 2 / 0 | 0 / 0 | 2 / 0 | 6 | 2 | 2 | 5 | 4 | 0 | 1 | 0 : 5 |
| 1 | BA Shreyas | Karnataka Under-18s | 5 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 : 0 |
| 6 | Babbu Maan | Punjab Under-18s | 6 | 6 / 0 | 5 / 0 | 1 / 0 | 28 | 23 | 33 | 17 | 12 | 0 | 12 | 0 : 27 |
| 99 | Balaji Sivakumar | Tamil Nadu Under-18s | 6 | 2 / 0 | 0 / 0 | 2 / 0 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 : 0 |
| 10 | Balraj Singh | Punjab Under-18s | 6 | 3 / 0 | 2 / 0 | 1 / 0 | 13 | 10 | 10 | 4 | 2 | 0 | 3 | 0 : 9 |
| 13 | Banti Choudhary | Rajasthan Under-18s | 6 | 29 / 0 | 0 / 0 | 2 / 0 | 60 | 57 | 7 | 5 | 3 | 9 | 8 | 0 : 39 |
| 5 | Bhagat Singh | Madhya Pradesh Under-18s | 6 | 15 / 0 | 13 / 0 | 16 / 0 | 85 | 15 | 23 | 18 | 11 | 1 | 16 | 0 : 40 |
| 13 | Bhanu Pratap Sood | Punjab Under-18s | 6 | 39 / 0 | 13 / 0 | 17 / 0 | 134 | 46 | 24 | 20 | 11 | 7 | 7 | 0 : 30 |
| 9 | Bhawani Singh Rathore | Rajasthan Under-18s | 6 | 2 / 0 | 0 / 0 | 2 / 0 | 6 | 10 | 12 | 9 | 5 | 0 | 10 | 0 : 5 |
| 9 | Bibek Singh | Punjab Under-18s | 6 | 8 / 0 | 3 / 0 | 1 / 0 | 26 | 12 | 22 | 4 | 5 | 1 | 4 | 0 : 16 |
| 15 | Biswanath Sisa | Odisha Under-18s | 1 | 2 / 0 | 0 / 0 | 0 / 0 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 : 6 |
| 10 | Daksh Chaudhary | Uttar Pradesh Under-18s | 6 | 7 / 0 | 8 / 0 | 1 / 0 | 39 | 18 | 9 | 7 | 6 | 1 | 12 | 0 : 0 |
| 9 | Deekshith Amin | Karnataka Under-18s | 5 | 2 / 0 | 0 / 0 | 0 / 0 | 4 | 6 | 1 | 2 | 1 | 1 | 1 | 0 : 2 |
| 4 | Dev Premi | Uttar Pradesh Under-18s | 6 | 15 / 0 | 9 / 0 | 8 / 0 | 65 | 24 | 35 | 16 | 7 | 0 | 14 | 0 : 28 |
| 4 | Devendra Sai Burlu | Andhra Pradesh Under-18s | 6 | 2 / 0 | 0 / 0 | 0 / 0 | 4 | 10 | 7 | 5 | 4 | 0 | 7 | 0 : 4 |
| 28 | Devesh Jaiswal | Uttar Pradesh Under-18s | 6 | 8 / 0 | 0 / 0 | 7 / 0 | 23 | 12 | 5 | 5 | 4 | 1 | 4 | 0 : 31 |
| 96 | Dharun Adithya Murugan | Tamil Nadu Under-18s | 6 | 5 / 0 | 2 / 0 | 8 / 0 | 24 | 25 | 8 | 11 | 9 | 2 | 13 | 0 : 2 |
| 26 | Divye Boora | Chandigarh Under-18s | 6 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 : 0 |
| 11 | Dwarakanatha Reddy | Andhra Pradesh Under-18s | 6 | 35 / 0 | 6 / 0 | 15 / 0 | 103 | 53 | 12 | 21 | 10 | 4 | 19 | 0 : 32 |
| 7 | E Ashish | Kerala Under-18s | 6 | 3 / 0 | 0 / 0 | 0 / 0 | 6 | 7 | 1 | 2 | 0 | 0 | 2 | 0 : 4 |
| 3 | Emmanuel Vanlalhrilhpuia | Mizoram Under-18s | 5 | 2 / 0 | 0 / 0 | 0 / 0 | 4 | 3 | 0 | 2 | 2 | 0 | 4 | 0 : 10 |
| 12 | Fayaz Shaikh | Odisha Under-18s | 1 | 2 / 0 | 0 / 0 | 0 / 0 | 4 | 4 | 1 | 2 | 1 | 0 | 2 | 0 : 31 |
| 9 | G Abhimanyu | Tamil Nadu Under-18s | 6 | 13 / 0 | 2 / 0 | 0 / 0 | 32 | 27 | 2 | 8 | 4 | 1 | 16 | 0 : 36 |
| 28 | Gaurav Kumar Singh | Chandigarh Under-18s | 6 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 : 0 |
| 12 | Goutam Pal | Madhya Pradesh Under-18s | 6 | 26 / 0 | 14 / 0 | 14 / 0 | 108 | 28 | 29 | 21 | 14 | 3 | 8 | 0 : 32 |
| 10 | Gurucharan Mogilipuvvu | Andhra Pradesh Under-18s | 6 | 12 / 0 | 4 / 0 | 8 / 0 | 44 | 17 | 9 | 13 | 5 | 1 | 9 | 0 : 28 |
| 22 | H Lalhmachhuana | Mizoram Under-18s | 5 | 27 / 0 | 11 / 0 | 32 / 0 | 119 | 31 | 17 | 22 | 13 | 0 | 13 | 0 : 30 |
| 4 | Harish | Delhi Under-18s | 1 | 2 / 0 | 1 / 0 | 0 / 0 | 7 | 8 | 2 | 3 | 3 | 0 | 0 | 0 : 28 |
| 5 | Harsh | Delhi Under-18s | 1 | 4 / 0 | 2 / 0 | 1 / 0 | 15 | 3 | 0 | 1 | 0 | 0 | 0 | 0 : 30 |
| 5 | Harsh Dagar | Uttar Pradesh Under-18s | 6 | 32 / 0 | 20 / 0 | 8 / 0 | 132 | 40 | 29 | 21 | 21 | 1 | 12 | 0 : 36 |
| 12 | Harsh Sharma | Rajasthan Under-18s | 6 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 : 0 |
| 24 | Harshan Yatish | Karnataka Under-18s | 5 | 7 / 0 | 0 / 0 | 0 / 0 | 14 | 16 | 22 | 15 | 11 | 0 | 10 | 0 : 8 |
| 13 | Himanshu Hooda | Chandigarh Under-18s | 6 | 51 / 0 | 1 / 0 | 18 / 0 | 123 | 49 | 16 | 28 | 13 | 9 | 17 | 0 : 40 |
| 10 | Himanshu Kaithwas | Madhya Pradesh Under-18s | 6 | 0 / 0 | 0 / 0 | 2 / 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 : 0 |
| 15 | Ishan Mohammad | Rajasthan Under-18s | 6 | 46 / 0 | 0 / 0 | 21 / 0 | 113 | 95 | 13 | 20 | 10 | 32 | 14 | 0 : 17 |
| 5 | Jaddu Maan | Punjab Under-18s | 6 | 16 / 0 | 15 / 0 | 9 / 0 | 86 | 22 | 26 | 26 | 10 | 0 | 6 | 0 : 32 |
| 6 | Jaideep Rathore | Rajasthan Under-18s | 6 | 21 / 0 | 12 / 0 | 14 / 0 | 92 | 18 | 34 | 23 | 10 | 0 | 13 | 0 : 37 |
| 7 | Japsanjam Singh | Punjab Under-18s | 6 | 41 / 0 | 1 / 0 | 17 / 0 | 102 | 61 | 7 | 10 | 9 | 4 | 23 | 0 : 30 |
| 5 | Jatin | Chandigarh Under-18s | 6 | 2 / 0 | 0 / 0 | 0 / 0 | 4 | 4 | 2 | 4 | 0 | 0 | 3 | 0 : 7 |
| 13 | Jatin Kumar Barik | Odisha Under-18s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 : 13 |
| 31 | Jesai Malsawmthluanga | Mizoram Under-18s | 5 | 16 / 0 | 2 / 0 | 0 / 0 | 38 | 18 | 7 | 5 | 3 | 0 | 22 | 0 : 23 |
| 5 | Jins Kalayil Joby | Kerala Under-18s | 6 | 29 / 0 | 1 / 0 | 5 / 0 | 66 | 50 | 10 | 8 | 6 | 8 | 9 | 0 : 32 |
| 18 | Jipson Reji | Kerala Under-18s | 6 | 6 / 0 | 0 / 0 | 1 / 0 | 13 | 10 | 1 | 5 | 0 | 1 | 2 | 0 : 8 |
| 1 | Johan Lalthianghlima | Mizoram Under-18s | 5 | 9 / 0 | 3 / 0 | 2 / 0 | 29 | 14 | 16 | 31 | 4 | 0 | 6 | 0 : 30 |
| 12 | K Lalrindika | Mizoram Under-18s | 5 | 4 / 0 | 0 / 0 | 8 / 0 | 16 | 10 | 8 | 11 | 6 | 0 | 4 | 0 : 11 |
| 14 | Kailash Bishnoi | Rajasthan Under-18s | 6 | 4 / 0 | 0 / 0 | 0 / 0 | 8 | 5 | 0 | 0 | 1 | 0 | 0 | 0 : 7 |
| 77 | Karan J Jayamurugan | Tamil Nadu Under-18s | 6 | 20 / 0 | 0 / 0 | 6 / 0 | 46 | 70 | 12 | 11 | 8 | 10 | 15 | 0 : 4 |
| 11 | Karanbir Singh Mavi | Punjab Under-18s | 6 | 17 / 0 | 0 / 0 | 0 / 0 | 34 | 16 | 4 | 4 | 0 | 1 | 4 | 0 : 22 |
| 3 | KM Abhiram | Kerala Under-18s | 6 | 4 / 0 | 1 / 0 | 2 / 0 | 13 | 5 | 2 | 5 | 4 | 1 | 6 | 0 : 2 |
| 6 | Krishna Tyagi | Madhya Pradesh Under-18s | 6 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 : 0 |
| 12 | Krishnalal Mukesh | Kerala Under-18s | 6 | 29 / 0 | 0 / 0 | 15 / 0 | 73 | 58 | 14 | 23 | 7 | 8 | 24 | 0 : 31 |
| 13 | Kritiraj Singh Chundawat | Madhya Pradesh Under-18s | 6 | 25 / 0 | 0 / 0 | 4 / 0 | 54 | 54 | 3 | 12 | 6 | 5 | 9 | 0 : 25 |
| 12 | Kunal Kumar Singh | Uttar Pradesh Under-18s | 6 | 19 / 0 | 1 / 0 | 7 / 0 | 48 | 40 | 5 | 9 | 7 | 4 | 12 | 0 : 0 |
| 11 | Kunal Prasad Sah | Odisha Under-18s | 1 | 0 / 0 | 0 / 0 | 2 / 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 : 7 |
| 9 | Kushal Singh | Uttar Pradesh Under-18s | 6 | 43 / 0 | 4 / 0 | 22 / 0 | 120 | 55 | 20 | 23 | 17 | 10 | 13 | 0 : 30 |
| 31 | Kushnaz Singh Baidwan | Chandigarh Under-18s | 6 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 : 0 |
| 14 | Lalnunhlua Fanai | Mizoram Under-18s | 5 | 3 / 0 | 0 / 0 | 0 / 0 | 6 | 7 | 2 | 2 | 1 | 2 | 11 | 0 : 17 |
| 8 | Lokesh Kumar Sharma | Rajasthan Under-18s | 6 | 24 / 0 | 7 / 0 | 1 / 0 | 70 | 46 | 19 | 20 | 10 | 0 | 6 | 0 : 22 |
| 33 | Marius Lalhmahruaia | Mizoram Under-18s | 5 | 4 / 0 | 0 / 0 | 1 / 0 | 9 | 16 | 4 | 10 | 3 | 0 | 12 | 0 : 25 |
| 4 | Mohamed Sahal | Kerala Under-18s | 6 | 24 / 0 | 22 / 0 | 7 / 0 | 121 | 25 | 25 | 21 | 16 | 3 | 11 | 0 : 34 |
| 2 | Mohammad Irfan Saheer | Kerala Under-18s | 6 | 28 / 0 | 4 / 0 | 8 / 0 | 76 | 23 | 18 | 16 | 14 | 3 | 12 | 0 : 28 |
| 20 | Mohammad Kaif | Uttar Pradesh Under-18s | 6 | 15 / 0 | 9 / 0 | 6 / 0 | 63 | 26 | 14 | 19 | 12 | 0 | 2 | 0 : 0 |
| 4 | Mohit Malik | Madhya Pradesh Under-18s | 6 | 7 / 0 | 5 / 0 | 2 / 0 | 31 | 13 | 3 | 10 | 1 | 0 | 10 | 0 : 32 |
| 23 | Mrithun Vel | Tamil Nadu Under-18s | 6 | 9 / 0 | 7 / 0 | 1 / 0 | 40 | 12 | 12 | 7 | 12 | 0 | 9 | 0 : 32 |
| 13 | Nageshbabu Gosala | Andhra Pradesh Under-18s | 6 | 3 / 0 | 0 / 0 | 0 / 0 | 6 | 5 | 2 | 1 | 1 | 0 | 2 | 0 : 3 |
| 32 | Nihal Kamaji | Karnataka Under-18s | 5 | 6 / 0 | 0 / 0 | 0 / 0 | 12 | 18 | 8 | 5 | 1 | 2 | 6 | 0 : 40 |
| 24 | Niranjan L Rajesh | Kerala Under-18s | 6 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 7 | 3 | 3 | 0 | 1 | 1 | 0 : 6 |
| 9 | Nishit Yadav | Madhya Pradesh Under-18s | 6 | 1 / 0 | 2 / 0 | 0 / 0 | 8 | 7 | 3 | 2 | 1 | 0 | 3 | 0 : 0 |
| 5 | Nitesh Kumar | Rajasthan Under-18s | 6 | 5 / 0 | 4 / 0 | 0 / 0 | 22 | 10 | 11 | 8 | 7 | 1 | 7 | 0 : 9 |
| 14 | NM Vishnu | Karnataka Under-18s | 5 | 10 / 0 | 22 / 0 | 4 / 0 | 90 | 25 | 23 | 13 | 11 | 1 | 21 | 0 : 36 |
| 14 | Om Mehta | Delhi Under-18s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 : 0 |
| 5 | Pawan Kumar Yerramsetti | Andhra Pradesh Under-18s | 6 | 1 / 0 | 1 / 0 | 0 / 0 | 5 | 11 | 6 | 16 | 3 | 0 | 0 | 0 : 6 |
| 13 | PC Lalruatfela | Mizoram Under-18s | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 : 0 |
| 14 | Phaneendra Adinarayana Challa | Andhra Pradesh Under-18s | 6 | 4 / 0 | 1 / 0 | 3 / 0 | 14 | 31 | 7 | 12 | 4 | 2 | 10 | 0 : 7 |
| 24 | Prangya Om Stita | Odisha Under-18s | 1 | 9 / 0 | 0 / 0 | 2 / 0 | 20 | 8 | 1 | 3 | 0 | 0 | 3 | 0 : 39 |
| 8 | Prashant | Chandigarh Under-18s | 6 | 5 / 0 | 0 / 0 | 4 / 0 | 14 | 9 | 4 | 5 | 4 | 0 | 5 | 0 : 14 |
| 21 | Prithvi Samresh Reddy | Karnataka Under-18s | 5 | 15 / 0 | 8 / 0 | 4 / 0 | 58 | 44 | 7 | 17 | 2 | 2 | 14 | 0 : 35 |
| 15 | Rachit Tomar | Delhi Under-18s | 1 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 : 13 |
| 15 | Rahul Vaka | Andhra Pradesh Under-18s | 6 | 12 / 0 | 5 / 0 | 6 / 0 | 45 | 22 | 12 | 15 | 5 | 1 | 7 | 0 : 37 |
| 22 | Raunak Singh | Uttar Pradesh Under-18s | 6 | 4 / 0 | 0 / 0 | 1 / 0 | 9 | 7 | 3 | 4 | 2 | 2 | 2 | 0 : 9 |
| 11 | Ravinder Kaushik | Chandigarh Under-18s | 6 | 23 / 0 | 13 / 0 | 6 / 0 | 91 | 36 | 20 | 19 | 10 | 0 | 18 | 0 : 37 |
| 24 | RK Lalduhawma | Mizoram Under-18s | 5 | 2 / 0 | 0 / 0 | 0 / 0 | 4 | 13 | 0 | 6 | 0 | 1 | 3 | 0 : 13 |
| 4 | Robin Manjhu | Rajasthan Under-18s | 6 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 : 0 |
| 11 | Rohit Kumar | Karnataka Under-18s | 5 | 26 / 0 | 0 / 0 | 1 / 0 | 53 | 31 | 2 | 5 | 1 | 0 | 6 | 0 : 37 |
| 14 | Rohit Kumar | Punjab Under-18s | 6 | 1 / 0 | 1 / 0 | 0 / 0 | 5 | 3 | 0 | 2 | 0 | 0 | 1 | 0 : 4 |
| 66 | S Deepak | Tamil Nadu Under-18s | 6 | 24 / 0 | 8 / 0 | 9 / 0 | 81 | 22 | 15 | 5 | 6 | 3 | 6 | 0 : 33 |
| 5 | S Pragalathan | Tamil Nadu Under-18s | 6 | 70 / 0 | 4 / 0 | 15 / 0 | 167 | 47 | 20 | 17 | 5 | 5 | 12 | 0 : 38 |
| 33 | Sachin | Tamil Nadu Under-18s | 6 | 4 / 0 | 0 / 0 | 0 / 0 | 8 | 9 | 1 | 4 | 1 | 1 | 3 | 0 : 3 |
| 12 | Sahibjit Singh | Punjab Under-18s | 6 | 24 / 0 | 0 / 0 | 9 / 0 | 57 | 39 | 7 | 8 | 3 | 10 | 14 | 0 : 0 |
| 19 | Sai Sanketh | Karnataka Under-18s | 5 | 2 / 0 | 0 / 0 | 0 / 0 | 4 | 7 | 2 | 2 | 0 | 0 | 8 | 0 : 0 |
| 99 | Saifuddin Shaikh | Odisha Under-18s | 1 | 4 / 0 | 0 / 0 | 5 / 0 | 13 | 6 | 3 | 2 | 3 | 0 | 0 | 0 : 30 |
| 4 | Sam Laxwin Jacob | Tamil Nadu Under-18s | 6 | 17 / 0 | 3 / 0 | 2 / 0 | 45 | 21 | 26 | 26 | 9 | 0 | 12 | 0 : 30 |
| 1 | Samrath Vir Singh Lehal | Chandigarh Under-18s | 6 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 : 0 |
| 5 | Sanjaya Sabar | Odisha Under-18s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 : 0 |
| 15 | Sanju Gajbhiye | Chandigarh Under-18s | 6 | 24 / 0 | 6 / 0 | 4 / 0 | 70 | 31 | 10 | 17 | 16 | 4 | 14 | 0 : 37 |
| 11 | Sanu Jacob John | Kerala Under-18s | 6 | 7 / 0 | 2 / 0 | 0 / 0 | 20 | 9 | 10 | 8 | 4 | 1 | 9 | 0 : 12 |
| 8 | Sarthak Rana | Delhi Under-18s | 1 | 3 / 0 | 0 / 0 | 0 / 0 | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 0 : 22 |
| 6 | Satya Prakash Gandhodi | Andhra Pradesh Under-18s | 6 | 34 / 0 | 9 / 0 | 16 / 0 | 111 | 47 | 10 | 22 | 13 | 5 | 16 | 0 : 27 |
| 1 | Savio George Bino | Kerala Under-18s | 6 | 4 / 0 | 0 / 0 | 1 / 0 | 9 | 1 | 4 | 8 | 2 | 1 | 3 | 0 : 7 |
| 7 | Shachin Adhithya | Tamil Nadu Under-18s | 6 | 0 / 0 | 1 / 0 | 1 / 0 | 4 | 4 | 0 | 8 | 1 | 0 | 1 | 0 : 2 |
| 6 | Shashank Reddy | Karnataka Under-18s | 5 | 12 / 0 | 0 / 0 | 0 / 0 | 24 | 24 | 0 | 2 | 5 | 3 | 7 | 0 : 0 |
| 23 | Shivam Mishra | Chandigarh Under-18s | 6 | 7 / 0 | 4 / 0 | 6 / 0 | 32 | 30 | 21 | 13 | 13 | 2 | 12 | 0 : 33 |
| 8 | Simranjot Singh Dhaliwal | Punjab Under-18s | 6 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 5 | 3 | 2 | 0 | 0 | 5 | 0 : 6 |
| 8 | Snehit Seera | Andhra Pradesh Under-18s | 6 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 4 | 2 | 5 | 2 | 0 | 11 | 0 : 19 |
| 1 | Sovan Kumar Pradhan | Odisha Under-18s | 1 | 1 / 0 | 0 / 0 | 1 / 0 | 3 | 5 | 5 | 5 | 3 | 0 | 1 | 0 : 37 |
| 6 | Stephen Zohmingsanga | Mizoram Under-18s | 5 | 7 / 0 | 2 / 0 | 12 / 0 | 32 | 47 | 5 | 15 | 10 | 1 | 13 | 0 : 19 |
| 55 | Suganthan Balakrishnan | Tamil Nadu Under-18s | 6 | 13 / 0 | 1 / 0 | 3 / 0 | 32 | 16 | 10 | 15 | 10 | 0 | 13 | 0 : 13 |
| 11 | Suryansh Singh Kushwah | Madhya Pradesh Under-18s | 6 | 18 / 0 | 0 / 0 | 12 / 0 | 48 | 50 | 9 | 13 | 4 | 1 | 18 | 0 : 31 |
| 9 | Teja Allu | Andhra Pradesh Under-18s | 6 | 2 / 0 | 0 / 0 | 0 / 0 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 : 0 |
| 15 | Ujjwal | Punjab Under-18s | 6 | 7 / 0 | 0 / 0 | 5 / 0 | 19 | 21 | 2 | 5 | 1 | 2 | 9 | 0 : 0 |
| 7 | Upasak Mohanty | Odisha Under-18s | 1 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 : 5 |
| 10 | Utsav Sharma | Delhi Under-18s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 : 4 |
| 21 | Valalnanpuia | Mizoram Under-18s | 5 | 2 / 0 | 0 / 0 | 0 / 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 : 0 |
| 10 | Varun Asnani | Karnataka Under-18s | 5 | 3 / 0 | 0 / 0 | 3 / 0 | 9 | 7 | 2 | 4 | 5 | 1 | 2 | 0 : 0 |
| 24 | Vedansh Ranot | Uttar Pradesh Under-18s | 6 | 17 / 0 | 0 / 0 | 8 / 0 | 42 | 21 | 4 | 3 | 6 | 9 | 6 | 0 : 0 |
| 0 | Vipul | Chandigarh Under-18s | 6 | 31 / 0 | 2 / 0 | 22 / 0 | 90 | 68 | 12 | 26 | 5 | 12 | 10 | 0 : 20 |
| 7 | Vishesh Jain | Madhya Pradesh Under-18s | 6 | 1 / 0 | 0 / 0 | 1 / 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 : 0 |
| 9 | Yash Gupta | Delhi Under-18s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 : 0 |
