Official Name As Referee As Commissioner As Time Keeper As Short Clock Operator As Scorer As Asst. Scorer
Biju 1 0 0 0 0 0
Vishnu 0 0 0 0 0 3
M Binu 1 0 0 0 0 0
Anamika 0 0 0 0 4 0
Sreenath 2 0 0 0 0 0
Shahabas 3 0 0 0 0 0
Shabas 1 0 0 0 0 0
Praveen 5 0 0 0 0 0
Cyril 1 0 0 0 0 0
Ejas 0 0 0 0 0 1
Jayashankar 0 0 0 0 0 0
Rusheen 0 0 0 1 0 0
Binu 1 0 0 0 0 0
Rajamohan 2 0 0 0 0 0
Geo 0 0 0 0 0 1
Zirin 2 0 0 0 0 0
Raja Mathew 1 0 0 0 0 0
Shahas 1 0 0 0 0 0
Serin K Kumar 0 0 0 0 1 0
Vishnu Moni 0 0 0 0 0 0
Official Name As Coach As Assistant Coach
Tinson John 2 0
Amanda (MO) 0 1
M Binu 1 0
Azeez Datamon 1 0
Beena Sanal 0 1
Helen Elezabath 0 1
Sreekumar 1 0
Smitha Harshan 0 1
Limsha Babu 0 1
Prem Kiddo 1 0
M Binu 1 0
Beena Sanal 0 1
Limsha Babu 0 1
Winny 1 0
Vijithra 0 1
Winny 1 0
Heera Vijesh 1 0
Vijitha 0 1
Amey Santhosh 0 1