Official Name As Referee As Commissioner As Time Keeper As Short Clock Operator As Scorer As Asst. Scorer
Mohammed Ismail Altarawneh (Jordan) 1 0 0 0 0 0
Mohammad Taha (Jordan) 1 0 0 0 0 0
Issam Al Siyabi (OMA) 1 0 0 0 0 0
Olushola Koledoye (Lebanon) 0 1 0 0 0 0
Ahmed Al Bulushi (OMA) 1 0 0 0 0 0
Mohamed Hasan Alsalam (BRN) 1 0 0 0 0 0
Mohammed Ismail Altarawneh (JOR) 1 0 0 0 0 0
Fadi Adnan As'ad Sabbah (LBN) 0 1 0 0 0 0
Mohammad Doost (IRI) 1 0 0 0 0 0
Ryan Jones (NZL) 1 0 0 0 0 0
Chuen Wing Leong (SGP) 1 0 0 0 0 0
Sam Murakami (LBN) 0 1 0 0 0 0
Harja Jaladri (INA) 1 0 0 0 0 0
Kyoungjin Park (KOR) 1 0 0 0 0 0
Glenn Cornelio (PHI) 1 0 0 0 0 0
Yaswanth Muttettuwegama (LBN) 0 1 0 0 0 0
Daigo Urushima (JPN) 1 0 0 0 0 0
Christopher Antony Reid (AUS) 1 0 0 0 0 0
Suebpong Wihaiphin (THA) 1 0 0 0 0 0
Trianti Trianti (LBN) 0 1 0 0 0 0
Official Name As Coach As Assistant Coach
No details found for the selection.