| Jersey | Player | Team | Games | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Aaron Blessen | Karnataka | 3 | 5 / 0 | 0 / 0 | 2 / 0 | 12 | 6 | 5 | 4 | 1 | 3 | 2 | 18 : 52 |
| 5 | Aaron Michael Monteiro | Karnataka | 3 | 4 / 0 | 5 / 0 | 4 / 0 | 27 | 10 | 12 | 7 | 5 | 1 | 6 | 15 : 31 |
| 11 | Abhishek | Punjab | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 : 37 |
| 77 | Abhishek Gowda | Karnataka | 3 | 5 / 0 | 2 / 0 | 6 / 0 | 22 | 16 | 9 | 9 | 3 | 0 | 6 | 21 : 7 |
| 13 | Abhishek Rai | Uttarakhand | 3 | 0 / 0 | 1 / 0 | 0 / 0 | 3 | 4 | 2 | 3 | 0 | 0 | 1 | 22 : 19 |
| 6 | Abinash | Tamil Nadu | 5 | 2 / 0 | 3 / 0 | 0 / 0 | 13 | 2 | 6 | 2 | 2 | 0 | 1 | 0 : 0 |
| 9 | Achintya Krishna | Karnataka | 3 | 0 / 0 | 3 / 0 | 0 / 0 | 9 | 1 | 0 | 1 | 0 | 0 | 1 | 12 : 15 |
| 15 | Aditya Sharma | Rajasthan | 1 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 11 : 7 |
| 5 | Akash Sharma | Punjab | 3 | 2 / 0 | 0 / 0 | 0 / 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 6 : 37 |
| 10 | Akshit Hooda | Rajasthan | 1 | 5 / 0 | 3 / 0 | 6 / 0 | 25 | 9 | 3 | 1 | 1 | 2 | 2 | 40 : 0 |
| 22 | Amjyot Gill | Punjab | 3 | 20 / 0 | 2 / 0 | 0 / 0 | 46 | 31 | 16 | 12 | 3 | 3 | 6 | 25 : 58 |
| 10 | Amritpal Singh | Punjab | 3 | 12 / 0 | 0 / 0 | 0 / 0 | 24 | 21 | 2 | 5 | 1 | 1 | 9 | 19 : 49 |
| 4 | Anant Sharma | Uttarakhand | 3 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 : 13 |
| 1 | Anantharaj Eswaran | Tamil Nadu | 5 | 4 / 0 | 6 / 0 | 3 / 0 | 29 | 10 | 5 | 7 | 5 | 0 | 8 | 15 : 48 |
| 12 | Ankit Malik | Uttarakhand | 3 | 2 / 0 | 0 / 0 | 0 / 0 | 4 | 7 | 6 | 5 | 3 | 0 | 7 | 21 : 16 |
| 6 | Anmol Sharma | Madhya Pradesh | 1 | 4 / 0 | 1 / 0 | 1 / 0 | 12 | 5 | 4 | 3 | 2 | 0 | 4 | 38 : 25 |
| 6 | Anshuman Shekhawat | Rajasthan | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 9 : 13 |
| 6 | Arjun Singh | Delhi | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 : 0 |
| 12 | Arjun Yadav | Karnataka | 3 | 1 / 0 | 3 / 0 | 2 / 0 | 13 | 19 | 4 | 5 | 10 | 0 | 5 | 12 : 13 |
| 15 | Arvind Arumugam | Karnataka | 3 | 7 / 0 | 4 / 0 | 1 / 0 | 27 | 24 | 6 | 5 | 2 | 1 | 5 | 21 : 7 |
| 10 | Arvind Kumar Muthukrishnan | Tamil Nadu | 5 | 11 / 0 | 9 / 0 | 4 / 0 | 53 | 32 | 21 | 11 | 4 | 0 | 5 | 30 : 6 |
| 15 | Arvinder Singh | Delhi | 3 | 16 / 0 | 0 / 0 | 13 / 0 | 45 | 19 | 8 | 7 | 7 | 4 | 6 | 18 : 26 |
| 8 | Aryan Dhyani | Uttarakhand | 3 | 6 / 0 | 0 / 0 | 2 / 0 | 14 | 14 | 1 | 5 | 2 | 0 | 1 | 8 : 43 |
| 14 | Astiva Jaiswal | Madhya Pradesh | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 : 0 |
| 3 | Attaul Hussain | Services | 5 | 4 / 0 | 0 / 0 | 0 / 0 | 8 | 2 | 2 | 2 | 2 | 0 | 0 | 0 : 0 |
| 11 | Ayush Choudhary | Rajasthan | 1 | 1 / 0 | 1 / 0 | 0 / 0 | 5 | 4 | 1 | 1 | 1 | 0 | 1 | 18 : 4 |
| 25 | Ayush Sharma | Delhi | 3 | 4 / 0 | 3 / 0 | 2 / 0 | 19 | 8 | 9 | 5 | 3 | 0 | 6 | 23 : 52 |
| 14 | Baladhaneshwar Poiyamozhi | Tamil Nadu | 5 | 18 / 0 | 8 / 0 | 5 / 0 | 65 | 15 | 19 | 6 | 7 | 0 | 8 | 19 : 46 |
| 13 | Bhupendra Shukla | Madhya Pradesh | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 : 0 |
| 7 | BK Anil Kumar | Karnataka | 3 | 10 / 0 | 9 / 0 | 3 / 0 | 50 | 14 | 10 | 3 | 1 | 4 | 7 | 21 : 7 |
| 11 | BM Manoj | Karnataka | 3 | 3 / 0 | 3 / 0 | 3 / 0 | 18 | 13 | 1 | 3 | 1 | 1 | 0 | 17 : 45 |
| 4 | Dilip Singh | Rajasthan | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 : 0 |
| 20 | Gaurav Chandel | Services | 5 | 8 / 0 | 5 / 0 | 12 / 0 | 43 | 40 | 8 | 8 | 8 | 1 | 7 | 26 : 3 |
| 5 | GR Vishvak | Tamil Nadu | 5 | 8 / 0 | 4 / 0 | 3 / 0 | 31 | 7 | 7 | 0 | 6 | 0 | 3 | 0 : 0 |
| 6 | Gurwinder Singh | Punjab | 3 | 8 / 0 | 7 / 0 | 0 / 0 | 37 | 14 | 14 | 5 | 10 | 0 | 5 | 30 : 0 |
| 14 | Hardik | Uttarakhand | 3 | 13 / 0 | 1 / 0 | 3 / 0 | 32 | 22 | 3 | 4 | 2 | 1 | 1 | 9 : 54 |
| 14 | Hariram Choudhary | Rajasthan | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 : 0 |
| 9 | Harsh Singh | Madhya Pradesh | 1 | 3 / 0 | 3 / 0 | 2 / 0 | 17 | 10 | 4 | 4 | 3 | 1 | 4 | 27 : 52 |
| 55 | Himanshu | Services | 5 | 6 / 0 | 2 / 0 | 6 / 0 | 24 | 9 | 10 | 9 | 4 | 0 | 6 | 3 : 58 |
| 15 | Jaynesh Patel | Madhya Pradesh | 1 | 5 / 0 | 0 / 0 | 0 / 0 | 10 | 8 | 3 | 1 | 0 | 3 | 2 | 29 : 37 |
| 6 | Jeethander Singh | Services | 5 | 14 / 0 | 3 / 0 | 0 / 0 | 37 | 23 | 8 | 5 | 3 | 0 | 7 | 29 : 58 |
| 4 | Jogider Singh | Delhi | 3 | 1 / 0 | 2 / 0 | 1 / 0 | 9 | 3 | 7 | 7 | 3 | 1 | 2 | 12 : 31 |
| 7 | Kamran Khan | Rajasthan | 1 | 6 / 0 | 2 / 0 | 1 / 0 | 19 | 9 | 3 | 3 | 1 | 0 | 4 | 37 : 57 |
| 8 | Kanwar Gurbaz Singh Sandhu | Punjab | 3 | 12 / 0 | 9 / 0 | 3 / 0 | 54 | 20 | 11 | 8 | 7 | 1 | 3 | 32 : 30 |
| 9 | Karandeep Singh | Punjab | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 : 0 |
| 9 | Karandep Singh | Punjab | 1 | 2 / 0 | 0 / 0 | 0 / 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 7 : 30 |
| 9 | Lalit | Services | 5 | 12 / 0 | 2 / 0 | 7 / 0 | 37 | 26 | 11 | 7 | 2 | 2 | 14 | 24 : 49 |
| 1 | Lokesh Kumar Sharma | Rajasthan | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 : 0 |
| 23 | Lokeshwaran Mohan | Tamil Nadu | 5 | 11 / 0 | 4 / 0 | 6 / 0 | 40 | 17 | 9 | 3 | 10 | 4 | 6 | 24 : 23 |
| 44 | M Sivasakthivel | Services | 5 | 12 / 0 | 0 / 0 | 2 / 0 | 26 | 42 | 13 | 10 | 5 | 3 | 12 | 25 : 11 |
| 9 | Mahaveer | Rajasthan | 1 | 5 / 0 | 4 / 0 | 3 / 0 | 25 | 9 | 8 | 4 | 6 | 2 | 3 | 38 : 47 |
| 5 | Mahipal Singh | Services | 5 | 1 / 0 | 1 / 0 | 4 / 0 | 9 | 7 | 10 | 3 | 3 | 1 | 6 | 8 : 24 |
| 11 | Mayank Verma | Uttarakhand | 3 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 3 : 46 |
| 13 | Mohammad Ishan | Rajasthan | 1 | 4 / 0 | 0 / 0 | 0 / 0 | 8 | 15 | 2 | 4 | 0 | 3 | 4 | 28 : 52 |
| 7 | Muin Bek Hafeez | Tamil Nadu | 5 | 15 / 0 | 7 / 0 | 11 / 0 | 62 | 22 | 20 | 9 | 5 | 1 | 6 | 30 : 55 |
| 4 | Navkarman Singh | Punjab | 3 | 2 / 0 | 1 / 0 | 0 / 0 | 7 | 2 | 4 | 1 | 0 | 0 | 1 | 10 : 0 |
| 5 | Navneet Singh Yadav | Rajasthan | 1 | 1 / 0 | 2 / 0 | 0 / 0 | 8 | 3 | 0 | 0 | 0 | 1 | 5 | 15 : 56 |
| 7 | Nawaz Singh Panaich | Punjab | 3 | 8 / 0 | 5 / 0 | 2 / 0 | 33 | 35 | 12 | 6 | 3 | 1 | 8 | 33 : 22 |
| 13 | P Jeevanantham | Tamil Nadu | 5 | 10 / 0 | 4 / 0 | 0 / 0 | 32 | 31 | 5 | 4 | 5 | 9 | 8 | 26 : 45 |
| 46 | P Vijay | Tamil Nadu | 5 | 8 / 0 | 0 / 0 | 0 / 0 | 16 | 9 | 3 | 1 | 0 | 4 | 0 | 0 : 0 |
| 15 | Palpreet Singh Brar | Punjab | 3 | 16 / 0 | 1 / 0 | 4 / 0 | 39 | 18 | 3 | 6 | 4 | 4 | 8 | 10 : 46 |
| 15 | PK Gautham | Services | 5 | 11 / 0 | 0 / 0 | 0 / 0 | 22 | 4 | 2 | 1 | 2 | 0 | 5 | 0 : 0 |
| 7 | Prakash Mishra | Madhya Pradesh | 1 | 1 / 0 | 2 / 0 | 5 / 0 | 13 | 3 | 2 | 4 | 1 | 0 | 4 | 34 : 28 |
| 19 | Pranav Prince | Tamil Nadu | 5 | 25 / 0 | 4 / 0 | 7 / 0 | 69 | 42 | 19 | 4 | 14 | 5 | 9 | 29 : 16 |
| 15 | Prashant Singh Rawat | Tamil Nadu | 5 | 8 / 0 | 0 / 0 | 2 / 0 | 18 | 11 | 7 | 6 | 4 | 0 | 4 | 19 : 58 |
| 17 | Pratyanshu Tomar | Karnataka | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 : 0 |
| 9 | Prince | Uttarakhand | 3 | 0 / 0 | 2 / 0 | 0 / 0 | 6 | 6 | 1 | 2 | 1 | 0 | 2 | 6 : 37 |
| 7 | Prince Tyagi | Delhi | 3 | 11 / 0 | 1 / 0 | 11 / 0 | 36 | 15 | 5 | 5 | 2 | 1 | 4 | 24 : 11 |
| 14 | Princepal Singh | Punjab | 3 | 5 / 0 | 0 / 0 | 2 / 0 | 12 | 11 | 3 | 1 | 0 | 3 | 0 | 17 : 1 |
| 11 | Rachit | Delhi | 3 | 4 / 0 | 2 / 0 | 1 / 0 | 15 | 16 | 1 | 2 | 1 | 0 | 7 | 20 : 52 |
| 4 | Rahul | Services | 5 | 3 / 0 | 4 / 0 | 1 / 0 | 19 | 16 | 12 | 10 | 5 | 0 | 9 | 31 : 36 |
| 8 | Rajendra Singh | Madhya Pradesh | 1 | 1 / 0 | 0 / 0 | 1 / 0 | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 12 : 7 |
| 10 | Rakesh Kumar Sharma | Madhya Pradesh | 1 | 9 / 0 | 2 / 0 | 2 / 0 | 26 | 9 | 2 | 2 | 2 | 2 | 0 | 40 : 0 |
| 0 | Ravi Bhardwaj | Delhi | 3 | 6 / 0 | 2 / 0 | 1 / 0 | 19 | 13 | 1 | 1 | 2 | 0 | 3 | 24 : 25 |
| 23 | Rishabh Mathur | Services | 5 | 4 / 0 | 4 / 0 | 3 / 0 | 23 | 18 | 3 | 3 | 1 | 3 | 3 | 11 : 37 |
| 15 | Rishabh Negi | Uttarakhand | 3 | 9 / 0 | 0 / 0 | 5 / 0 | 23 | 27 | 5 | 3 | 4 | 1 | 10 | 40 : 0 |
| 11 | Ritik Meena | Madhya Pradesh | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 11 : 56 |
| 7 | Rohan Thaledi | Uttarakhand | 3 | 1 / 0 | 6 / 0 | 0 / 0 | 20 | 11 | 8 | 11 | 3 | 0 | 2 | 19 : 13 |
| 4 | Sabarivasan Vengates | Madhya Pradesh | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 : 0 |
| 8 | Sahil | Delhi | 3 | 2 / 0 | 0 / 0 | 2 / 0 | 6 | 4 | 4 | 1 | 1 | 0 | 1 | 19 : 19 |
| 11 | Sahil | Services | 5 | 26 / 0 | 8 / 0 | 9 / 0 | 85 | 27 | 5 | 11 | 13 | 0 | 10 | 32 : 51 |
| 12 | Sharad Dadhich | Rajasthan | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 : 0 |
| 19 | Shashank Rai | Karnataka | 3 | 6 / 0 | 4 / 0 | 1 / 0 | 25 | 10 | 2 | 4 | 3 | 0 | 4 | 22 : 15 |
| 5 | Shashank Vijayvergiya | Madhya Pradesh | 1 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 5 : 31 |
| 12 | Shreyansh Raj Singh | Madhya Pradesh | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 : 0 |
| 8 | Sumanth Sathyanarayan | Karnataka | 3 | 2 / 0 | 2 / 0 | 1 / 0 | 11 | 11 | 5 | 5 | 3 | 2 | 2 | 18 : 52 |
| 14 | Sunil | Delhi | 3 | 3 / 0 | 3 / 0 | 0 / 0 | 15 | 5 | 1 | 1 | 0 | 0 | 4 | 19 : 46 |
| 22 | U Vishnu Prasad | Tamil Nadu | 5 | 6 / 0 | 0 / 0 | 2 / 0 | 14 | 9 | 0 | 2 | 2 | 3 | 1 | 2 : 58 |
| 6 | Vaibhav Choudhary | Uttarakhand | 3 | 20 / 0 | 1 / 0 | 9 / 0 | 52 | 9 | 0 | 18 | 6 | 0 | 5 | 32 : 12 |
| 10 | Vikrant Panwar | Uttarakhand | 3 | 2 / 0 | 1 / 0 | 0 / 0 | 7 | 5 | 2 | 5 | 0 | 0 | 3 | 11 : 50 |
| 5 | Vinayak Kumar | Uttarakhand | 3 | 6 / 0 | 2 / 0 | 2 / 0 | 20 | 15 | 4 | 20 | 5 | 2 | 7 | 22 : 52 |
| 13 | Vishal Kumar Gupta | Delhi | 3 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 10 : 5 |
| 18 | Vishal Sharma | Punjab | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 : 46 |
| 9 | Vishesh Bhriguvanshi | Delhi | 3 | 8 / 0 | 0 / 0 | 6 / 0 | 22 | 29 | 16 | 14 | 6 | 0 | 8 | 25 : 58 |
| 22 | YA Dheeraj Reddy | Karnataka | 3 | 6 / 0 | 2 / 0 | 0 / 0 | 18 | 4 | 7 | 2 | 1 | 0 | 0 | 18 : 52 |
| 12 | Yash Gupta | Delhi | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 : 28 |
| 7 | YP Abhishek | Services | 5 | 11 / 0 | 5 / 0 | 4 / 0 | 41 | 20 | 5 | 7 | 0 | 0 | 5 | 5 : 30 |
