Official Name As Referee As Commissioner As Time Keeper As Short Clock Operator As Scorer As Asst. Scorer
Issam Al Siyabi (OMA) 3 0 0 0 0 0
Ryan Jones (NZL) 4 0 0 0 0 0
Chuen Wing Leong (SGP) 3 0 0 0 0 0
Kyoungjin Park (KOR) 3 0 0 0 0 0
Glenn Cornelio (PHI) 3 0 0 0 0 0
Daigo Urushima (JPN) 2 0 0 0 0 0
Wissam Zein (SYR) 3 0 0 0 0 0
Xiao Zhang (CHN) 3 0 0 0 0 0
Ahmed Ali Yaseen Al-Shuwaili (IRQ) 3 0 0 0 0 0
Mohammad Taha (JOR) 3 0 0 0 0 0
Hadi Salem (IRI) 3 0 0 0 0 0
Zaid Sahouri 0 1 0 0 0 0
Sadegh Ghanbari Damanab (IRI) 3 0 0 0 0 0
Ahmad Suleiman Alyousef (JOR) 2 0 0 0 0 0
Amirhossein Safarzadeh 0 1 0 0 0 0
Takaki Kato (JPN) 4 0 0 0 0 0
Anthony Gunawan 0 1 0 0 0 0
Yevgeniy (KAZ) 1 0 0 0 0 0
Alexey Stepanenko (KAZ) 3 0 0 0 0 0
Abdul Karim Shakeeb 0 1 0 0 0 0
Yevgeniy Mikheyev (KAZ) 2 0 0 0 0 0
Samson Arakelyan 0 1 0 0 0 0
Kyounghwan Lee (KOR) 3 0 0 0 0 0
Haruga Iwai (JPN) 1 0 0 0 0 0
Byeongun Kim 0 1 0 0 0 0
Preeda Muongmee (THA) 4 0 0 0 0 0
Owe Shiong Chan (MAS) 3 0 0 0 0 0
Alastair Brian Tod 0 1 0 0 0 0
Budi Marfan (INA) 1 0 0 0 0 0
Paul Skayem (LBN) 3 0 0 0 0 0
Rabah Noujaim (LBN) 3 0 0 0 0 0
Taha Al-Hashedi (YEM) 3 0 0 0 0 0
Chih-Chun Chuang (TPE) 1 0 0 0 0 0
Jian Sun (CHN) 3 0 0 0 0 0
James Alexander (AUS) 1 0 0 0 0 0
James Alexander Boyer (AUS) 2 0 0 0 0 0
Suebpong Wichaiphin (THA) 1 0 0 0 0 0
Chun Yip Yuen (HKG) 1 0 0 0 0 0
Official Name As Coach As Assistant Coach
No details found for the selection.