| Jersey | Player | Team | Games | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | A Anas Mon | Idukki Under-18s | 2 | 0 / 0 | 1 / 0 | 0 / 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 33 | A Devanarayanan | Kollam Under-18s | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | A Siva Surya | Ernakulam Under-18s | 1 | 7 / 0 | 0 / 0 | 0 / 0 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 10 | A Vinayak | Kollam Under-18s | 2 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | A Yuvesh | Thiruvananthapuram Under-18s | 1 | 3 / 0 | 3 / 0 | 0 / 0 | 15 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 19 | Aadarsh Martin | Kottayam Under-18s | 1 | 0 / 0 | 0 / 0 | 1 / 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Aaron K Shijo | Wayanad Under-18s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 11 | Aathmaj V Nair | Kasaragod Under-18s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Abey Santhosh | Kottayam Under-18s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Abhijith Rajeshkumar Sandhyakumari | Kottayam Under-18s | 1 | 4 / 0 | 0 / 0 | 1 / 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Abhinand Rajesh | Palakkad Under-18s | 1 | 1 / 0 | 1 / 0 | 2 / 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Abhinav Santhosh | Kottayam Under-18s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Abhinav Suresh | Idukki Under-18s | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 7 | Abhishek R Pradeep | Thrissur Under-18s | 1 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Abin Ashok | Pathanamthitta Under-18s | 1 | 2 / 0 | 0 / 0 | 1 / 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Abin Laji | Wayanad Under-18s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 : 0 |
| 11 | Abin Sebastian | Wayanad Under-18s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Abin Sibi | Wayanad Under-18s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 : 0 |
| 0 | Adheep Ajay | Idukki Under-18s | 2 | 4 / 0 | 4 / 0 | 1 / 0 | 21 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 3 | Adish Suresh | Pathanamthitta Under-18s | 1 | 2 / 0 | 0 / 0 | 0 / 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Adolf G Pereira | Kozhikode Under-18s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 : 0 |
| 19 | Adwaith Biju | Idukki Under-18s | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 : 0 |
| 1 | Adwaith J Prakash | Alappuzha Under-18s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 : 0 |
| 23 | AK Abhinav Chandran | Kasaragod Under-18s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 11 | Akshay Alex | Alappuzha Under-18s | 1 | 8 / 0 | 0 / 0 | 0 / 0 | 16 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1 | Albert Regi | Idukki Under-18s | 2 | 6 / 0 | 2 / 0 | 2 / 0 | 20 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 6 | Albin Joseph Michael | Alappuzha Under-18s | 1 | 2 / 0 | 0 / 0 | 0 / 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Albin R Rajendran | Kottayam Under-18s | 1 | 2 / 0 | 1 / 0 | 0 / 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 30 | Aldrin Anto Alex | Thiruvananthapuram Under-18s | 1 | 1 / 0 | 0 / 0 | 2 / 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 8 | Alekh Pramod | Kasaragod Under-18s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Alex Darvin | Idukki Under-18s | 2 | 2 / 0 | 3 / 0 | 0 / 0 | 13 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2 | Allwyn Benny | Kasaragod Under-18s | 1 | 2 / 0 | 1 / 0 | 1 / 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 23 | Altin Shinoj | Wayanad Under-18s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 12 | Alvin J Victor | Kollam Under-18s | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 : 0 |
| 8 | Amal Nair | Kozhikode Under-18s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Amrit Ramesh | Thiruvananthapuram Under-18s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 : 0 |
| 24 | Anandhakrishna Anilkumar | Kottayam Under-18s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Anirudh Binoy | Ernakulam Under-18s | 1 | 2 / 0 | 0 / 0 | 0 / 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 77 | Anold Jimmy Thomas | Malappuram Under-18s | 2 | 2 / 0 | 0 / 0 | 0 / 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | Antony Varghese | Palakkad Under-18s | 1 | 3 / 0 | 0 / 0 | 1 / 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 34 | APM Jiyaan | Thiruvananthapuram Under-18s | 1 | 3 / 0 | 0 / 0 | 0 / 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 11 | Aprem B George | Thiruvananthapuram Under-18s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 : 0 |
| 25 | Aron Saju | Pathanamthitta Under-18s | 1 | 2 / 0 | 0 / 0 | 0 / 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 9 | Arshal Muhammed | Thrissur Under-18s | 1 | 2 / 0 | 0 / 0 | 0 / 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 8 | Aryan Anikumar | Ernakulam Under-18s | 1 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | AS Advaith | Thrissur Under-18s | 1 | 4 / 0 | 1 / 0 | 1 / 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Aswin Priyakumar | Alappuzha Under-18s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Augustine Robin | Ernakulam Under-18s | 1 | 2 / 0 | 0 / 0 | 0 / 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | B Jagannadhan | Kollam Under-18s | 2 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 30 | Binil Cyriac Emmanuel | Kasaragod Under-18s | 1 | 1 / 0 | 0 / 0 | 1 / 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 24 | Binto Binu | Kollam Under-18s | 2 | 6 / 0 | 0 / 0 | 2 / 0 | 14 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 10 | C Alan Antony | Wayanad Under-18s | 1 | 2 / 0 | 0 / 0 | 0 / 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Criso Sony | Pathanamthitta Under-18s | 1 | 5 / 0 | 0 / 0 | 0 / 0 | 10 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 30 | Dhanush Sajeev | Idukki Under-18s | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 : 0 |
| 8 | Dhruv Radhakrishnan | Thiruvananthapuram Under-18s | 1 | 7 / 0 | 1 / 0 | 1 / 0 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | Divin Joe Geeson | Thrissur Under-18s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Edwin Raiden Rocha | Ernakulam Under-18s | 1 | 3 / 0 | 0 / 0 | 0 / 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 30 | Fadi Hanan | Malappuram Under-18s | 2 | 2 / 0 | 0 / 0 | 0 / 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 10 | Fidhal Mohammed Faisal | Thrissur Under-18s | 1 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 27 | Govind Arun Dev | Ernakulam Under-18s | 1 | 3 / 0 | 0 / 0 | 0 / 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 5 | H Shiyon | Kollam Under-18s | 2 | 15 / 0 | 0 / 0 | 10 / 0 | 40 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 4 | Haroon Muhammed | Thrissur Under-18s | 1 | 2 / 0 | 0 / 0 | 0 / 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Haynes Joji | Kottayam Under-18s | 1 | 1 / 0 | 1 / 0 | 0 / 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Hrithu Raj | Thiruvananthapuram Under-18s | 1 | 0 / 0 | 0 / 0 | 1 / 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 5 | Jake John Koshy | Kottayam Under-18s | 1 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 34 | Jerin Joshy | Kottayam Under-18s | 1 | 11 / 0 | 0 / 0 | 2 / 0 | 24 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 12 | Jesvin K Shibin | Ernakulam Under-18s | 1 | 4 / 0 | 0 / 0 | 0 / 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 6 | Joel Jose | Thiruvananthapuram Under-18s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | John Stalin | Thrissur Under-18s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Johnfy David | Pathanamthitta Under-18s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 7 | Jonathan Varghese Mathew | Pathanamthitta Under-18s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Joyal Joseph | Ernakulam Under-18s | 1 | 2 / 0 | 0 / 0 | 0 / 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | K Adwaith Prakash | Kasaragod Under-18s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | K Aghil | Thrissur Under-18s | 1 | 2 / 0 | 1 / 0 | 0 / 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | K Muhammed Rafi | Palakkad Under-18s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 13 | K Shiljith | Kozhikode Under-18s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 : 0 |
| 38 | KA Yaseen | Alappuzha Under-18s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 : 0 |
| 8 | Kannan Sugunan | Alappuzha Under-18s | 1 | 4 / 0 | 2 / 0 | 2 / 0 | 16 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Kevin Paul Titus | Pathanamthitta Under-18s | 1 | 2 / 0 | 0 / 0 | 0 / 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 11 | M Akshay | Kollam Under-18s | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 : 0 |
| 10 | M Arundas | Palakkad Under-18s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | M Pranav | Kozhikode Under-18s | 1 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 12 | Mashhood | Alappuzha Under-18s | 1 | 2 / 0 | 0 / 0 | 5 / 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 0 | Milen Jose Mathew | Kottayam Under-18s | 1 | 6 / 0 | 0 / 0 | 1 / 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Mohammed Sinan | Kozhikode Under-18s | 1 | 11 / 0 | 0 / 0 | 3 / 0 | 25 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 30 | MS Abhijith | Wayanad Under-18s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 : 0 |
| 8 | MS Adin | Wayanad Under-18s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Muhamed Shinan | Kollam Under-18s | 2 | 2 / 0 | 0 / 0 | 0 / 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 29 | Muhammed Ejas | Kollam Under-18s | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 : 0 |
| 15 | Muhammed Fadil | Malappuram Under-18s | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Muhammed Ishal | Malappuram Under-18s | 2 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 23 | Muhammed Shihan | Malappuram Under-18s | 2 | 11 / 0 | 3 / 0 | 10 / 0 | 41 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 45 | Muhammed Sinan | Malappuram Under-18s | 2 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 33 | Muhammed Zidhan | Alappuzha Under-18s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 : 0 |
| 7 | N Adhil Muhammed | Kollam Under-18s | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 1 | N Anandu Krishna | Kozhikode Under-18s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 : 0 |
| 10 | Naijal Jacob | Idukki Under-18s | 2 | 18 / 0 | 0 / 0 | 6 / 0 | 42 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 10 | NB Rahul | Thiruvananthapuram Under-18s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 : 0 |
| 19 | Niranjan N Nair | Kasaragod Under-18s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Nived K Dinesh | Kasaragod Under-18s | 1 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | NR Abhinav | Palakkad Under-18s | 1 | 2 / 0 | 0 / 0 | 1 / 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 23 | P Adithyan | Alappuzha Under-18s | 1 | 5 / 0 | 0 / 0 | 1 / 0 | 11 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 4 | P Mehan Muhammed | Kollam Under-18s | 2 | 3 / 0 | 0 / 0 | 0 / 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 11 | P Muhammed Hisham | Malappuram Under-18s | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 6 | P Pranav | Kozhikode Under-18s | 1 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 28 | PB Dilroop | Wayanad Under-18s | 1 | 1 / 0 | 1 / 0 | 1 / 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 22 | Perez Sam Justus | Pathanamthitta Under-18s | 1 | 1 / 0 | 1 / 0 | 0 / 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | PK Vishal | Kozhikode Under-18s | 1 | 8 / 0 | 3 / 0 | 4 / 0 | 27 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 33 | PR Ajnas | Wayanad Under-18s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 : 0 |
| 30 | Pradeesh P Nair | Alappuzha Under-18s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 : 0 |
| 7 | Praseen T Biju | Ernakulam Under-18s | 1 | 6 / 0 | 0 / 0 | 0 / 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | PS Amaldev | Kottayam Under-18s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | PS Parthasarathi | Thrissur Under-18s | 1 | 2 / 0 | 0 / 0 | 1 / 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 22 | PS Vignesh Shiva | Kozhikode Under-18s | 1 | 4 / 0 | 0 / 0 | 0 / 0 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 24 | PT Anantha Krishnan | Kozhikode Under-18s | 1 | 2 / 0 | 1 / 0 | 1 / 0 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 8 | R Harinand | Malappuram Under-18s | 2 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | R Rohan | Kottayam Under-18s | 1 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | R Vasudev | Kollam Under-18s | 2 | 11 / 0 | 2 / 0 | 5 / 0 | 33 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 17 | Raam Chand Prathap | Ernakulam Under-18s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 11 | Reuel Sunil George | Palakkad Under-18s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 13 | Rinad C Manaf | Wayanad Under-18s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 : 0 |
| 9 | Robin Jacob | Idukki Under-18s | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 : 0 |
| 10 | Rohan Babu | Ernakulam Under-18s | 1 | 2 / 0 | 1 / 0 | 0 / 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 6 | Rohith Rajesh | Pathanamthitta Under-18s | 1 | 2 / 0 | 0 / 0 | 0 / 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 14 | Romal K Roy | Alappuzha Under-18s | 1 | 2 / 0 | 1 / 0 | 4 / 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Ron Cherian | Malappuram Under-18s | 2 | 3 / 0 | 2 / 0 | 2 / 0 | 14 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 9 | Ryan Binoy | Pathanamthitta Under-18s | 1 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 16 | S Aalap | Alappuzha Under-18s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 : 0 |
| 2 | S Aashwin | Wayanad Under-18s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | S Abhinav | Thiruvananthapuram Under-18s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 : 0 |
| 4 | S Avaneendhra Devaroop | Kozhikode Under-18s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 : 0 |
| 6 | S Gautham Kishor | Kasaragod Under-18s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | S Jagannath | Pathanamthitta Under-18s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | S Kalidas | Ernakulam Under-18s | 1 | 5 / 0 | 0 / 0 | 1 / 0 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | S Kiran Chandra | Palakkad Under-18s | 1 | 1 / 0 | 0 / 0 | 1 / 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | Safin Sebastian | Kasaragod Under-18s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Sajay Biju | Kasaragod Under-18s | 1 | 2 / 0 | 1 / 0 | 4 / 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 27 | Savio K Jose | Thrissur Under-18s | 1 | 2 / 0 | 0 / 0 | 0 / 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Sidharth Krishnan Unnikrishnannair Sumi | Thiruvananthapuram Under-18s | 1 | 4 / 0 | 1 / 0 | 0 / 0 | 11 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 13 | SJ Jinin | Thiruvananthapuram Under-18s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 : 0 |
| 31 | SK Jaithrhjith | Kasaragod Under-18s | 1 | 1 / 0 | 0 / 0 | 0 / 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | SM Surya Kiran | Malappuram Under-18s | 2 | 7 / 0 | 0 / 0 | 3 / 0 | 17 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 3 | Sonu Biju | Idukki Under-18s | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 13 | SS Alphons | Palakkad Under-18s | 1 | 2 / 0 | 0 / 0 | 0 / 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | Steve Abraham | Pathanamthitta Under-18s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 : 0 |
| 40 | Steve Bibin | Idukki Under-18s | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 : 0 |
| 22 | T Asray | Thrissur Under-18s | 1 | 4 / 0 | 0 / 0 | 0 / 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | TC Adwaidh | Malappuram Under-18s | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | TM Ayush | Kozhikode Under-18s | 1 | 2 / 0 | 0 / 0 | 0 / 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 37 | U Anurag | Palakkad Under-18s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | V Srudhadev | Malappuram Under-18s | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Vishnu A Vinodkumar | Thrissur Under-18s | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 : 0 |
| 5 | Yan Titto | Idukki Under-18s | 2 | 4 / 0 | 2 / 0 | 6 / 0 | 20 | 0 | 0 | 0 | 0 | 0 | 8 |
