| Jersey | Player | Team | Games | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ? | Aaditya Raj | Delhi Capitals | 4 | 0 / 0 | 0 / 0 | 0 / 0 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ? | Aaditya Vikram Singh | Delhi Capitals | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ? | Aakash Subbaiah | Mumbai Challengers | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ? | Aaksh Lokhande | Pune Peshwas | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 : 46 |
| ? | Abhishek | Haryana Gold | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ? | Abhishek John | Bengaluru Beast | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ? | Aditya Biswas | Chennai Slam | 4 | 3 / 6 | 0 / 0 | 2 / 4 | 42 | 7 | 0 | 0 | 0 | 0 | 4 | |
| ? | Ajinka Mehta | Pune Peshwas | 1 | 3 / 5 | 0 / 2 | 2 / 2 | 8 | 10 | 0 | 0 | 0 | 0 | 4 | 38 : 13 |
| ? | Ajinkya Mane | Pune Peshwas | 5 | 2 / 3 | 0 / 7 | 0 / 0 | 72 | 3 | 0 | 0 | 0 | 0 | 1 | |
| ? | Akshit Kohal | Punjab Steelers | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ? | Arif Mohammad | Mumbai Challengers | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ? | Arjun Mehta | Pune Peshwas | 6 | 1 / 5 | 0 / 1 | 1 / 2 | 80 | 3 | 0 | 0 | 0 | 0 | 5 | |
| ? | Arjun Shewale | Pune Peshwas | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 : 46 |
| ? | Bennette Carmel Joseph | Chennai Slam | 4 | 4 / 6 | 2 / 8 | 4 / 4 | 70 | 4 | 0 | 0 | 0 | 0 | 6 | |
| ? | Birender Singh | Haryana Gold | 4 | 0 / 0 | 0 / 0 | 0 / 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ? | Chetan Suresh | Bengaluru Beast | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ? | Chukwunanu Agu | Chennai Slam | 8 | 6 / 8 | 3 / 11 | 1 / 2 | 144 | 6 | 0 | 0 | 0 | 0 | 1 | |
| ? | Deepak Pawar | Pune Peshwas | 2 | 1 / 2 | 0 / 0 | 0 / 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ? | Dheeraj Rawat | Delhi Capitals | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ? | Edwin Irwin | Pune Peshwas | 1 | 5 / 17 | 0 / 0 | 2 / 4 | 12 | 5 | 0 | 0 | 0 | 0 | 5 | 32 : 38 |
| ? | Gajendra Joshi | Mumbai Challengers | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ? | Gurvinder Gill | Punjab Steelers | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ? | Harshal Parab | Mumbai Challengers | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ? | Himanshu Sharma | Haryana Gold | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ? | Hrishikesh Naidu | Bengaluru Beast | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ? | K Vignesh | Chennai Slam | 1 | 1 / 1 | 1 / 4 | 0 / 0 | 5 | 8 | 0 | 0 | 0 | 0 | 4 | 15 : 8 |
| ? | Kaif Zia | Bengaluru Beast | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ? | Karan Joshua | Bengaluru Beast | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ? | Karan Mehta | Pune Peshwas | 2 | 0 / 1 | 0 / 1 | 0 / 0 | 15 | 2 | 0 | 0 | 0 | 0 | 1 | |
| ? | Karan Pal Singh | Mumbai Challengers | 5 | 0 / 0 | 0 / 0 | 0 / 0 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ? | Kiranpal Singh | Mumbai Challengers | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ? | Kuldeep Singh | Punjab Steelers | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ? | Liju Abraham | Hyderabad Sky | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ? | Nihal Yadav | Hyderabad Sky | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ? | Nitin Chopade | Pune Peshwas | 2 | 1 / 3 | 0 / 0 | 0 / 0 | 12 | 1 | 0 | 0 | 0 | 0 | 2 | |
| ? | P Vijay | Bengaluru Beast | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ? | P Vijay | Pune Peshwas | 6 | 6 / 10 | 0 / 0 | 1 / 2 | 109 | 3 | 0 | 0 | 0 | 0 | 1 | |
| ? | Pranav Wagale | Pune Peshwas | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 : 46 |
| ? | Pravin | Delhi Capitals | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ? | Pravin Dovan | Delhi Capitals | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ? | Pravin Kumar | Delhi Capitals | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ? | Rachit | Delhi Capitals | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ? | Raj R Kalbhor | Mumbai Challengers | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ? | Rakesh Sangwan | Haryana Gold | 5 | 0 / 0 | 0 / 0 | 0 / 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ? | Ram Kumar | Chennai Slam | 6 | 7 / 9 | 2 / 10 | 2 / 2 | 119 | 8 | 0 | 0 | 0 | 0 | 4 | |
| ? | Ravi Bhardwaj | Punjab Steelers | 5 | 0 / 0 | 0 / 0 | 0 / 0 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ? | Sartaj Sandhu | Punjab Steelers | 6 | 0 / 0 | 0 / 0 | 0 / 0 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ? | Shiv Koiwal | Hyderabad Sky | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ? | Shri Ganesh Patil | Hyderabad Sky | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ? | Sujith Reddy | Hyderabad Sky | 5 | 0 / 0 | 0 / 0 | 0 / 0 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ? | Sushant | Haryana Gold | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ? | TJ Sahi | Pune Peshwas | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ? | TJ Sahi | Bengaluru Beast | 5 | 0 / 0 | 0 / 0 | 0 / 0 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ? | Vicky | Chennai Slam | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ? | Vignesh | Chennai Slam | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ? | Vignesh Muralinath | Chennai Slam | 2 | 3 / 9 | 0 / 1 | 0 / 0 | 19 | 10 | 0 | 0 | 0 | 0 | 2 | |
| ? | Vignesh Prabhu | Chennai Slam | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ? | Vijay Merugu | Hyderabad Sky | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ? | Vikas | Haryana Gold | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ? | Vikas Kumar | Haryana Gold | 3 | 0 / 0 | 0 / 0 | 0 / 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ? | Vikas Mor | Haryana Gold | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ? | Vimal Raj | Chennai Slam | 1 | 0 / 0 | 0 / 1 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 : 29 |
| ? | Yashas Ramesh | Bengaluru Beast | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ? | Yogesh Bahirame | Pune Peshwas | 2 | 1 / 1 | 1 / 1 | 0 / 0 | 27 | 4 | 0 | 0 | 0 | 0 | 2 | |
| ? | Yogesh Rahirame | Bengaluru Beast | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ? | Yudhvir Dahiya | Delhi Capitals | 5 | 0 / 0 | 0 / 0 | 0 / 0 | 89 | 0 | 0 | 0 | 0 | 0 | 0 |
