Official Name | As Referee | As Commissioner | As Time Keeper | As Short Clock Operator | As Scorer | As Asst. Scorer |
---|---|---|---|---|---|---|
Kumar Raj | 1 | 0 | 0 | 0 | 0 | 0 |
B Yusouf | 1 | 0 | 0 | 0 | 0 | 0 |
Miha Sabuj | 2 | 0 | 0 | 0 | 0 | 0 |
C Rakesh | 1 | 0 | 0 | 0 | 0 | 0 |
B Imran (R) | 1 | 0 | 0 | 0 | 0 | 0 |
Official Name | As Coach | As Assistant Coach |
---|---|---|
No details found for the selection. |