SCORECARD

Nepal Under-16s v Bangladesh Under-16s

2nd South Asian Basketball Association Under-16 Zone Championship (League)

Played at National Sports Council Covered Hall, Dasarath Rangasala Stadium on 07 Sep 2017     GMT 00:00:00     Local Start Time 00:00:00

Team Quarter1 Quarter2 Quarter3 Quarter4
Nepal Under-16s (57 points) 22 10 14 11
Bangladesh Under-16s (68 points) 10 21 10 17

Nepal Under-16s (57 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
4 Bikram Baniya 0/? 0/? 0/? 0 2 ?:?
5 Sayun Rai 2/? 0/? 0/? 4 0 ?:?
6 BK Suresh 0/? 1/? 0/? 3 4 ?:?
7 Abhisekh Singh 6/? 2/? 2/? 20 3 ?:?
8 Santhosh Khatri 1/? 2/? 0/? 8 2 ?:?
9 Chiranjivi Rokaya 2/? 0/? 2/? 6 2 ?:?
12 Satish Lama 0/? 0/? 1/? 1 1 ?:?
15 Aashish Basnet 3/? 3/? 0/? 15 5 ?:?
13 Sherpa Geikhhen 0/? 0/? 0/? 0 0 ?:?
10 Aashish Bhujel 0/? 0/? 0/? 0 0 ?:?
11 Nikhil Dangol 0/? 0/? 0/? 0 0 ?:?
14 Aakrist Shahi 0/? 0/? 0/? 0 0 ?:?

Bangladesh Under-16s (68 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
4 Rabbi MD Abbullah 0/? 0/? 0/? 0 1 ?:?
5 Das Sajib Kumar 1/? 0/? 1/? 3 5 ?:?
6 Biswas Tutul Kumar 4/? 2/? 6/? 20 2 ?:?
7 Shariful Islam 0/? 0/? 3/? 3 2 ?:?
8 Hassan Syed Sabid 5/? 0/? 0/? 10 2 ?:?
9 Tanveer Prodhan 7/? 1/? 2/? 19 1 ?:?
10 Mozahid Haque 1/? 0/? 1/? 3 2 ?:?
11 Rusho Kazi Ratul Islam 0/? 3/? 1/? 10 2 ?:?
13 Rabby MD Mahadi Hasan 0/? 0/? 0/? 0 0 ?:?
15 Tazim MD Amir Khan 0/? 0/? 0/? 0 0 ?:?
Note:
Official Name
Referee Tommy Das (India)
Referee Nupru