SCORECARD

Nepal Under-16s v Maldives Under-16s

2nd South Asian Basketball Association Under-16 Zone Championship (League)

Played at National Sports Council Covered Hall, Dasarath Rangasala Stadium on 09 Sep 2017     GMT 00:00:00     Local Start Time 00:00:00

Team Quarter1 Quarter2 Quarter3 Quarter4
Nepal Under-16s (103 points) 30 31 19 23
Maldives Under-16s (41 points) 10 4 12 15

Nepal Under-16s (103 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
4 Bikram Baniya 3/? 0/? 0/? 6 1 ?:?
5 Sayun Rai 1/? 1/? 0/? 5 1 ?:?
6 BK Suresh 0/? 0/? 0/? 0 0 ?:?
7 Abhisekh Singh 8/? 1/? 1/? 20 3 ?:?
8 Santhosh Khatri 4/? 0/? 0/? 8 0 ?:?
9 Chiranjivi Rokaya 3/? 0/? 3/? 9 2 ?:?
10 Aashish Bhujel 1/? 0/? 0/? 2 0 ?:?
11 Nikhil Dangol 0/? 0/? 0/? 0 0 ?:?
12 Satish Lama 1/? 0/? 3/? 5 1 ?:?
13 Sherpa Geikhhen 9/? 0/? 6/? 24 1 ?:?
14 Aakrist Shahi 3/? 0/? 0/? 6 1 ?:?
15 Aashish Basnet 7/? 1/? 1/? 18 2 ?:?

Maldives Under-16s (41 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
4 Shamik Shaaman 1/? 2/? 1/? 9 2 ?:?
5 Ahmed AIF Aboobaker 0/? 0/? 0/? 0 0 ?:?
6 Adam Lamah 0/? 0/? 0/? 0 2 ?:?
7 Abdul Hameed Ayham 0/? 0/? 0/? 0 1 ?:?
8 Ismail Aiham Ali 3/? 0/? 0/? 6 3 ?:?
9 AIK Neesham Mohammed 3/? 0/? 2/? 8 2 ?:?
10 Umar Faathik Jinah 1/? 0/? 0/? 2 0 ?:?
11 Anoof Nasir Mohammed 1/? 0/? 0/? 2 5 ?:?
12 Mohammed Hashim Zahoon 0/? 0/? 0/? 0 3 ?:?
13 Zayan Thoha Mohammed 3/? 0/? 1/? 7 0 ?:?
14 Riyaz Mauzam 0/? 0/? 0/? 0 0 ?:?
15 Ali Ashyam 3/? 0/? 1/? 7 0 ?:?
Note:
Official Name
Referee Sabujmiya (Bangladesh)
Referee Tanmay Dass (Indian)
Referee C Norbu (Bhutan)