SCORECARD
Alappuzha Under-13s v Idukki Under-13s
44th Kerala State Sub Junior Championship 2017/18
Played at Jyothi Nikethan English Medium School Court 1 on 09 Sep 2017     GMT 00:00:00     Local Start Time 00:00:00
Team | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
---|---|---|---|---|
Alappuzha Under-13s (68 points) | 7 | 1 | 41 | 19 |
Idukki Under-13s (55 points) | 10 | 8 | 18 | 19 |
Alappuzha Under-13s (68 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | *Aswin S Nair | 16/? | 0/? | 11/? | 43 | 4 | 0:0 | |||||
10 | *Haridath | 3/? | 0/? | 4/? | 10 | 4 | 0:0 | |||||
22 | *C Ansif Fazil | 1/? | 0/? | 0/? | 2 | 4 | 0:0 | |||||
99 | *AJ Joseph | 0/? | 0/? | 1/? | 1 | 2 | 0:0 | |||||
55 | * Sharon S Santhosh | 0/? | 0/? | 0/? | 0 | 5 | 0:0 | |||||
20 | MR Deva Narayanan | 1/? | 0/? | 0/? | 2 | 1 | 0:0 | |||||
88 | Alex Joseph | 1/? | 0/? | 0/? | 2 | 4 | 0:0 | |||||
11 | KR Rohan | 0/? | 0/? | 0/? | 0 | 3 | 0:0 | |||||
77 | K Gokul | 0/? | 0/? | 1/? | 1 | 1 | 0:0 | |||||
0 | VJ Jayasurya | 0/? | 0/? | 0/? | 0 | 0 | 0:0 | |||||
66 | J Sooraj | 3/? | 0/? | 1/? | 7 | 0 | 0:0 | |||||
33 | C Arjun | 0/? | 0/? | 0/? | 0 | 1 | 0:0 |
Idukki Under-13s (55 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | *G Nithin | 0/? | 0/? | 0/? | 0 | 3 | 0:0 | |||||
7 | *MS Shaun | 2/? | 0/? | 0/? | 4 | 2 | 0:0 | |||||
10 | *TS Emmanuel | 12/? | 1/? | 8/? | 35 | 3 | 0:0 | |||||
13 | *Madhav Baiju | 7/? | 0/? | 0/? | 14 | 0 | 0:0 | |||||
15 | *Bosco Tommy | 1/? | 0/? | 0/? | 2 | 3 | 0:0 | |||||
5 | Unni Jawahar | 0/? | 0/? | 0/? | 0 | 0 | 0:0 | |||||
6 | S Athul | 0/? | 0/? | 0/? | 0 | 0 | 0:0 | |||||
8 | MS Abhijith | 0/? | 0/? | 0/? | 0 | 4 | 0:0 | |||||
9 | J Riyon | 0/? | 0/? | 0/? | 0 | 0 | 0:0 | |||||
11 | Aman Jose | 0/? | 0/? | 0/? | 0 | 1 | 0:0 | |||||
12 | Benedict Biju | 0/? | 0/? | 0/? | 0 | 0 | 0:0 | |||||
13 | KJ Goutham | 0/? | 0/? | 0/? | 0 | 5 | 0:0 |
Note: |
Official | Name |
---|---|
Referee | Joseph Chacko |
Referee | Abdul Jaffar |
Referee | Vishnu |