SCORECARD
Silver Hills Higher Secondary School, Kozhikode v Silver Hills Public School, Kozhikode
St Chavara Mini Basketball Tournament 2018 (Final)
Played at Silver Hills Higher Secondary School Indoor Court on 13 Aug 2018     GMT 00:00:00     Local Start Time 00:00:00
| Team | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
|---|---|---|---|---|
| Silver Hills Higher Secondary School, Kozhikode (31 points) | 20 | 5 | 2 | 4 |
| Silver Hills Public School, Kozhikode (9 points) | 2 | 0 | 6 | 1 |
Silver Hills Higher Secondary School, Kozhikode (31 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | M Aravind | 0/? | 0/? | 0/? | ?:? | |||||||
| 7 | K Hashmith Gopal | 2/? | 0/? | 0/? | 4 | 2 | ?:? | |||||
| 8 | KM Kenif | 1/? | 0/? | 0/? | 2 | 2 | ?:? | |||||
| 10 | Jazim Ahammed | 0/? | 0/? | 0/? | ?:? | |||||||
| 11 | Aishbal | 0/? | 0/? | 0/? | ?:? | |||||||
| 12 | CM Devadarsh | 0/? | 0/? | 0/? | ?:? | |||||||
| 23 | Athamm Jathari | 6/? | 0/? | 0/? | 12 | 0 | ?:? | |||||
| 24 | Abhinand P Anish | 0/? | 0/? | 0/? | 0 | 1 | ?:? | |||||
| 25 | P Karthik | 1/? | 0/? | 0/? | 2 | 0 | ?:? | |||||
| 26 | Adriano Sebastian | 3/? | 0/? | 0/? | 6 | 1 | ?:? | |||||
| 30 | AV Mazin | 0/? | 0/? | 0/? | ?:? | |||||||
| 34 | S Adhwai | 2/? | 0/? | 1/? | 5 | 0 | ?:? |
Silver Hills Public School, Kozhikode (9 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Harold M Roy | 0/? | 0/? | 0/? | ?:? | |||||||
| 1 | Jagan Surya | 0/? | 0/? | 0/? | ?:? | |||||||
| 4 | Geofry | 0/? | 0/? | 0/? | ?:? | |||||||
| 5 | Jeron Varghese Thomas | 0/? | 0/? | 0/? | ?:? | |||||||
| 6 | Abhinav | 0/? | 0/? | 0/? | ?:? | |||||||
| 8 | E Ashish | 0/? | 0/? | 0/? | ?:? | |||||||
| 9 | GP Richard | 1/? | 0/? | 0/? | 2 | ?:? | ||||||
| 10 | Richu Roy | 0/? | 0/? | 0/? | ?:? | |||||||
| 11 | Mohammed Hafel | 0/? | 0/? | 1/? | 1 | ?:? | ||||||
| 20 | Chris George | 2/? | 0/? | 0/? | 4 | 1 | ?:? | |||||
| 23 | Suhan Asher | 1/? | 0/? | 0/? | 2 | 1 | ?:? | |||||
| 30 | Aman Krishna | 0/? | 0/? | 0/? | ?:? |
| Note: |
| Official | Name |
|---|---|
| Referee | Nandan Menon |
| Referee | Akshit Kumar |