SCORECARD

Nedumangad Educational Sub District Under-17s v Thiruvananthapuram North Educational Sub District Under-17s

Trivandrum Revenue District Under-17 School Basketball Tournament (Semi Final)

Played at Lakshmibai National College of Physical Education Court 1 on 05 Oct 2018     GMT 00:00:00     Local Start Time 00:00:00

Team Quarter1 Quarter2 Quarter3 Quarter4
Nedumangad Educational Sub District Under-17s (0 points) 0 0 0 0
Thiruvananthapuram North Educational Sub District Under-17s (10 points) 8 0 0 2

Nedumangad Educational Sub District Under-17s (0 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
8 GR Gokul 0/? 0/? 0/? ?:?
6 RS Abhijith 0/? 0/? 0/? ?:?
33 S Althaf 0/? 0/? 0/? ?:?
37 I Vaishnav 0/? 0/? 0/? ?:?
44 Akshay Prasobhan 0/? 0/? 0/? ?:?
11 S Bilal Mohammed 0/? 0/? 0/? ?:?
0 Salman Nazeer 0/? 0/? 0/? ?:?
10 JS Sidharth 0/? 0/? 0/? ?:?
7 H Aswin 0/? 0/? 0/? ?:?
4 VS Devanarayanan 0/? 0/? 0/? ?:?

Thiruvananthapuram North Educational Sub District Under-17s (10 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
0 *Navaneeth S Shibu 0/? 0/? 0/? ?:?
8 *N Nabeel 3/? 0/? 0/? 6 ?:?
5 *SV Vinil Kailas 0/? 0/? 0/? ?:?
6 *V Kailas 0/? 0/? 0/? ?:?
48 *A Alan 0/? 0/? 0/? ?:?
35 S Rojin 1/? 0/? 0/? 2 ?:?
30 K Aswin Krishnan 1/? 0/? 0/? 2 ?:?
17 VS Vikas 0/? 0/? 0/? ?:?
16 Arjun Viswanathan 0/? 0/? 0/? ?:?
1 Karan Sreyas 0/? 0/? 0/? 1 ?:?
12 Jonathan J Mathew 0/? 0/? 0/? ?:?
2 AS Ajin 0/? 0/? 0/? ?:?
Note:
Official Name