SCORECARD
Kozhikode Under-13s v Thrissur Under-13s
45th Sub-Junior Kerala State Championship (Pool B)
Played at Jyothi Nikethan English Medium School Court 1 on 18 Oct 2018     GMT 00:00:00     Local Start Time 07:00:00
Team | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
---|---|---|---|---|
Kozhikode Under-13s (44 points) | 7 | 12 | 9 | 16 |
Thrissur Under-13s (48 points) | 10 | 5 | 15 | 18 |
Kozhikode Under-13s (44 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | *P Karthik | 0/? | 0/? | 0/? | 0 | 2 | ?:? | |||||
5 | Aishbal | 1/? | 0/? | 0/? | 2 | 2 | ?:? | |||||
6 | Aman Krishna | ?/? | ?/? | ?/? | 0:0 | |||||||
7 | *K Hashmith Gopal | 5/? | 0/? | 4/? | 14 | 3 | ?:? | |||||
8 | Suhan Asharh | 2/? | 0/? | 1/? | 5 | 1 | ?:? | |||||
9 | Chris George | 0/? | 0/? | 0/? | 0 | 1 | ?:? | |||||
10 | PC Rohan | 0/? | 0/? | 0/? | 0 | 1 | ?:? | |||||
11 | *AV Mazin | 2/? | 0/? | 1/? | 5 | 3 | ?:? | |||||
12 | *Athamm Jathari | 5/? | 0/? | 1/? | 11 | 3 | ?:? | |||||
13 | M Aravind | 1/? | 0/? | 0/? | 2 | 0 | ?:? | |||||
14 | *Akash Verghese | 0/? | 0/? | 0/? | 0 | 0 | ?:? | |||||
15 | S Adhwai | 2/? | 0/? | 1/? | 5 | 0 | ?:? |
Thrissur Under-13s (48 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | *Mohamed Sahal | 9/? | 0/? | 1/? | 19 | 4 | ?:? | |||||
5 | *Bristo Sabu | 0/? | 0/? | 0/? | 0 | 1 | ?:? | |||||
7 | *Adhil M Binoj | 1/? | 0/? | 1/? | 3 | 5 | ?:? | |||||
9 | A Anton Wilson | 0/? | 0/? | 0/? | 0 | 0 | ?:? | |||||
10 | *A Benny | 4/? | 0/? | 0/? | 8 | 3 | ?:? | |||||
11 | Rhithin Prakash | 1/? | 0/? | 0/? | 2 | 0 | ?:? | |||||
12 | Rintu Roy | ?/? | ?/? | ?/? | 0:0 | |||||||
13 | Abhiram Pradeep | 1/? | 0/? | 0/? | 2 | 2 | ?:? | |||||
17 | Ashik Xavier Anil | 1/? | 0/? | 0/? | 2 | 1 | ?:? | |||||
21 | GP Arvin | ?/? | ?/? | ?/? | 0:0 | |||||||
15 | *Joseph Benny | 4/? | 0/? | 4/? | 12 | 2 | ?:? | |||||
32 | Varghese Benny | 0/? | 0/? | 0/? | 0 | 1 | ?:? |
Note: |
Official | Name |
---|---|
Referee | Saji Abraham |
Referee | Fr Ajo |