SCORECARD

Chennai Slam v Pune Peshwas

UBA Basketball League (Final)

Played at Gachibowli Stadium on 30 Jul 2015     GMT 00-00-00     Local Start Time 00-00-00

Team Quarter1 Quarter2 Quarter3 Quarter4
Chennai Slam (81 points) 18 21 23 19
Pune Peshwas (49 points) 10 15 9 15

Chennai Slam (81 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
Chukwunanu Agu 6/8 3/11 1/2 22 6 1 31:58
Bennette Carmel Joseph 4/6 2/8 4/4 18 4 6 40:0
Vignesh Muralinath 3/9 0/1 0/0 6 10 2 40:0
Vimal Raj 0/0 0/1 0/0 0 0 0 1:29
Ram Kumar 7/9 2/10 2/2 22 8 4 32:53
K Vignesh 1/1 1/4 0/0 5 8 4 15:8
A Biswas 3/6 0/0 2/4 8 7 4 38:30

Pune Peshwas (49 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
Yogesh Bahirame 1/1 1/1 0/0 5 4 2 15:1
Karan Mehta 0/1 0/1 0/0 0 2 1 13:39
Deepak Pawar 1/2 0/0 0/0 2 0 0 1:46
Ajinkya Mane 2/3 0/7 0/0 4 3 1 23:0
Arjun Mehta 1/5 0/1 1/2 3 3 5 26:23
P Vijay 6/10 0/0 1/2 13 3 1 24:58
Arjun Shewale 0/0 0/0 0/0 0 1 0 1:46
Edwin Irwin 5/17 0/0 2/4 12 5 5 32:38
Ajinka Mehta 3/5 0/2 2/2 8 10 4 38:13
Pranav Wagale 0/0 0/0 0/0 0 0 0 1:46
Nitin Chopade 1/3 0/0 0/0 2 1 2 18:59
Aaksh Lokhande 0/0 0/0 0/0 0 1 0 1:46
Note:
Official Name