SCORECARD

Papua New Guinea Under-15s Women v New Zealand Under-15s Women

FIBA Under-15 Oceania Chamionship for Women 2018/19 (League)

Played at Taurama Aquatic and Indoor Centre on 04 Dec 2018     GMT 07:00:00     Local Start Time 17:00:00

Team Quarter1 Quarter2 Quarter3 Quarter4
Papua New Guinea Under-15s Women (15 points) 8 0 5 2
New Zealand Under-15s Women (108 points) 27 38 20 23

Papua New Guinea Under-15s Women (15 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
4 *Alice Kaiawa 0/4 0/0 5/6 5 0 9 0 0 5 0:25
5 Philomena Arek 0/0 0/1 0/0 0 0 2 0 0 0 0:8
6 *Luan Muri 0/3 0/1 0/0 0 1 7 6 0 2 0:26
7 Juliane Aia 0/3 0/0 0/0 0 0 1 0 0 4 0:5
8 Jessica FEGE 1/2 0/1 0/0 2 0 1 1 0 4 0:10
9 Maureen Kai 0/1 0/0 0/0 0 0 2 0 0 2 0:13
10 Jeleena Irofe 1/4 0/0 0/2 2 0 2 1 0 4 0:24
11 Bianca Tuckayo 0/2 0/1 0/0 0 2 0 3 1 0 2 0:14
12 *Lynette Lelai 0/0 0/1 0/0 0 0 4 1 0 3 0:16
13 Princess Kaore 0/2 0/2 0/0 0 0 4 1 0 0 0:13
14 *Sandyroanne Bagelo 0/1 0/1 0/0 0 0 3 0 0 5 0:18
15 *Philomena Isei 3/3 0/0 0/0 6 0 6 0 0 5 0:24

New Zealand Under-15s Women (108 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
0 *Riana Matiseni 1/1 0/0 0/0 2 0 3 1 1 1 0:12
4 *Melika Samia 4/6 1/1 3/3 14 3 4 1 0 1 1 0:18
5 Simone Barnard 5/7 0/0 1/2 11 1 1 5 0 2 0:14
6 Reese Anderson 0/1 1/4 1/4 4 0 2 2 0 2 0:12
7 *Emma Pugh 2/2 0/0 2/8 6 1 1 8 0 1 0:18
9 *Missy Nuku 3/4 0/0 2/2 8 2 1 0 1 0 1 0:14
12 P Alana 2/3 1/2 3/8 10 3 5 4 0 3 0:18
13 Vitolia Tuilave 7/11 0/0 2/5 16 8 0 1 3 2 1 0:17
15 *Zaaliyah Kailahi-Fulu 4/4 0/0 2/3 10 0 2 0 0 3 0:18
17 Sera Taei 4/7 0/0 1/1 9 0 1 0 0 0 0:15
20 Breeje Schuler 3/5 1/2 2/4 11 5 1 1 3 0 0 0:22
23 Florence Dallow 3/3 0/1 1/8 7 0 0 4 0 2 0:15
Note:
Official Name
Commissioner
Referee
Referee
Referee
Papua New Guinea Under-15s Womens Coach Moi Muri
New Zealand Under-15s Women Natalie Erin Visger
Papua New Guinea Under-15s Womens Assistant Coach Jordan Sere
New Zealand Under-15s Womens Assistant Coach Kaea Perenara Samson