SCORECARD

Australia Under-15s v New Zealand Under-15s

FIBA Under-15 Oceania Chamionship 2018/19 (League)

Played at Taurama Aquatic and Indoor Centre on 06 Dec 2018     GMT 05:00:00     Local Start Time 15:00:00

Team Quarter1 Quarter2 Quarter3 Quarter4
Australia Under-15s (57 points) 11 12 21 13
New Zealand Under-15s (59 points) 13 19 10 17

Australia Under-15s (57 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
4 Matthew Wacher 2/2 0/1 0/0 4 0 2 0 0 5 0:16
5 *Marcus Anthony Windhager 6/12 0/2 3/4 15 6 2 3 1 0 4 0:29
6 Sejr Deans 0/2 0/3 2/2 2 0 1 1 0 3 0:16
7 *Dyson Daniels 4/8 0/5 0/2 8 2 3 6 0 2 0:32
9 Harry Johnson 0/2 0/1 0/0 0 0 0 0 0 4 0:7
10 James Ingham 0/0 0/0 0/0 0 0 1 0 0 2 0:15
11 Matthew Thomson 0/0 0/0 0/0 0 0 0 1 0 1 0:6
12 *Joshua Duach 3/6 1/5 6/8 15 0 2 1 0 4 0:23
13 Harrison Pennisi 0/2 0/1 0/0 0 2 0 0 1 0 0 0:10
14 *Michael Walker 5/5 0/0 0/1 10 1 0 1 0 5 0:30
15 *Jack McWilliams 1/4 0/0 1/2 3 0 3 1 0 5 0:11

New Zealand Under-15s (59 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
0 *Tafara Gapare 2/6 0/4 4/8 8 0 3 0 2 0 0:28
2 Jett Thompson 0/1 0/1 1/2 1 0 3 0 0 3 0:8
4 *Akiva Mcbirney-Griffin 1/4 0/1 1/2 3 1 3 0 2 3 0:24
7 *Sataan Tawera 0/3 1/3 4/7 7 0 5 0 0 3 0:24
8 *Joshua Book 2/2 1/3 4/6 11 0 2 3 0 2 0:24
9 Zach Riley 0/0 0/2 3/5 3 0 2 0 0 0 0:13
10 *Levick Kerr 1/2 0/0 0/0 2 0 2 0 0 4 0:5
11 Hunter Adam ?/? ?/? ?/? 0:0
12 Benjamin Gold 1/2 1/4 1/1 6 10 0 0 1 0 1 0:27
14 Junior James De Young 0/0 2/2 0/0 6 0 0 0 0 0 0:11
15 Reegan Trego 2/4 0/1 5/10 9 8 1 2 2 0 1 0:21
24 Ethan Skelton 1/1 0/0 1/2 3 0 0 1 0 0 0:8
Note:
Official Name
Commissioner
Referee
Referee
Referee
Australia Under-15ss Coach Nathan Cooper Brown
New Zealand Under-15s Morgan Graham Maskell
Australia Under-15ss Assistant Coach Greg Vanderjagt
New Zealand Under-15ss Assistant Coach Brent Matehaere