SCORECARD
Papua New Guinea Under-15s v Fiji Under-15s
FIBA Under-15 Oceania Chamionship 2018/19 (5th place play off)
Played at Taurama Aquatic and Indoor Centre on 08 Dec 2018     GMT 01:00:00     Local Start Time 11:00:00
Team | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
---|---|---|---|---|
Papua New Guinea Under-15s (65 points) | 12 | 18 | 11 | 24 |
Fiji Under-15s (52 points) | 19 | 11 | 6 | 16 |
Papua New Guinea Under-15s (65 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | William Bray | 1/2 | 1/3 | 0/0 | 5 | 0 | 0 | 1 | 0 | 0 | 0:6 | |
5 | Edwin Kanitau | 2/4 | 0/2 | 0/0 | 4 | 2 | 2 | 0 | 0 | 2 | 0:18 | |
6 | *Morea Elavo | 3/9 | 0/6 | 0/0 | 6 | 4 | 2 | 2 | 1 | 0 | 3 | 0:22 |
7 | *Jabez Lucas | 1/3 | 0/2 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0:8 | |
8 | *Atti Bradley | 4/6 | 1/2 | 0/3 | 11 | 4 | 1 | 0 | 0 | 0 | 3 | 0:22 |
9 | Paitien Smare | 6/12 | 0/2 | 0/1 | 12 | 9 | 1 | 5 | 4 | 0 | 4 | 0:28 |
10 | *Jordan Abel | 1/4 | 0/0 | 0/0 | 2 | 1 | 1 | 0 | 0 | 4 | 0:24 | |
11 | Reuben Kila | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 0:0 | |
12 | *Harold Elavo | 3/7 | 3/6 | 0/0 | 15 | 7 | 3 | 0 | 2 | 0 | 2 | 0:20 |
13 | Jabez Philemon | 0/3 | 0/1 | 0/0 | 0 | 3 | 1 | 1 | 2 | 0 | 2 | 0:9 |
14 | Ethen Tsiamalili | 4/8 | 0/0 | 0/0 | 8 | 9 | 2 | 1 | 0 | 2 | 5 | 0:28 |
15 | Ray Whitchurch | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0:9 |
Fiji Under-15s (52 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | *Tomasi Ravai | 0/1 | 0/4 | 0/0 | 0 | 1 | 3 | 0 | 0 | 2 | 0:17 | |
5 | Hendrix Harm | 1/4 | 1/1 | 6/9 | 11 | 1 | 2 | 0 | 0 | 0 | 0:25 | |
6 | Hayden Carr | ?/? | ?/? | ?/? | 0:0 | |||||||
7 | Tui Lesuma | 1/3 | 0/0 | 0/2 | 2 | 1 | 1 | 2 | 2 | 0 | 0:12 | |
8 | *Shravan Dayal | 0/3 | 0/1 | 1/2 | 1 | 0 | 1 | 0 | 0 | 0 | 0:15 | |
9 | *Ros Koroi | 2/8 | 0/0 | 0/2 | 4 | 13 | 1 | 3 | 0 | 0 | 3 | 0:37 |
10 | Saimoni Coalala | 1/1 | 0/2 | 0/0 | 2 | 1 | 2 | 0 | 1 | 0 | 0:8 | |
11 | Joeli Baleisuva | 0/0 | 0/0 | 0/0 | 0 | 0 | 2 | 0 | 0 | 0 | 0:4 | |
12 | Tevita Vuiyanuca | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:2 | |
13 | Keenan Hughes | 4/5 | 1/3 | 0/0 | 11 | 5 | 0 | 5 | 0 | 0 | 1 | 0:17 |
14 | *Nalani May | 4/9 | 0/2 | 4/9 | 12 | 12 | 0 | 4 | 1 | 1 | 2 | 0:27 |
15 | *Lorima Mucunabitu | 4/11 | 0/1 | 1/4 | 9 | 2 | 0 | 3 | 1 | 0 | 5 | 0:31 |
Note: |
Official | Name |
---|---|
Commissioner | |
Referee | |
Referee | |
Referee | |
Papua New Guinea Under-15ss Coach | Patrick Ani |
Fiji Under-15s | William Gucake Peter |
Papua New Guinea Under-15ss Assistant Coach | Richard Arava |