SCORECARD
St Berchmans College, Changanassery v Sahrdaya College of Engineering and Technology, Kodakara
48th Rev FR PC Mathew Memorial All Kerala Intercollegiate Basketball Tournament
Played at St Berchmans College Basketball Court on 13 Feb 2019     GMT 10:00:00     Local Start Time 15:30:00
Team | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
---|---|---|---|---|
St Berchmans College, Changanassery (52 points) | 19 | 16 | 9 | 8 |
Sahrdaya College of Engineering and Technology, Kodakara (32 points) | 5 | 13 | 7 | 7 |
St Berchmans College, Changanassery (52 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | *P Sudarsan | 2/? | 0/? | 0/? | 4 | 2 | ?:? | |||||
5 | Sachu Kurian Chandy | 1/? | 0/? | 0/? | 2 | 0 | ?:? | |||||
6 | *Akhil Baiju | 3/? | 1/? | 0/? | 9 | 2 | ?:? | |||||
7 | P Godwin | 0/? | 0/? | 1/? | 1 | 2 | ?:? | |||||
8 | *Aswin Abraham | 0/? | 1/? | 0/? | 3 | 1 | ?:? | |||||
9 | P Jithin | 1/? | 0/? | 0/? | 2 | 0 | ?:? | |||||
10 | JJ Jacob | 1/? | 0/? | 2/? | 4 | 1 | ?:? | |||||
11 | *JS Sam | 4/? | 4/? | 0/? | 20 | 1 | ?:? | |||||
12 | *J Juval | 0/? | 0/? | 0/? | 0 | 2 | ?:? | |||||
13 | P Sajith | 1/? | 0/? | 0/? | 2 | 0 | ?:? | |||||
14 | S Abhijith | 0/? | 0/? | 1/? | 1 | 0 | ?:? | |||||
15 | Albin Biju | 0/? | 1/? | 1/? | 4 | 0 | ?:? |
Sahrdaya College of Engineering and Technology, Kodakara (32 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | *G Naveen | 2/? | 2/? | 3/? | 13 | 1 | ?:? | |||||
13 | V Manu | 3/? | 0/? | 0/? | 6 | 0 | ?:? | |||||
9 | *Garins Eldo Joseph | ?/? | ?/? | ?/? | 1 | ?:? | ||||||
24 | *R Athul | 1/? | 0/? | 0/? | 2 | 2 | ?:? | |||||
6 | *Alwin Jose | 2/? | 1/? | 0/? | 7 | 2 | ?:? | |||||
11 | Varun Venugopal | 1/? | 0/? | 0/? | 2 | 0 | ?:? | |||||
3 | A Suhaib | ?/? | ?/? | ?/? | 0:0 | |||||||
2 | J Alan | 1/? | 0/? | 0/? | 2 | 0 | ?:? | |||||
10 | Prince Jose | ?/? | ?/? | ?/? | 1 | ?:? | ||||||
41 | Sanju Sunny | ?/? | ?/? | ?/? | 0:0 |
Note: |
Official | Name |
---|