Uganda v Nigeria

FIBA World Cup African Qualifiers 2017-19 (Group B)

Played at Palais des Sports Salamatou Maiga on 23 Feb 2018     GMT 19:00:00     Local Start Time 18:00:00

Team Quarter1 Quarter2 Quarter3 Quarter4
Uganda (86 points) 27 19 20 20
Nigeria (102 points) 18 29 28 27

Uganda (86 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
4 Syrus Kiviiri 1/1 1/3 0/0 5 1 0 0 0 1 0:7
5 *Jimmy Abram Enabu 3/5 6/7 3/5 27 2 5 0 0 2 0:39
6 *Robinson Odoch 5/7 4/6 3/4 25 3 1 1 0 0 0:33
7 Josh Eric Johnson 0/0 0/0 0/0 0 0 0 0 0 0 0:0
8 Mark Antorny Opio 0/0 0/0 0/0 0 0 0 0 0 0 0:0
9 Samuel Mukooza 1/1 0/0 0/0 2 0 0 0 0 0 0:5
10 James Okello 2/3 0/1 1/2 5 2 1 0 0 5 0:13
11 Stanly Mugerwa 1/1 0/0 0/2 2 0 0 0 0 1 0:8
12 *Stephen Omony 2/5 1/3 4/5 11 4 2 1 0 0 4 0:27
13 *Brandon Alan Sebirumbi 2/6 0/1 0/4 4 0 1 0 0 4 0:28
14 Joseph Anyuru Ikong 0/0 0/0 0/0 0 0 0 0 0 0 0:3
15 *Stanley Ochaya Ocitti 1/3 1/5 0/0 5 4 2 0 0 0 5 0:32

Nigeria (102 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
0 *Bryant Mbamalu 3/7 1/1 2/3 11 2 0 2 0 1 0:31
3 Michael Ojo 1/1 1/3 0/0 5 2 0 0 0 1 0:11
4 *Benjamin Uzoh 6/8 1/1 0/1 15 6 9 1 0 0 1 0:27
6 *Ike Diogu 5/5 1/4 6/7 19 1 2 2 0 3 0:34
7 *Jeleel Akindele 1/1 0/0 0/0 2 2 0 0 0 0 1 0:12
8 *Michael Efevberha 3/4 4/6 2/2 20 6 0 2 1 2 0:29
10 Lotanna Nwogbo 0/1 0/0 0/0 0 0 0 0 0 2 0:9
11 Obi Emegano 3/5 2/3 2/4 14 4 2 0 0 0 4 0:20
13 Talib Zanna 4/6 1/1 2/5 13 2 0 1 0 0 4 0:19
15 Emmanuel Erhiurhoro Omogbo 0/0 0/0 1/1 1 0 1 0 0 1 0:0
21 Christopher Obekpa 1/1 0/0 0/0 2 0 1 0 0 5 0:1
23 Uchechi Chima Ofoegbu ?/? ?/? ?/? 0:0
Note:
Official Name
Commissioner
Referee Samir Abaakil (Morocco)
Referee Aboulaye Kamagate (Cote d\'Ivoire)
Referee Saber Rezgui (Tunisia)
Ugandas Coach George Dean Galanopoulos
Nigeria Alexander Nwora
Ugandas Assistant Coach Mandy Lutwama Juruni
Nigerias Assistant Coach Ogoh Odaudu