SCORECARD

Mozambique v Cote d'Ivoire

FIBA World Cup African Qualifiers 2017-19 (Group D)

Played at Pavilhão do Maxaquene on 23 Feb 2018     GMT 19:00:00     Local Start Time 18:00:00

Team Quarter1 Quarter2 Quarter3 Quarter4
Mozambique (66 points) 18 12 20 16
Cote d'Ivoire (53 points) 17 16 4 16

Mozambique (66 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
4 Elves Houana 1/1 0/2 0/0 2 0 1 0 0 1 0:5
5 Ayad Munguambe 0/0 0/0 0/0 0 0 0 0 0 0 0:0
6 *David Canivete Jr 3/4 1/2 2/3 11 1 1 2 0 2 0:28
7 Ermelindo Orlando Novela 2/4 2/5 2/8 12 2 3 1 3 0 2 0:17
8 Orlando Luis Novela 0/2 0/0 0/0 0 3 0 0 0 4 0:10
9 *Helton Ubisse 5/5 0/1 2/4 12 3 1 1 2 0 4 0:25
10 Francisco Machaia Sansao Macaringue 0/1 0/0 0/0 0 0 1 0 0 0 0:2
11 *Custodio Anao Muchate 1/4 0/4 0/0 2 7 1 2 3 0 4 0:29
12 Inelcio Carlos Joaquim Chire 3/4 0/0 0/0 6 0 3 0 0 2 0:23
13 *Pio Augusto da Silva Matos 3/5 3/3 0/0 15 3 2 5 0 2 0:29
14 Dércio David Mula 0/0 0/1 0/0 0 0 0 1 0 1 0:0
15 *Ismael Nurmamade 0/3 2/5 0/2 6 4 0 5 2 0 3 0:26

Cote d'Ivoire (53 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
4 *Noe-Charles Abouo 7/10 1/3 2/5 19 6 2 4 3 0 4 0:24
5 Nangninlban Guy Stephane Touré ?/? ?/? ?/? 0:0
6 *Tiegbe Bamba 0/2 0/2 2/2 2 1 3 1 0 5 0:20
7 *Baru Adjehi 3/4 0/0 2/5 8 1 3 1 0 0 0:26
8 Jacques Willy Kouassi 3/3 0/0 0/0 6 0 0 1 2 2 0:14
9 Moussa Toure 0/1 0/0 0/0 0 1 3 0 0 0 0:5
10 *Souleyman Diabate 0/2 2/4 3/3 9 2 11 3 0 2 0:33
11 Desire Arsene Kone 0/0 0/0 0/0 0 0 0 1 0 0 0:16
12 Bali Coulibaly 0/1 0/0 1/2 1 2 0 1 0 0 0 0:8
13 *Louri Frejus Zerbo 2/5 0/0 0/2 4 5 0 0 1 0 3 0:26
14 Seguy Serge Wilfried Denis Kraka 0/0 0/0 0/0 0 0 2 0 0 0 0:5
15 Fodé Traore 2/3 0/2 0/0 4 0 4 0 0 0 0:19
Note:
Official Name
Commissioner
Referee Cherubin Leslie (Mauritius)
Referee Didier Shema-Maboko (Rwanda)
Referee Wael Ibrahim Mohamed Mostafa (Egypt)
Mozambiques Coach Joseba Inaki Martin Garcia
Cote d'Ivoire Paolo Davide Povia
Mozambiques Assistant Coach Cesar Atanasio Mujui
Cote d'Ivoires Assistant Coach Ismael N\'Diaye