SCORECARD
Nigeria v Rwanda
FIBA World Cup African Qualifiers 2017-19 (Group B)
Played at Palais des Sports Salamatou Maiga on 24 Feb 2018     GMT 19:00:00     Local Start Time 18:00:00
| Team | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
|---|---|---|---|---|
| Nigeria (108 points) | 31 | 24 | 29 | 24 |
| Rwanda (53 points) | 13 | 15 | 12 | 13 |
Nigeria (108 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | *Bryant Mbamalu | 3/3 | 0/2 | 3/4 | 9 | 2 | 5 | 1 | 0 | 0 | 3 | 0:23 |
| 3 | Michael Ojo | 2/2 | 2/6 | 0/0 | 10 | 1 | 2 | 2 | 0 | 1 | 0:16 | |
| 4 | *Benjamin Uzoh | 3/4 | 0/0 | 0/0 | 6 | 6 | 0 | 1 | 2 | 1 | 0:17 | |
| 6 | *Ike Diogu | 6/6 | 0/2 | 0/0 | 12 | 0 | 1 | 0 | 1 | 3 | 0:18 | |
| 7 | *Jeleel Akindele | 3/3 | 0/0 | 3/3 | 9 | 0 | 1 | 0 | 0 | 1 | 0:10 | |
| 8 | *Michael Efevberha | 0/1 | 5/8 | 1/2 | 16 | 3 | 0 | 0 | 0 | 1 | 0:19 | |
| 10 | Lotanna Nwogbo | 1/1 | 0/0 | 0/0 | 2 | 1 | 0 | 0 | 0 | 2 | 0:9 | |
| 11 | Obi Emegano | 1/1 | 3/5 | 2/2 | 13 | 0 | 0 | 0 | 0 | 2 | 0:20 | |
| 13 | Talib Zanna | 7/8 | 0/0 | 0/0 | 14 | 6 | 4 | 0 | 2 | 0 | 1 | 0:15 |
| 15 | Emmanuel Erhiurhoro Omogbo | 2/2 | 0/0 | 3/3 | 7 | 2 | 1 | 0 | 0 | 3 | 0:10 | |
| 21 | Christopher Obekpa | 2/3 | 0/0 | 0/2 | 4 | 7 | 1 | 0 | 0 | 0 | 1 | 0:19 |
| 23 | Uchechi Chima Ofoegbu | 0/0 | 2/5 | 0/0 | 6 | 2 | 1 | 0 | 0 | 2 | 0:18 |
Rwanda (53 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Bienvenu Niyonsaba | 1/2 | 0/0 | 2/2 | 4 | 1 | 0 | 0 | 0 | 1 | 0:10 | |
| 5 | Ali Kubwimana Kazingufu | 1/1 | 0/1 | 0/1 | 2 | 1 | 1 | 1 | 0 | 0 | 0:10 | |
| 6 | Olivier Shyaka6 | 1/4 | 1/3 | 1/2 | 6 | 0 | 2 | 0 | 0 | 2 | 0:26 | |
| 7 | Chris Walter Nkurunziza | 0/1 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 3 | 0:13 | |
| 8 | *Aristide Mugabe | 0/0 | 0/4 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0:22 | |
| 9 | Dieudonne Ndayisaba Ndizeye | 0/1 | 0/0 | 2/2 | 2 | 0 | 0 | 0 | 0 | 0 | 0:9 | |
| 10 | *Hamza Ruhezamihigo | 0/1 | 1/3 | 0/0 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 0:26 |
| 11 | Pascal Niyonkuru | 0/1 | 0/0 | 1/2 | 1 | 0 | 0 | 0 | 0 | 2 | 0:6 | |
| 12 | *Kenny Gasana | 3/5 | 0/3 | 4/4 | 10 | 2 | 0 | 0 | 1 | 0 | 1 | 0:20 |
| 13 | *Elie Kaje | 6/7 | 0/1 | 3/3 | 15 | 5 | 0 | 1 | 0 | 0 | 2 | 0:25 |
| 14 | *Kami Kabange | 4/9 | 0/1 | 2/2 | 10 | 1 | 0 | 0 | 0 | 3 | 0:22 | |
| 15 | Jean Paul Ndoli | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:4 |
| Note: |
| Official | Name |
|---|---|
| Commissioner | |
| Referee | Arnaud Kom Njilo (Cameroon) |
| Referee | Tarek Ben Ltaifa (Tunisia) |
| Referee | Babacar Gueye (Senegal) |
| Nigerias Coach | Alexander Nwora |
| Rwanda | Vladimir Bosnjak |
| Nigerias Assistant Coach | Ogoh Odaudu |
| Rwandas Assistant Coach | Aime Karim NKUSI |