SCORECARD
Rwanda v Uganda
FIBA World Cup African Qualifiers 2017-19 (Group B)
Played at Lagos National Stadium on 01 Jul 2018     GMT 19:00:00     Local Start Time 18:00:00
| Team | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
|---|---|---|---|---|
| Rwanda (92 points) | 25 | 18 | 28 | 21 |
| Uganda (79 points) | 23 | 17 | 17 | 22 |
Rwanda (92 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Steven Hagumintwari | ?/? | ?/? | ?/? | 0:0 | |||||||
| 5 | Sedard Sagamba | 0/0 | 0/2 | 1/2 | 1 | 0 | 0 | 1 | 0 | 3 | 0:14 | |
| 6 | *Dan Manzi | 4/8 | 2/5 | 3/4 | 17 | 6 | 0 | 1 | 2 | 0 | 0 | 0:27 |
| 7 | Chris Walter Nkurunziza | 1/3 | 0/1 | 0/0 | 2 | 1 | 0 | 0 | 0 | 1 | 0:13 | |
| 8 | *Aristide Mugabe | 3/3 | 0/2 | 1/2 | 7 | 4 | 2 | 0 | 0 | 3 | 0:23 | |
| 9 | Dieudonne Ndayisaba Ndizeye | ?/? | ?/? | ?/? | 0:0 | |||||||
| 10 | *Olivier Shyaka6 | 7/12 | 0/3 | 2/3 | 16 | 5 | 3 | 0 | 1 | 0 | 3 | 0:25 |
| 11 | Darrius Garrett | 5/7 | 0/1 | 3/3 | 13 | 15 | 2 | 2 | 0 | 0 | 5 | 0:23 |
| 12 | *Kenny Gasana | 3/7 | 1/8 | 11/14 | 20 | 6 | 2 | 1 | 2 | 3 | 0:38 | |
| 13 | *Elie Kaje | 5/8 | 0/0 | 6/8 | 16 | 11 | 3 | 3 | 0 | 0 | 2 | 0:31 |
| 14 | Kami Kabange | ?/? | ?/? | ?/? | 0:0 | |||||||
| 15 | Kevin Ndahiro | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 2 | 0:2 |
Uganda (79 points)
| Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Syrus Kiviiri | 0/1 | 1/3 | 0/0 | 3 | 1 | 0 | 0 | 0 | 1 | 0:8 | |
| 5 | *Jimmy Abram Enabu | 0/0 | 1/5 | 3/6 | 6 | 3 | 1 | 0 | 0 | 2 | 0:28 | |
| 6 | *Robinson Odoch | 8/12 | 0/7 | 2/5 | 18 | 5 | 1 | 1 | 0 | 0 | 4 | 0:28 |
| 7 | Emmanuel Mugenga | 1/3 | 0/3 | 3/5 | 5 | 2 | 0 | 2 | 0 | 5 | 0:16 | |
| 8 | *Jordin D Mayes | 2/7 | 3/8 | 3/4 | 16 | 4 | 2 | 2 | 2 | 1 | 3 | 0:31 |
| 9 | *Deng John Geu | 3/7 | 2/5 | 2/4 | 14 | 10 | 1 | 5 | 0 | 2 | 3 | 0:33 |
| 10 | James Okello | 1/5 | 0/0 | 3/4 | 5 | 3 | 0 | 2 | 0 | 0 | 3 | 0:17 |
| 11 | Samuel Kalwanyi | ?/? | ?/? | ?/? | 0:0 | |||||||
| 12 | Stephen Omony | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:2 | |
| 13 | *Ivan Jumba Lumanyika | 1/2 | 0/0 | 2/2 | 4 | 4 | 0 | 0 | 1 | 0 | 4 | 0:10 |
| 14 | Joseph Anyuru Ikong | 0/1 | 1/2 | 0/0 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0:15 |
| 15 | Stanly Mugerwa | 2/4 | 0/0 | 0/0 | 4 | 0 | 0 | 0 | 0 | 1 | 0:6 |
| Note: |
| Official | Name |
|---|---|
| Commissioner | |
| Referee | Wael Ibrahim Mohamed Mostafa (Egypt) |
| Referee | Tonton Banza Kalume (Dem.Rep. of Congo) |
| Referee | Kouakou Toussaint Niamien (Cote d\'Ivoire) |
| Rwandas Coach | Vladimir Bosnjak |
| Uganda | George Dean Galanopoulos |
| Rwandas Assistant Coach | Aime Karim NKUSI |
| Ugandas Assistant Coach | Mandy Lutwama Juruni |