SCORECARD
St Ephrem's Higher Secondary School, Mannanam v Shanthal Jyothi Public School, Muttom
15th All Kerala Inter School Viswajyothi Basketball Tournament (Group A)
Played at Viswajyothi CMI Public School, Angamaly on 05 Aug 2016     GMT 00-00-00     Local Start Time 00-00-00
Team | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
---|---|---|---|---|
St Ephrem's Higher Secondary School, Mannanam (74 points) | 14 | 6 | 18 | 36 |
Shanthal Jyothi Public School, Muttom (63 points) | 9 | 15 | 13 | 27 |
St Ephrem's Higher Secondary School, Mannanam (74 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
N Muhammed Shiras | 16/0 | 0/0 | 0/0 | 32 | 0 | 4 | ?:? | |||||
V Shibil | 6/0 | 1/0 | 3/0 | 18 | 0 | 0 | ?:? | |||||
P Jithin | 3/0 | 0/0 | 1/0 | 7 | 0 | 2 | ?:? | |||||
P Sajith | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | ?:? | |||||
Chacko C Simon | 5/0 | 0/0 | 1/0 | 11 | 0 | 3 | ?:? | |||||
J Sharon | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | ?:? | |||||
Sachu Kurian Chandy | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | ?:? | |||||
J Juval | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | ?:? | |||||
Jenson Honappan | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | ?:? | |||||
George C Mathew | 2/0 | 0/0 | 2/0 | 6 | 0 | 3 | ?:? | |||||
B Nithin | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | ?:? | |||||
P Muhammed Mishal | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | ?:? |
Shanthal Jyothi Public School, Muttom (63 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kunjacko Kochukudi | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | ?:? | |||||
Alen Saijan | 2/0 | 1/0 | 0/0 | 7 | 0 | 4 | ?:? | |||||
B Aswin | 10/0 | 6/0 | 6/0 | 44 | 0 | 4 | ?:? | |||||
Albin Joy | 2/0 | 0/0 | 3/0 | 7 | 0 | 4 | ?:? | |||||
Albin Mathew | 1/0 | 0/0 | 0/0 | 2 | 0 | 5 | ?:? | |||||
Abhilash Joy | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | ?:? | |||||
Joyal Jose | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | ?:? | |||||
Joyal Joy | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | ?:? | |||||
Dominic D Varakukala | 1/0 | 0/0 | 1/0 | 3 | 0 | 5 | ?:? | |||||
Edwin Thomson | 0/0 | 0/0 | 0/0 | 0 | 0 | 3 | ?:? | |||||
J Tom | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | ?:? | |||||
Tony Benny | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | ?:? |
Note: |
Official | Name |
---|---|
Referee | Biju |
Referee | Anish |
Referee | Kannan |