SCORECARD

Little Flower Convent Higher Secondary School, Koratty v St Joseph's Higher Secondary School, Thiruvananthapuram

15th All Kerala Inter School Viswajyothi Basketball Tournament (Group C)

Played at Viswajyothi CMI Public School, Angamaly on 05 Aug 2016     GMT 00-00-00     Local Start Time 00-00-00

Team Quarter1 Quarter2 Quarter3 Quarter4
Little Flower Convent Higher Secondary School, Koratty (47 points) 17 14 10 5
St Joseph's Higher Secondary School, Thiruvananthapuram (73 points) 28 18 21 6

Little Flower Convent Higher Secondary School, Koratty (47 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
Akhil Joy 0/0 1/0 1/0 4 0 1 ?:?
Arun Shaji 1/0 2/0 0/0 8 0 1 ?:?
Antony Varghese 0/0 1/0 0/0 3 0 2 ?:?
Gokul Babu 8/0 0/0 3/0 19 0 1 ?:?
Seban Babu 2/0 0/0 0/0 4 0 1 ?:?
Joyal Davis 1/0 0/0 1/0 3 0 0 ?:?
Amal Cheria Paul 0/0 0/0 0/0 0 0 0 ?:?
Yajur Das 3/0 0/0 0/0 6 0 2 ?:?
Sinjo P Ouseph 0/0 0/0 0/0 0 0 0 ?:?
Britto Augestin 0/0 0/0 0/0 0 0 0 ?:?
Jeevan K Joby 0/0 0/0 0/0 0 0 0 ?:?
Sarang 0/0 0/0 0/0 0 0 0 ?:?

St Joseph's Higher Secondary School, Thiruvananthapuram (73 points)

Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
Karthikeyan 1/0 2/0 0/0 8 0 2 ?:?
X Alan 6/0 4/0 2/0 26 0 1 ?:?
M Amal 0/0 0/0 0/0 0 0 0 ?:?
G Gokul 8/0 0/0 2/0 18 0 0 ?:?
Sachin 0/0 0/0 0/0 0 0 0 ?:?
Mooza 2/0 1/0 0/0 7 0 5 ?:?
A Athul 4/0 0/0 0/0 8 0 4 ?:?
KJ Jobin 1/0 1/0 1/0 6 0 1 ?:?
Sajeev 0/0 0/0 0/0 0 0 0 ?:?
Note:
Official Name
Referee Jerin
Referee Manikuttan
Referee Eby