SCORECARD
Kerala State Electricity Board v Diesel Locomotive Works
60th All India Tournament for PD Chidambara Sourya Narayanan Memorial Ever Rolling Trophy
Played at PSD Memorial Basketball Ground on 18 May 2019     GMT 00:59:00     Local Start Time 06:30:00
Team | Quarter1 | Quarter2 | Quarter3 | Quarter4 |
---|---|---|---|---|
Kerala State Electricity Board (57 points) | 15 | 17 | 15 | 10 |
Diesel Locomotive Works (62 points) | 23 | 15 | 5 | 19 |
Kerala State Electricity Board (57 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | *Sreerag N Nair | 3/? | 2/? | 1/? | 13 | 1 | ?:? | |||||
44 | *Ashin Xavier Philip | 0/? | 1/? | 0/? | 3 | 3 | ?:? | |||||
66 | *Tony K Mathew | 1/? | 0/? | 0/? | 2 | 1 | ?:? | |||||
30 | *GN Jishnu | 4/? | 0/? | 1/? | 9 | 4 | ?:? | |||||
77 | A Sugeethnath | 0/? | 0/? | 0/? | 0 | 1 | ?:? | |||||
69 | *AS Sharath | 4/? | 0/? | 0/? | 8 | 1 | ?:? | |||||
7 | Arun Babu | ?/? | ?/? | ?/? | 0:0 | |||||||
1 | MV Grigo | 6/? | 0/? | 1/? | 13 | 3 | ?:? | |||||
3 | P Prem | 3/? | 0/? | 3/? | 9 | 1 | ?:? | |||||
5 | Arjun S Nair | ?/? | ?/? | ?/? | 0:0 |
Diesel Locomotive Works (62 points)
Jersey | Player | FG(2) | FG(3) | FT | Pts | Reb | AST | TO | STL | BLK | Fouls | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Aman Chendhary | ?/? | ?/? | ?/? | 0:0 | |||||||
4 | *Akash Bhasin | 5/? | 1/? | 6/? | 19 | 2 | ?:? | |||||
6 | *Bobby Singh | 1/? | 0/? | 0/? | 2 | 4 | ?:? | |||||
8 | Akhilesh Dwivedi | ?/? | ?/? | ?/? | 0:0 | |||||||
11 | *Rakesh Yadav | 4/? | 0/? | 1/? | 9 | 2 | ?:? | |||||
12 | Prasun Mishra | 1/? | 0/? | 0/? | 2 | 1 | ?:? | |||||
13 | M Vivek | 0/? | 0/? | 0/? | 0 | 2 | ?:? | |||||
14 | M Heamesh | 0/? | 1/? | 0/? | 3 | 1 | ?:? | |||||
15 | *Anand V Singh | 2/? | 2/? | 2/? | 12 | 2 | ?:? | |||||
23 | *Vijay Parmar | 1/? | 3/? | 4/? | 15 | 1 | ?:? | |||||
95 | A Aravind | ?/? | ?/? | ?/? | 0:0 | |||||||
7 | E Satheesh Kumar | ?/? | ?/? | ?/? | 0:0 |
Note: |
Official | Name |
---|---|
Referee | N Sankaranarayanan (MO) |
Referee | Bose Rajesh (MO) |
Referee | Ravi Kumar (MO) |
Kerala State Electricity Boards Coach | M Ranjith (TO) |
Diesel Locomotive Works | Akhilesh Dwivedi (TO) |
Kerala State Electricity Boards Assistant Coach | John Mathai (TO) |
Diesel Locomotive Workss Assistant Coach | Rajendra Singh (TO) |